War in the West 2025
| Date | May 23, 2025 |
| Country | Australia |
| State | Western Australia |
| City | Perth |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Any One-Handed Sword & Buckler | 63 | 21 |
| Mixed Steel Any Weapon | 29 | 29 |
| Mixed Steel Longsword | 120 | 42 |
| Mixed Steel Rapier & Dagger | 47 | 14 |
| Mixed Steel Sabre | 80 | 26 |
Fighters in event
All 43 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Any One-Handed Sword & Buckler - 63 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools - Round 1 | Ben Brash | Amirulamin Bin Mohd Osman | WIN | LOSS |
| Pools - Round 1 | Lionel Penington | Alex Wilson | WIN | LOSS |
| Pools - Round 1 | David Critchley | Amirulamin Bin Mohd Osman | WIN | LOSS |
| Pools - Round 1 | Lionel Penington | Amirulamin Bin Mohd Osman | LOSS | WIN |
| Pools - Round 1 | David Critchley | Alex Wilson | WIN | LOSS |
| Pools - Round 1 | Ben Brash | Alex Wilson | WIN | LOSS |
| Pools - Round 1 | David Critchley | Lionel Penington | DRAW | DRAW |
| Pools - Round 1 | Amirulamin Bin Mohd Osman | Alex Wilson | DRAW | DRAW |
| Pools - Round 1 | Ben Brash | David Critchley | LOSS | WIN |
| Pools - Round 1 | Lionel Penington | Ben Brash | LOSS | WIN |
| Pools - Round 1 | Tom Wainwright | Patrick Bromfield | LOSS | WIN |
| Pools - Round 1 | Simon Airey | Eric Nesbitt | WIN | LOSS |
| Pools - Round 1 | Tom Wainwright | Eric Nesbitt | LOSS | WIN |
| Pools - Round 1 | Simon Airey | Patrick Bromfield | WIN | LOSS |
| Pools - Round 1 | Tom Wainwright | Kobe McCarthy-Witheridge | LOSS | WIN |
| Pools - Round 1 | Simon Airey | Kobe McCarthy-Witheridge | WIN | LOSS |
| Pools - Round 1 | Tom Wainwright | Simon Airey | LOSS | WIN |
| Pools - Round 1 | Kobe McCarthy-Witheridge | Eric Nesbitt | LOSS | WIN |
| Pools - Round 1 | Patrick Bromfield | Eric Nesbitt | WIN | LOSS |
| Pools - Round 1 | Kobe McCarthy-Witheridge | Patrick Bromfield | LOSS | WIN |
| Pools - Round 1 | Steven Frossos | Anonymous fighter | DRAW | DRAW |
| Pools - Round 1 | Toby Whitnall | Robert Talbot | WIN | LOSS |
| Pools - Round 1 | Geraud Lemenager | Anonymous fighter | WIN | LOSS |
| Pools - Round 1 | Anonymous fighter | Robert Talbot | WIN | LOSS |
| Pools - Round 1 | Toby Whitnall | Geraud Lemenager | LOSS | WIN |
| Pools - Round 1 | Steven Frossos | Toby Whitnall | LOSS | WIN |
| Pools - Round 1 | Geraud Lemenager | Robert Talbot | WIN | LOSS |
| Pools - Round 1 | Toby Whitnall | Anonymous fighter | WIN | LOSS |
| Pools - Round 1 | Steven Frossos | Geraud Lemenager | LOSS | WIN |
| Pools - Round 1 | Robert Talbot | Steven Frossos | WIN | LOSS |
| Pools - Round 1 | Joseph Whitnall | Steven Frossos | DRAW | DRAW |
| Pools - Round 1 | Geraud Lemenager | Joseph Whitnall | WIN | LOSS |
| Pools - Round 1 | Robert Talbot | Joseph Whitnall | LOSS | WIN |
| Pools - Round 1 | Joseph Whitnall | Toby Whitnall | DRAW | DRAW |
| Pools - Round 1 | Joseph Whitnall | Anonymous fighter | WIN | LOSS |
| Pools - Round 1 | Jacinta Critchley | Carter Walshe | WIN | LOSS |
| Pools - Round 1 | Carter Walshe | Daniel Thomson | LOSS | WIN |
| Pools - Round 1 | Daniel Thomson | Li Yang Quek | WIN | LOSS |
| Pools - Round 1 | Li Yang Quek | Jacinta Critchley | LOSS | WIN |
| Pools - Round 1 | Carter Walshe | Li Yang Quek | WIN | LOSS |
| Pools - Round 1 | Jacinta Critchley | Daniel Thomson | WIN | LOSS |
| Pools - Round 1 | Rhys Kinlough | Li Yang Quek | WIN | LOSS |
| Pools - Round 1 | Rhys Kinlough | Jacinta Critchley | WIN | LOSS |
| Pools - Round 1 | Carter Walshe | Rhys Kinlough | LOSS | WIN |
| Pools - Round 1 | Daniel Thomson | Rhys Kinlough | DRAW | DRAW |
| Pools - Round 2 | Patrick Bromfield | Jacinta Critchley | WIN | LOSS |
| Pools - Round 2 | Geraud Lemenager | Patrick Bromfield | WIN | LOSS |
| Pools - Round 2 | Jacinta Critchley | Geraud Lemenager | LOSS | WIN |
| Pools - Round 2 | Toby Whitnall | Patrick Bromfield | WIN | LOSS |
| Pools - Round 2 | Jacinta Critchley | Toby Whitnall | LOSS | WIN |
| Pools - Round 2 | Geraud Lemenager | Toby Whitnall | WIN | LOSS |
| Pools - Round 2 | Simon Airey | David Critchley | LOSS | WIN |
| Pools - Round 2 | Simon Airey | Rhys Kinlough | DRAW | DRAW |
| Pools - Round 2 | David Critchley | Rhys Kinlough | WIN | LOSS |
| Pools - Round 2 | Ben Brash | David Critchley | LOSS | WIN |
| Pools - Round 2 | Simon Airey | Ben Brash | WIN | LOSS |
| Pools - Round 2 | Rhys Kinlough | Ben Brash | WIN | LOSS |
| Finals | Geraud Lemenager | David Critchley | WIN | LOSS |
| Finals | Toby Whitnall | David Critchley | DRAW | DRAW |
| Finals | Geraud Lemenager | Toby Whitnall | WIN | LOSS |
| Finals | Patrick Bromfield | Geraud Lemenager | LOSS | WIN |
| Finals | Toby Whitnall | Patrick Bromfield | LOSS | WIN |
| Finals | David Critchley | Patrick Bromfield | WIN | LOSS |
Mixed Steel Any Weapon - 29 fights
Mixed Steel Longsword - 120 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools - Round 1 | Amirulamin Bin Mohd Osman | Joseph Whitnall | WIN | LOSS |
| Pools - Round 1 | Jackson Kallawk | Amirulamin Bin Mohd Osman | LOSS | WIN |
| Pools - Round 1 | Jackson Kallawk | Joseph Whitnall | LOSS | WIN |
| Pools - Round 1 | Geraud Lemenager | Amirulamin Bin Mohd Osman | WIN | LOSS |
| Pools - Round 1 | Geraud Lemenager | Joseph Whitnall | LOSS | WIN |
| Pools - Round 1 | Jackson Kallawk | Geraud Lemenager | LOSS | WIN |
| Pools - Round 1 | Ben Brash | Jackson Kallawk | WIN | LOSS |
| Pools - Round 1 | Joseph Whitnall | Ben Brash | WIN | LOSS |
| Pools - Round 1 | Ben Brash | Geraud Lemenager | LOSS | WIN |
| Pools - Round 1 | Ben Brash | Amirulamin Bin Mohd Osman | WIN | LOSS |
| Pools - Round 1 | Faris Rahim | Toby Whitnall | LOSS | WIN |
| Pools - Round 1 | Chris Nguyen | Carter Walshe | WIN | LOSS |
| Pools - Round 1 | Toby Whitnall | Chris Nguyen | LOSS | WIN |
| Pools - Round 1 | Carter Walshe | Faris Rahim | WIN | LOSS |
| Pools - Round 1 | Rio Hoe | Toby Whitnall | LOSS | WIN |
| Pools - Round 1 | Carter Walshe | Rio Hoe | WIN | LOSS |
| Pools - Round 1 | Toby Whitnall | Carter Walshe | WIN | LOSS |
| Pools - Round 1 | Chris Nguyen | Rio Hoe | LOSS | WIN |
| Pools - Round 1 | Faris Rahim | Chris Nguyen | LOSS | WIN |
| Pools - Round 1 | Faris Rahim | Rio Hoe | LOSS | WIN |
| Pools - Round 1 | Gos Zi Yang Tan | Robert Talbot | LOSS | WIN |
| Pools - Round 1 | Jacinta Critchley | Peter Carey | WIN | LOSS |
| Pools - Round 1 | Peter Carey | Gos Zi Yang Tan | WIN | LOSS |
| Pools - Round 1 | Jacinta Critchley | Robert Talbot | WIN | LOSS |
| Pools - Round 1 | Jacinta Critchley | Gos Zi Yang Tan | LOSS | WIN |
| Pools - Round 1 | Robert Talbot | Peter Carey | WIN | LOSS |
| Pools - Round 1 | Joshua Coverley | Robert Talbot | WIN | LOSS |
| Pools - Round 1 | Peter Carey | Joshua Coverley | LOSS | WIN |
| Pools - Round 1 | Jacinta Critchley | Joshua Coverley | LOSS | WIN |
| Pools - Round 1 | Joshua Coverley | Gos Zi Yang Tan | WIN | LOSS |
| Pools - Round 1 | Shawn Ho | Robert Talbot | WIN | LOSS |
| Pools - Round 1 | Jacinta Critchley | Shawn Ho | WIN | LOSS |
| Pools - Round 1 | Shawn Ho | Peter Carey | WIN | LOSS |
| Pools - Round 1 | Gos Zi Yang Tan | Shawn Ho | LOSS | WIN |
| Pools - Round 1 | Shawn Ho | Joshua Coverley | WIN | LOSS |
| Pools - Round 1 | Li Yang Quek | Orme Tuckett | WIN | LOSS |
| Pools - Round 1 | Sean Tomlinson | Cassie Clark | WIN | LOSS |
| Pools - Round 1 | Henry Wang | Steven Frossos | LOSS | WIN |
| Pools - Round 1 | Orme Tuckett | Cassie Clark | WIN | LOSS |
| Pools - Round 1 | Sean Tomlinson | Li Yang Quek | LOSS | WIN |
| Pools - Round 1 | Steven Frossos | Orme Tuckett | WIN | LOSS |
| Pools - Round 1 | Henry Wang | Cassie Clark | WIN | LOSS |
| Pools - Round 1 | Sean Tomlinson | Steven Frossos | LOSS | WIN |
| Pools - Round 1 | Henry Wang | Li Yang Quek | WIN | LOSS |
| Pools - Round 1 | Sean Tomlinson | Orme Tuckett | LOSS | WIN |
| Pools - Round 1 | Cassie Clark | Steven Frossos | LOSS | WIN |
| Pools - Round 1 | Orme Tuckett | Henry Wang | WIN | LOSS |
| Pools - Round 1 | Cassie Clark | Li Yang Quek | LOSS | WIN |
| Pools - Round 1 | Sean Tomlinson | Henry Wang | LOSS | WIN |
| Pools - Round 1 | Steven Frossos | Li Yang Quek | WIN | LOSS |
| Pools - Round 1 | Rhys Kinlough | Cohen Taite | WIN | LOSS |
| Pools - Round 1 | Jesse Tarrant | Jacob Esmond | WIN | LOSS |
| Pools - Round 1 | Rhys Kinlough | David Critchley | WIN | LOSS |
| Pools - Round 1 | Cohen Taite | Jacob Esmond | WIN | LOSS |
| Pools - Round 1 | Jesse Tarrant | David Critchley | LOSS | WIN |
| Pools - Round 1 | Rhys Kinlough | Jacob Esmond | WIN | LOSS |
| Pools - Round 1 | Jesse Tarrant | Cohen Taite | DRAW | DRAW |
| Pools - Round 1 | Jacob Esmond | David Critchley | LOSS | WIN |
| Pools - Round 1 | Rhys Kinlough | Jesse Tarrant | WIN | LOSS |
| Pools - Round 1 | Cohen Taite | David Critchley | LOSS | WIN |
| Pools - Round 1 | Ashton Nelson | Yeo Yong Jun | LOSS | WIN |
| Pools - Round 1 | Yeo Yong Jun | Patrick Bromfield | WIN | LOSS |
| Pools - Round 1 | Patrick Bromfield | Ashton Nelson | WIN | LOSS |
| Pools - Round 1 | Ashton Nelson | Alwyn Kyi | LOSS | WIN |
| Pools - Round 1 | Alwyn Kyi | Yeo Yong Jun | LOSS | WIN |
| Pools - Round 1 | Patrick Bromfield | Alwyn Kyi | WIN | LOSS |
| Pools - Round 1 | Lachlan Petersen | Yeo Yong Jun | LOSS | WIN |
| Pools - Round 1 | Ashton Nelson | Lachlan Petersen | WIN | LOSS |
| Pools - Round 1 | Alwyn Kyi | Lachlan Petersen | DRAW | DRAW |
| Pools - Round 1 | Patrick Bromfield | Lachlan Petersen | DRAW | DRAW |
| Pools - Round 1 | Anonymous fighter | Victor Ngo | LOSS | WIN |
| Pools - Round 1 | Anonymous fighter | Simon Airey | LOSS | WIN |
| Pools - Round 1 | Simon Airey | Leon Brownrigg | WIN | LOSS |
| Pools - Round 1 | Victor Ngo | Leon Brownrigg | LOSS | WIN |
| Pools - Round 1 | Anonymous fighter | Leon Brownrigg | WIN | LOSS |
| Pools - Round 1 | Simon Airey | Victor Ngo | WIN | LOSS |
| Pools - Round 1 | Kobe McCarthy-Witheridge | Leon Brownrigg | WIN | LOSS |
| Pools - Round 1 | Victor Ngo | Kobe McCarthy-Witheridge | LOSS | WIN |
| Pools - Round 1 | Anonymous fighter | Kobe McCarthy-Witheridge | DRAW | DRAW |
| Pools - Round 1 | Simon Airey | Kobe McCarthy-Witheridge | WIN | LOSS |
| Pools - Round 1 | Tom Wainwright | Daniel Thomson | LOSS | WIN |
| Pools - Round 1 | Eric Nesbitt | Daniel Thomson | LOSS | WIN |
| Pools - Round 1 | Tom Wainwright | Eric Nesbitt | LOSS | WIN |
| Pools - Round 1 | Alex Wilson | Eric Nesbitt | WIN | LOSS |
| Pools - Round 1 | Tom Wainwright | Alex Wilson | LOSS | WIN |
| Pools - Round 1 | Daniel Thomson | Alex Wilson | LOSS | WIN |
| Pools - Round 1 | Tom Wainwright | Corleon Mohamed | WIN | LOSS |
| Pools - Round 1 | Corleon Mohamed | Eric Nesbitt | LOSS | WIN |
| Pools - Round 1 | Alex Wilson | Corleon Mohamed | WIN | LOSS |
| Pools - Round 1 | Corleon Mohamed | Daniel Thomson | LOSS | WIN |
| Finals | Geraud Lemenager | Joseph Whitnall | WIN | LOSS |
| Finals | Simon Airey | Geraud Lemenager | DRAW | DRAW |
| Finals | Daniel Thomson | Simon Airey | WIN | LOSS |
| Finals | Joseph Whitnall | Daniel Thomson | WIN | LOSS |
| Finals | Simon Airey | Joseph Whitnall | WIN | LOSS |
| Finals | Geraud Lemenager | Daniel Thomson | WIN | LOSS |
| Pools - Round 2 | Simon Airey | Joseph Whitnall | LOSS | WIN |
| Pools - Round 2 | Shawn Ho | Joseph Whitnall | DRAW | DRAW |
| Pools - Round 2 | Shawn Ho | Simon Airey | LOSS | WIN |
| Pools - Round 2 | Carter Walshe | Joseph Whitnall | LOSS | WIN |
| Pools - Round 2 | Simon Airey | Carter Walshe | WIN | LOSS |
| Pools - Round 2 | Carter Walshe | Shawn Ho | WIN | LOSS |
| Pools - Round 2 | Patrick Bromfield | Geraud Lemenager | LOSS | WIN |
| Pools - Round 2 | Geraud Lemenager | David Critchley | WIN | LOSS |
| Pools - Round 2 | Patrick Bromfield | David Critchley | WIN | LOSS |
| Pools - Round 2 | Geraud Lemenager | Steven Frossos | WIN | LOSS |
| Pools - Round 2 | Patrick Bromfield | Steven Frossos | LOSS | WIN |
| Pools - Round 2 | David Critchley | Steven Frossos | WIN | LOSS |
| Pools - Round 2 | Rhys Kinlough | Toby Whitnall | WIN | LOSS |
| Pools - Round 2 | Alex Wilson | Toby Whitnall | LOSS | WIN |
| Pools - Round 2 | Rhys Kinlough | Alex Wilson | DRAW | DRAW |
| Pools - Round 2 | Orme Tuckett | Toby Whitnall | WIN | LOSS |
| Pools - Round 2 | Rhys Kinlough | Orme Tuckett | WIN | LOSS |
| Pools - Round 2 | Orme Tuckett | Alex Wilson | LOSS | WIN |
| Pools - Round 2 | Kobe McCarthy-Witheridge | Daniel Thomson | LOSS | WIN |
| Pools - Round 2 | Kobe McCarthy-Witheridge | Yeo Yong Jun | LOSS | WIN |
| Pools - Round 2 | Yeo Yong Jun | Daniel Thomson | LOSS | WIN |
| Pools - Round 2 | Kobe McCarthy-Witheridge | Joshua Coverley | LOSS | WIN |
| Pools - Round 2 | Joshua Coverley | Daniel Thomson | LOSS | WIN |
| Pools - Round 2 | Joshua Coverley | Yeo Yong Jun | LOSS | WIN |
Mixed Steel Rapier & Dagger - 47 fights
Mixed Steel Sabre - 80 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just War in the West 2025
Mixed & Men's Steel Longsword - 41 fighters
Mixed & Men's Steel Sabre - 26 fighters
Mixed & Men's Steel Rapier and Dagger - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 80 | Toby Whitnall | Ursa Major HEMA Academy | 1551 | ||||
| 272 | 397 | Simon Airey | Ursa Major HEMA Academy | 1347.2 | 272 | ||
| 326 | 7 | David Critchley | Ursa Major HEMA Academy | 1303.8 | 2.5 | ||
| 414 | 385 | Daniel Thomson | Ursa Major HEMA Academy | 1239.6 | 253.2 | ||
| 509 | Patrick Bromfield | Ursa Major HEMA Academy | 1176 | ||||
| 644 | Lionel Penington | Ironclad Academy Of The Sword | 1099.2 | ||||
| 724 | Rhys Kinlough | Adelaide Sword Academy | 1049.1 | ||||
| 752 | Alex Wilson | Ursa Major HEMA Academy | 1027.9 | ||||
| 820 | Ben Brash | Sword-Point College of Arms | 975.2 | ||||
| 853 | Eric Nesbitt | Adelaide Sword Academy | 951.3 | ||||
| 933 | Robert Talbot | Ironclad Academy Of The Sword | 897.5 | ||||
| 934 | Steven Frossos | Ursa Major HEMA Academy | 897.5 | ||||
| 1040 | Tom Wainwright | Ursa Major HEMA Academy | 803.5 | ||||
| 1128 | Henry Wang | Ursa Major HEMA Academy | 698.5 |