Nic Matthews
Club | HEMA Nelson |
Nationality | New Zealand |
Club | HEMA Nelson |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3752 (top 69%) | 986.7 | 3338 (June 2024) | 992.2 (June 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1900 (top 93%) | 785.3 | 1586 (September 2024) | 790.4 (June 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 7 | 1 | 6 | 0 | 0 |
Mixed Steel Sabre | 5 | 0 | 5 | 0 | 0 |
Sum | 12 | 1 | 11 | 0 | 0 |