SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Arnold Fencing Classic 2018
Date | March 2, 2018 |
Country | United States |
State | Ohio |
City | Columbus |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 69 | 20 |
Mixed Steel Rapier & Dagger | 55 | 14 |
Mixed Steel Arming Sword & Buckler | 27 | 7 |
Fighters in event
All 23 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 69 fights
Mixed Steel Rapier & Dagger - 55 fights
Mixed Steel Arming Sword & Buckler - 27 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Arnold Fencing Classic 2018
Mixed & Men's Steel Longsword - 20 fighters
Mixed & Men's Steel Rapier and Dagger - 14 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
71 | 61 | Jack Gassmann | Goats Head Historical Fencing | 1425.7 | 119.4 | ||
116 | Joseph Pugnetti | Steel City Historical Fencing | 1331.4 | ||||
143 | 7 | Wayne Canne | Broken Plow Western Martial Arts | 1303.6 | 8.8 | ||
147 | 160 | David Rowe | Metropolitan Historical Fencing Academy | 1292.5 | 242.2 | ||
162 | Derek Ray | Columbus United Fencing Club | 1269.4 | ||||
174 | Greg Tsagris | Dueling Weapons Academy of Renaissance Fencing | 1253.4 | ||||
179 | Matthew Martens | Virginia Academy of Fencing | 1247.5 | ||||
233 | Michael Silvania | Royal Arts Fencing Academy | 1167 | ||||
259 | Matthew Dicken | Columbus United Fencing Club | 1132.9 | ||||
313 | J.J. Conlon | Gem City Duelists Society | 1076.1 | ||||
343 | Jaron Bernstein | Royal Arts Fencing Academy | 1034 | ||||
422 | 22 | Henry McLemore | Virginia Academy of Fencing | 946.9 | 59.6 | ||
491 | Nathan Annis | Royal Arts Fencing Academy | 851.3 | ||||
547 | 50 | Mariana López Rodriguez | Metropolitan Historical Fencing Academy | 752.4 | 49.6 |
Mixed & Men's Steel Sword and Buckler - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
77 | 44 | David Rowe | Metropolitan Historical Fencing Academy | 1436.4 | 111.6 | ||
100 | Matthew Martens | Virginia Academy of Fencing | 1374.9 | ||||
107 | Greg Tsagris | Dueling Weapons Academy of Renaissance Fencing | 1359.9 | ||||
262 | John Osborn | Royal Arts Fencing Academy | 1138.9 | ||||
363 | J.J. Conlon | Gem City Duelists Society | 1013.3 | ||||
364 | Jaron Bernstein | Royal Arts Fencing Academy | 1013.3 | ||||
365 | Matthew Dicken | Columbus United Fencing Club | 1013.3 |