SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
II Torneio de Esgrima Histórica Thomar
Date | November 16, 2019 |
Country | Portugal |
State | Santarém |
City | Tomar |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 21 | 7 |
Mixed Synthetic Longsword | 13 | 7 |
Mixed Steel Single Rapier | 20 | 10 |
Fighters in event
All 15 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 21 fights
Mixed Synthetic Longsword - 13 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool 1 | Martim Falcao Antunes | Pedro Fonseca | LOSS | WIN |
Pool 1 | Francisco Dias | Martim Falcao Antunes | LOSS | WIN |
Pool 1 | Francisco Dias | Pedro Fonseca | LOSS | WIN |
Pool 2 | Nuno Cotovio | Antonio Cotovio | LOSS | WIN |
Pool 2 | Gonçalo Graça | Tomás Santos | WIN | LOSS |
Pool 2 | Antonio Cotovio | Gonçalo Graça | LOSS | WIN |
Pool 2 | Tomás Santos | Nuno Cotovio | WIN | LOSS |
Pool 2 | Tomás Santos | Antonio Cotovio | LOSS | WIN |
Pool 2 | Gonçalo Graça | Nuno Cotovio | WIN | LOSS |
Semifinal | Pedro Fonseca | Antonio Cotovio | WIN | LOSS |
Semifinal | Gonçalo Graça | Martim Falcao Antunes | LOSS | WIN |
Final | Pedro Fonseca | Martim Falcao Antunes | LOSS | WIN |
Bronze Final | Gonçalo Graça | Antonio Cotovio | WIN | LOSS |
Mixed Steel Single Rapier - 20 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just II Torneio de Esgrima Histórica Thomar
Mixed & Men's Steel Longsword - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
18 | 7 | Daniel Lopez Varela | 100Tolos HEMA | 1816.8 | 15.9 | ||
200 | 40 | Jose Francisco Rojo Fernandez | Clube de Esgrima CEPA | 1586.3 | 24.2 | ||
788 | 648 | Joao Oliveira | Academia de Esgrima Histórica - Sala de Armas de Algés | 1372 | 158.8 | ||
1560 | 245 | Gonçalo Graça | Thomar Honoris | 1188.1 | 51.7 | ||
1651 | 356 | Diogo Silveira | Grupo Esgrima Medieval e Artes de Combate | 1169.8 | 70.2 | ||
1797 | 1 | Timoteo Soares | Grupo Esgrima Medieval e Artes de Combate | 1143.9 | 2 | ||
2000 | Martim Falcao Antunes | Academia de Esgrima Histórica - Sala de Armas de Algés | 1105.1 |
Mixed & Men's Steel Single Rapier - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
1 | 1 | Daniel Lopez Varela | 100Tolos HEMA | 1910.2 | 7.5 | ||
103 | 8 | Filipe Martins | Academia de Esgrima Histórica - Sala de Armas de Algés | 1465 | 27 | ||
118 | 14 | Jose Francisco Rojo Fernandez | Clube de Esgrima CEPA | 1443 | 10.4 | ||
129 | 177 | Martim Falcao Antunes | Academia de Esgrima Histórica - Sala de Armas de Algés | 1423.1 | 195.2 | ||
187 | 71 | Joao Oliveira | Academia de Esgrima Histórica - Sala de Armas de Algés | 1352.5 | 78.7 | ||
669 | 95 | Diogo Silveira | Grupo Esgrima Medieval e Artes de Combate | 965.2 | 120.5 | ||
776 | 3 | Timoteo Soares | Grupo Esgrima Medieval e Artes de Combate | 865.2 | 32.5 | ||
780 | 33 | Luis França | Academia de Esgrima Histórica - Sala de Armas de Sintra | 863.1 | 0.9 | ||
852 | Pedro Fonseca | Roteiro da Época | 766.7 | ||||
888 | 68 | João Luis Gregório | Academia de Armas Porto | 731.8 | 33.8 |