2026 Tournament of Defense
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 31 | 16 |
| Mixed Steel Rapier & Dagger | 30 | 13 |
| Mixed Steel Sabre | 21 | 12 |
| Mixed Steel Single Rapier | 70 | 31 |
| Mixed Steel Single Sidesword | 35 | 17 |
Fighters in event
All 43 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 31 fights
Mixed Steel Rapier & Dagger - 30 fights
Mixed Steel Sabre - 21 fights
Mixed Steel Single Rapier - 70 fights
Mixed Steel Single Sidesword - 35 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 2026 Tournament of Defense
Mixed & Men's Steel Longsword - 16 fighters
Mixed & Men's Steel Sabre - 12 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 13 | 5 | Kristofer Stanson | Stockholm HEMA | 1854.6 | 10.3 | ||
| 130 | 3 | Eric Shattuck | Arena Weapon Arts | 1647.3 | 1.8 | ||
| 148 | 31 | Michael Keller | Wichita Fencing & HEMA Academy | 1635.3 | 24.6 | ||
| 333 | 71 | Gryphon Nayman | Denver Historical Fencing Academy | 1520.5 | 33.6 | ||
| 673 | 683 | Damiano Romita | Accademia Romana d'Armi | 1392.8 | 158.1 | ||
| 698 | 172 | Srikar Bollavaram | Arena Weapon Arts | 1384.6 | 44.7 | ||
| 2022 | Brenton Burke | Wichita Fencing & HEMA Academy | 1103.6 | ||||
| 2023 | Landen Perez | Arena Weapon Arts | 1103.6 | ||||
| 2273 | 120 | Christopher Hahn | Historical Swordfighting Guild of UT Dallas | 1055 | 31.3 | ||
| 2852 | Jeremiah De Clemente | All For One Fencing | 940.7 | ||||
| 2851 | Connor Chamberlain | Denver Historical Fencing Academy | 940.7 | ||||
| 2997 | Will Fay | All For One Fencing | 910.4 |
Mixed & Men's Steel Rapier and Dagger - 13 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 47 | 12 | Jeremiah De Clemente | All For One Fencing | 1675.6 | 23.7 | ||
| 87 | 160 | Damiano Romita | Accademia Romana d'Armi | 1611.4 | 159.2 | ||
| 171 | 179 | Michael Keller | Wichita Fencing & HEMA Academy | 1507.5 | 123.5 | ||
| 287 | 180 | Brenton Burke | Wichita Fencing & HEMA Academy | 1418.6 | 112.2 | ||
| 333 | 23 | Jack Murray | Dallas School of Historical Fencing | 1390.7 | 13.3 | ||
| 587 | 64 | Olga Rubio | All For One Fencing | 1230.8 | 23.1 | ||
| 686 | Oscar Sanchez | Order of Lepanto | 1183.9 | ||||
| 876 | 171 | Jerry Swank | Bexar Blades | 1104.6 | 65.5 | ||
| 962 | Lauren Henderson | Dallas School of Historical Fencing | 1073.9 | ||||
| 1089 | 190 | Will Fay | All For One Fencing | 1007.1 | 95.4 | ||
| 1212 | 37 | John Brown | All For One Fencing | 938 | 30.7 | ||
| 1390 | Kristopher Ellis | All For One Fencing | 838.8 | ||||
| 1499 | Sam Sanford | Dallas Renaissance Sword Guild | 776.2 |
Mixed & Men's Steel Single Rapier - 31 fighters
Mixed & Men's Steel Single Sidesword - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 96 | 58 | Damiano Romita | Accademia Romana d'Armi | 1510.7 | 79.8 | ||
| 113 | Brenton Burke | Wichita Fencing & HEMA Academy | 1489.9 | ||||
| 229 | Jerry Swank | Bexar Blades | 1342.7 | ||||
| 285 | Michael Keller | Wichita Fencing & HEMA Academy | 1286.9 | ||||
| 512 | Aaron Nichols | All For One Fencing | 1117.6 | ||||
| 563 | Jack Johnson | All For One Fencing | 1082.9 | ||||
| 637 | John Brown | All For One Fencing | 1025.4 | ||||
| 713 | 134 | Emilia Skirmuntt | The School of the Sword | 979.9 | 93.1 | ||
| 732 | Olga Rubio | All For One Fencing | 960.7 | ||||
| 741 | Christian Kimball | All For One Fencing | 954.6 | ||||
| 754 | Ayden Lacayo | All For One Fencing | 944.7 | ||||
| 803 | 173 | Jacob Zillifro | F3 Sword Academy | 905.4 | 177.4 | ||
| 828 | Lauren Henderson | Dallas School of Historical Fencing | 887.2 | ||||
| 829 | Avery Lacayo | All For One Fencing | 887.2 | ||||
| 938 | Warren Vantreese | All For One Fencing | 744.9 | ||||
| 971 | Thalbir Sharma | All For One Fencing | 622.7 | ||||
| 972 | Will Fay | All For One Fencing | 591.6 |