Pirkko Mustamo
Club | Oulun Miekkailuseura |
Nationality | Finland |
Club | Oulun Miekkailuseura |
Nationality | Finland |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | Inactive | 1042.1 | 1334 (August 2022) | 1060.6 (August 2022) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1121 (top 82%) | 910.7 | 922 (May 2024) | 915.4 (May 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Single Rapier | 4 | 1 | 3 | 0 | 0 |
Sum | 9 | 3 | 6 | 0 | 0 |