Daniel King
Club | Smart HEMA Clubs |
Nationality | United Kingdom |
Club | Smart HEMA Clubs |
Nationality | United Kingdom |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 5255 (top 97%) | 663 | 4653 (June 2024) | 667.8 (June 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1937 (top 94% of island) | 754.9 | 1773 (October 2024) | 757.3 (October 2024) |
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 485 (top 50% of island) | 1134.3 | 433 (September 2024) | 1137.3 (September 2024) |
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1294 (top 99%) | 533.9 | 1294 (February 2025) | 535.6 (November 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 6 | 3 | 3 | 0 | 0 |
Mixed Steel Sabre | 6 | 0 | 6 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 5 | 0 | 5 | 0 | 0 |
Mixed Steel Longsword | 4 | 0 | 4 | 0 | 0 |
Sum | 21 | 3 | 18 | 0 | 0 |