Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 5 | 2 | 3 | 0 | 0 |
Mixed Nylon Arming Sword & Buckler | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Rapier & Dagger | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Sabre | 3 | 0 | 3 | 0 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Rapier and Dagger (Mixed, Steel) | 800 | 905 |
Sabre (Mixed/Men, Steel) | 1102 | 812.2 |
Sword and Buckler (Mixed, Steel) | 748 | 1015.5 |
Full rating history
Fight history
Sabre (Mixed/Men, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Sabre | Wessex League 2018: Winchester Chapter (November 2018) | Pedro San Miguel | LOSS | Pool 1 |
Mixed Steel Sabre | Wessex League 2018: Winchester Chapter (November 2018) | Martin Forrester | LOSS | Pool 1 |
Mixed Steel Sabre | Wessex League 2018: Winchester Chapter (November 2018) | Gethyn Long | LOSS | Pool 1 |
Rapier and Dagger (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Rapier & Dagger | Wessex League 2018: Winchester Chapter (November 2018) | Luke Erhlanderr-Lawrence | WIN | Pool 5 |
Mixed Steel Rapier & Dagger | Wessex League 2018: Winchester Chapter (November 2018) | Tony Lamb | LOSS | Pool 5 |
Mixed Steel Rapier & Dagger | Wessex League 2018: Winchester Chapter (November 2018) | Nick Laing | WIN | Pool 5 |
Mixed Steel Rapier & Dagger | Wessex League 2018: Winchester Chapter (November 2018) | Fran Terminiello | LOSS | Pool 5 |
Mixed Steel Rapier & Dagger | Wessex League 2018: Winchester Chapter (November 2018) | Jay Maxwell | LOSS | Pool 5 |
Sword and Buckler (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Wessex League 2018: Winchester Chapter (November 2018) | Dave McPherson | LOSS | Eighthfinal |
Mixed Steel Arming Sword & Buckler | Wessex League 2018: Winchester Chapter (November 2018) | Sean Jauss | LOSS | Pool 2 |
Mixed Steel Arming Sword & Buckler | Wessex League 2018: Winchester Chapter (November 2018) | Robert Clampitt | WIN | Pool 2 |
Mixed Steel Arming Sword & Buckler | Wessex League 2018: Winchester Chapter (November 2018) | John Waller | WIN | Pool 2 |
Mixed Steel Arming Sword & Buckler | Wessex League 2018: Winchester Chapter (November 2018) | Zbigniew Wisniewski | LOSS | Pool 2 |
Non-rated results
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Nylon Arming Sword & Buckler | Broadwater Bucklerthon 2019 (June 2019) | Eliott Hames | WIN | Pool Set 1 |
Mixed Nylon Arming Sword & Buckler | Broadwater Bucklerthon 2019 (June 2019) | Cathal McCabe | LOSS | Pool Set 1 |
Mixed Nylon Arming Sword & Buckler | Broadwater Bucklerthon 2019 (June 2019) | Elizabeth Brown | WIN | Pool Set 1 |
Mixed Nylon Arming Sword & Buckler | Broadwater Bucklerthon 2019 (June 2019) | Allan Jenkins | WIN | Pool Set 1 |
Mixed Nylon Arming Sword & Buckler | Broadwater Bucklerthon 2019 (June 2019) | LLoyd Bowen | LOSS | Quarterfinals |