Tom Wainwright
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 5047 (top 94%) | 755.8 | 4291 (May 2024) | 760.9 (May 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1351 (top 99% of island) | 606.9 | 1125 (May 2024) | 611.7 (May 2024) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1280 (top 98% of island) | 703.6 | 1188 (May 2024) | 708.4 (May 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Longsword | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Single Rapier | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 13 | 0 | 13 | 0 | 0 |