Siobhan Sullivan
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 1399 (top 68%) | 997.8 | 1159 (May 2024) | 1000.1 (November 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 9 | 2 | 6 | 1 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 10 | 2 | 7 | 1 | 0 |