Central Asia HEMA Cup 2022
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Arming Sword & Buckler | 6 | 4 |
Men's Steel Longsword | 54 | 17 |
Men's Steel Single Rapier | 26 | 10 |
Men's Steel Sabre | 26 | 10 |
Women's Steel Longsword | 10 | 5 |
Women's Steel Single Rapier | 6 | 4 |
Women's Steel Sabre | 3 | 3 |
Fighters in event
All 28 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Arming Sword & Buckler - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Denis Plavskij | Dmitriy Usoltsev | LOSS | WIN |
pool 1 | Rafael Fazletdinov | Petr Vasiliev | LOSS | WIN |
pool 1 | Denis Plavskij | Petr Vasiliev | LOSS | WIN |
pool 1 | Rafael Fazletdinov | Denis Plavskij | LOSS | WIN |
pool 1 | Dmitriy Usoltsev | Rafael Fazletdinov | WIN | LOSS |
pool 1 | Petr Vasiliev | Dmitriy Usoltsev | LOSS | WIN |
Men's Steel Longsword - 54 fights
Men's Steel Single Rapier - 26 fights
Men's Steel Sabre - 26 fights
Women's Steel Longsword - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Galina Poleva | Irina Emelyanova | LOSS | WIN |
pool 1 | Daria Iliinykh | Innessa Kruze | WIN | LOSS |
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Innessa Kruze | Irina Emelyanova | LOSS | WIN |
pool 1 | Daria Iliinykh | Valentina Kazachevskaia | WIN | LOSS |
pool 1 | Innessa Kruze | Galina Poleva | LOSS | WIN |
pool 1 | Irina Emelyanova | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Galina Poleva | Daria Iliinykh | LOSS | WIN |
pool 1 | Innessa Kruze | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Irina Emelyanova | Daria Iliinykh | WIN | LOSS |
Women's Steel Single Rapier - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Valentina Kazachevskaia | Daria Iliinykh | LOSS | WIN |
pool 1 | Irina Emelyanova | Ekaterina Kotova | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Irina Emelyanova | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Ekaterina Kotova | LOSS | WIN |
pool 1 | Ekaterina Kotova | Daria Iliinykh | LOSS | WIN |
pool 1 | Daria Iliinykh | Irina Emelyanova | WIN | LOSS |
Women's Steel Sabre - 3 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Sof'ya Dauletbakova | Ekaterina Kotova | LOSS | WIN |
pool 1 | Daria Iliinykh | Sof'ya Dauletbakova | WIN | LOSS |
pool 1 | Ekaterina Kotova | Daria Iliinykh | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Central Asia HEMA Cup 2022
Mixed & Men's Steel Longsword - 17 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
20 | Dmitriy Usoltsev | Golden Falcon | 1781.4 | 18.5 | |||
35 | 69 | Sergey Vasiliev | Golden Falcon | 1739.2 | 135.6 | ||
85 | 20 | Petr Vasiliev | Golden Falcon | 1638.4 | 36.6 | ||
328 | 169 | Nikolay Aslamov | Men With Swords | 1460 | 88.4 | ||
648 | 113 | Sergey Novikov | Golden Falcon | 1321.1 | 63.9 | ||
709 | Denis Plavskij | Ferox | 1298.6 | ||||
769 | Roman Pimenov | Guard | 1271.8 | ||||
832 | Yakov Ponomarev | Ferox | 1251 | ||||
1090 | 288 | Barbaros Aytuğ | INDES Akademi | 1165.2 | 117.3 | ||
1130 | 64 | Rafael Fazletdinov | Golden Falcon | 1151.8 | 7.2 | ||
1268 | Vadim Ivancov | Guard | 1110.2 | ||||
1415 | Ivan Samofalov | Ferox | 1062.7 | ||||
1587 | Radomir Assaubayev | Ferox | 1010.1 | ||||
1681 | Ruslan Ismailov | Guard | 978.9 | ||||
1822 | Ramazan Madalinov | Ferox | 931.5 | ||||
2043 | Kirill Filimonov | Ferox | 850.7 | ||||
2139 | Mihail Kalyuzhnyj | Ferox | 796.2 |
Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
36 | 3 | Daria Iliinykh | Golden Falcon | 1467.3 | 15.4 | ||
68 | 52 | Irina Emelyanova | NoName | 1288.4 | 243.3 | ||
72 | Valentina Kazachevskaia | Ferox | 1270 | ||||
159 | Galina Poleva | Ferox | 958.5 | ||||
189 | Innessa Kruze | Ferox | 821.2 |
Mixed & Men's Steel Sabre - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
15 | 14 | Sergey Vasiliev | Golden Falcon | 1702 | 108 | ||
19 | 12 | Dmitriy Usoltsev | Golden Falcon | 1694.6 | 42.6 | ||
25 | 4 | Petr Vasiliev | Golden Falcon | 1654.3 | 36.4 | ||
177 | 17 | Sergey Novikov | Golden Falcon | 1329.2 | 26 | ||
193 | 23 | Rafael Fazletdinov | Golden Falcon | 1303.8 | 76.4 | ||
308 | Nikolay Aslamov | Men With Swords | 1173.8 | ||||
453 | Oleg Razumov | Ferox | 1014.7 | ||||
497 | Berdiniyaz Kabyshev | Ferox | 960.3 | ||||
587 | Sultan Dzhalishev | Ferox | 846.5 | ||||
594 | Vadim Ivancov | Guard | 834.4 |
Mixed & Men's Steel Single Rapier - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
11 | 10 | Dmitriy Usoltsev | Golden Falcon | 1684.4 | 74.5 | ||
40 | 10 | Petr Vasiliev | Golden Falcon | 1544.6 | 61.8 | ||
41 | 14 | Sergey Vasiliev | Golden Falcon | 1543.9 | 71.8 | ||
255 | Denis Plavskij | Ferox | 1159.9 | ||||
291 | 6 | Rafael Fazletdinov | Golden Falcon | 1105.2 | 20.8 | ||
362 | Nikolay Aslamov | Men With Swords | 1009 | ||||
385 | 90 | Sergey Novikov | Golden Falcon | 960.1 | 294.3 | ||
441 | Oleg Razumov | Ferox | 882.6 | ||||
468 | Aleksandr Asaev | Ferox | 821.1 | ||||
517 | Roman Pimenov | Guard | 637.7 |
Mixed & Men's Steel Sword and Buckler - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
15 | 11 | Dmitriy Usoltsev | Golden Falcon | 1675.9 | 66.9 | ||
147 | 127 | Petr Vasiliev | Golden Falcon | 1305.1 | 192.4 | ||
191 | 79 | Rafael Fazletdinov | Golden Falcon | 1241.4 | 122 | ||
300 | Denis Plavskij | Ferox | 1101 |
Women's Steel Sabre - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
6 | 3 | Daria Iliinykh | Golden Falcon | 1462.2 | 34.4 | ||
27 | Ekaterina Kotova | Golden Falcon | 1041.9 | ||||
34 | Sof'ya Dauletbakova | Ferox | 833.3 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
38 | 3 | Daria Iliinykh | Golden Falcon | 1467.3 | 15.4 | ||
72 | 57 | Irina Emelyanova | NoName | 1288.4 | 243.3 | ||
76 | Valentina Kazachevskaia | Ferox | 1270 | ||||
167 | Galina Poleva | Ferox | 958.5 | ||||
206 | Innessa Kruze | Ferox | 821.2 |
Underrepresented Genders & Women's Steel Sabre - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
6 | 3 | Daria Iliinykh | Golden Falcon | 1462.2 | 34.4 | ||
27 | Ekaterina Kotova | Golden Falcon | 1041.9 | ||||
34 | Sof'ya Dauletbakova | Ferox | 833.3 |
Women's Steel Single Rapier - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
3 | 11 | Daria Iliinykh | Golden Falcon | 1418.3 | 347.8 | ||
15 | Ekaterina Kotova | Golden Falcon | 1172.3 | ||||
31 | Irina Emelyanova | NoName | 974.8 | ||||
36 | Valentina Kazachevskaia | Ferox | 777.3 |
Underrepresented Genders and Women's Steel Single Rapier - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
3 | 11 | Daria Iliinykh | Golden Falcon | 1418.3 | 347.8 | ||
15 | Ekaterina Kotova | Golden Falcon | 1172.3 | ||||
31 | Irina Emelyanova | NoName | 974.8 | ||||
36 | Valentina Kazachevskaia | Ferox | 777.3 |