The Cup of Siberia 2025
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Women's Steel Sabre | 28 | 10 |
Men's Steel Sabre (Basic) | 12 | 12 |
Men's Steel Sabre (Advanced) | 38 | 12 |
Men's Steel Sabre (Intermediate) | 78 | 27 |
Women's Steel Single Rapier | 10 | 5 |
Men's Steel Single Rapier (Basic) | 12 | 12 |
Men's Steel Single Rapier (Advanced) | 38 | 12 |
Men's Steel Single Rapier (Intermediate) | 60 | 24 |
Fighters in event
All 54 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Women's Steel Sabre - 28 fights
Men's Steel Sabre (Basic) - 12 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
elimination round 1 | Sergej Babkin | Evgenii Kurgin | LOSS | WIN |
elimination round 1 | Maksim Grin'kov | Denis Pahorukov | WIN | LOSS |
elimination round 1 | Aleksandr Bobrov | Arkadiy Bazhenov | WIN | LOSS |
elimination round 1 | Nikita SHevchenko | Aleksandr Mednikov | WIN | LOSS |
elimination round 2 | Sergei Horuzhenko | Aleksandr Bobrov | LOSS | WIN |
elimination round 2 | Aleksei Elistratov | Nikita SHevchenko | WIN | LOSS |
elimination round 2 | Denis Vylegzhanin | Evgenii Kurgin | WIN | LOSS |
elimination round 2 | Maksim Grin'kov | Roman Titanakov | WIN | LOSS |
elimination round 3 | Denis Vylegzhanin | Maksim Grin'kov | WIN | LOSS |
elimination round 3 | Aleksei Elistratov | Aleksandr Bobrov | WIN | LOSS |
elimination round 4 | Denis Vylegzhanin | Aleksei Elistratov | LOSS | WIN |
elimination round 4 | Maksim Grin'kov | Aleksandr Bobrov | WIN | LOSS |
Men's Steel Sabre (Advanced) - 38 fights
Men's Steel Sabre (Intermediate) - 78 fights
Women's Steel Single Rapier - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Irina Keller | Ekaterina Kadochnikova | WIN | LOSS |
pool 1 | Antonina Cyganova | Natalia Balybina | LOSS | WIN |
pool 1 | Baranova Ekaterina | Irina Keller | WIN | LOSS |
pool 1 | Ekaterina Kadochnikova | Antonina Cyganova | LOSS | WIN |
pool 1 | Baranova Ekaterina | Natalia Balybina | LOSS | WIN |
pool 1 | Antonina Cyganova | Irina Keller | WIN | LOSS |
pool 1 | Ekaterina Kadochnikova | Natalia Balybina | LOSS | WIN |
pool 1 | Baranova Ekaterina | Antonina Cyganova | LOSS | WIN |
pool 1 | Natalia Balybina | Irina Keller | WIN | LOSS |
pool 1 | Baranova Ekaterina | Ekaterina Kadochnikova | WIN | LOSS |
Men's Steel Single Rapier (Basic) - 12 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
elimination round 1 | Sergei Dolgikh | Sergei Horuzhenko | LOSS | WIN |
elimination round 1 | Yurii Bedrin | Vasilii Markin | WIN | LOSS |
elimination round 1 | Aleksandr Rumyantsev | Sergei Geraschenko | LOSS | WIN |
elimination round 1 | Vitalii Suslov | Aleksandr Postnikov | WIN | LOSS |
elimination round 2 | Maksim Konakov | Sergei Horuzhenko | WIN | LOSS |
elimination round 2 | Stanislav Murashkin | Yurii Bedrin | WIN | LOSS |
elimination round 2 | Yan Kuznecov | Sergei Geraschenko | LOSS | WIN |
elimination round 2 | Nikita SHevchenko | Vitalii Suslov | WIN | LOSS |
elimination round 3 | Stanislav Murashkin | Maksim Konakov | LOSS | WIN |
elimination round 3 | Nikita SHevchenko | Sergei Geraschenko | WIN | LOSS |
elimination round 4 | Nikita SHevchenko | Maksim Konakov | LOSS | WIN |
elimination round 4 | Sergei Geraschenko | Stanislav Murashkin | WIN | LOSS |
Men's Steel Single Rapier (Advanced) - 38 fights
Men's Steel Single Rapier (Intermediate) - 60 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just The Cup of Siberia 2025
Mixed & Men's Steel Sabre - 30 fighters
Mixed & Men's Steel Single Rapier - 28 fighters
Women's Steel Sabre - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
9 | 7 | Natalia Balybina | Ultima Ratio Sibir | 1584.8 | 131.3 | ||
17 | Antonina Cyganova | Golden Falcon | 1450.1 | ||||
41 | Baranova Ekaterina | Golden Falcon | 1257.4 | ||||
42 | Alena Kalinina | NoName | 1257.4 | ||||
59 | 2 | Ekaterina Kadochnikova | Golden Falcon | 1208.4 | 40.9 | ||
91 | Alyona Knyazheva | Golden Falcon | 1040.8 | ||||
101 | Anna Muratova | Golden Falcon | 989.8 | ||||
115 | Irina Makarova | N/A | 915.4 | ||||
122 | Viktoriya Solonitsena | N/A | 896.5 | ||||
125 | Anna Trapeznikova | Lions of St. Mark | 834.8 |
Underrepresented Genders & Women's Steel Sabre - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
11 | 9 | Natalia Balybina | Ultima Ratio Sibir | 1584.8 | 131.3 | ||
21 | Antonina Cyganova | Golden Falcon | 1450.1 | ||||
49 | Baranova Ekaterina | Golden Falcon | 1257.4 | ||||
50 | Alena Kalinina | NoName | 1257.4 | ||||
68 | 3 | Ekaterina Kadochnikova | Golden Falcon | 1208.4 | 40.9 | ||
104 | Alyona Knyazheva | Golden Falcon | 1040.8 | ||||
118 | Anna Muratova | Golden Falcon | 989.8 | ||||
133 | Irina Makarova | N/A | 915.4 | ||||
139 | Viktoriya Solonitsena | N/A | 896.5 | ||||
144 | Anna Trapeznikova | Lions of St. Mark | 834.8 |
Women's Steel Single Rapier - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
17 | 36 | Natalia Balybina | Ultima Ratio Sibir | 1299 | 563.6 | ||
27 | Antonina Cyganova | Golden Falcon | 1175.4 | ||||
38 | Baranova Ekaterina | Golden Falcon | 1010.3 | ||||
48 | Irina Keller | Diestro | 845.2 | ||||
53 | 7 | Ekaterina Kadochnikova | Golden Falcon | 784.1 | 48.1 |
Underrepresented Genders and Women's Steel Single Rapier - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
25 | 51 | Natalia Balybina | Ultima Ratio Sibir | 1299 | 563.6 | ||
43 | Antonina Cyganova | Golden Falcon | 1175.4 | ||||
60 | Baranova Ekaterina | Golden Falcon | 1010.3 | ||||
73 | Irina Keller | Diestro | 845.2 | ||||
80 | 14 | Ekaterina Kadochnikova | Golden Falcon | 784.1 | 48.1 |