EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2025-07-01
Reasons this event is inactive:
Waiting for organizer to validate results.
The Cup of Siberia 2025
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Women's Steel Sabre | 28 | 10 |
Men's Steel Sabre (Basic) | 12 | 12 |
Men's Steel Sabre (Advanced) | 38 | 12 |
Men's Steel Sabre (Intermediate) | 78 | 27 |
Women's Steel Single Rapier | 10 | 5 |
Men's Steel Single Rapier (Basic) | 12 | 12 |
Men's Steel Single Rapier (Advanced) | 38 | 12 |
Men's Steel Single Rapier (Intermediate) | 60 | 24 |
Fighters in event
All 54 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Women's Steel Sabre - 28 fights
Men's Steel Sabre (Basic) - 12 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
322697 | elimination round 1 | Sergej Babkin | Evgenii Kurgin | LOSS | WIN |
322698 | elimination round 1 | Maksim Grin'kov | Denis Pahorukov | WIN | LOSS |
322699 | elimination round 1 | Aleksandr Bobrov | Arkadiy Bazhenov | WIN | LOSS |
322700 | elimination round 1 | Nikita SHevchenko | Aleksandr Mednikov | WIN | LOSS |
322701 | elimination round 2 | Sergei Horuzhenko | Aleksandr Bobrov | LOSS | WIN |
322702 | elimination round 2 | Aleksei Elistratov | Nikita SHevchenko | WIN | LOSS |
322703 | elimination round 2 | Denis Vylegzhanin | Evgenii Kurgin | WIN | LOSS |
322704 | elimination round 2 | Maksim Grin'kov | Roman Titanakov | WIN | LOSS |
322705 | elimination round 3 | Denis Vylegzhanin | Maksim Grin'kov | WIN | LOSS |
322706 | elimination round 3 | Aleksei Elistratov | Aleksandr Bobrov | WIN | LOSS |
322707 | elimination round 4 | Denis Vylegzhanin | Aleksei Elistratov | LOSS | WIN |
322708 | elimination round 4 | Maksim Grin'kov | Aleksandr Bobrov | WIN | LOSS |
Men's Steel Sabre (Advanced) - 38 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
322709 | pool 1 | Aleksandr Korotkov | Artem Abramov | LOSS | WIN |
322710 | pool 1 | Daniil Volkov | Beliavskij Egor | WIN | LOSS |
322711 | pool 1 | Dmitriy Usoltsev | Matvey Potokin | WIN | LOSS |
322712 | pool 1 | Artem Abramov | Beliavskij Egor | WIN | LOSS |
322713 | pool 1 | Matvey Potokin | Aleksandr Korotkov | LOSS | WIN |
322714 | pool 1 | Daniil Volkov | Dmitriy Usoltsev | LOSS | WIN |
322715 | pool 1 | Beliavskij Egor | Matvey Potokin | LOSS | WIN |
322716 | pool 1 | Daniil Volkov | Artem Abramov | LOSS | WIN |
322717 | pool 1 | Dmitriy Usoltsev | Aleksandr Korotkov | WIN | LOSS |
322718 | pool 1 | Daniil Volkov | Matvey Potokin | WIN | LOSS |
322719 | pool 1 | Aleksandr Korotkov | Beliavskij Egor | WIN | LOSS |
322720 | pool 1 | Dmitriy Usoltsev | Artem Abramov | WIN | LOSS |
322721 | pool 1 | Daniil Volkov | Aleksandr Korotkov | WIN | LOSS |
322722 | pool 1 | Matvey Potokin | Artem Abramov | LOSS | WIN |
322723 | pool 1 | Dmitriy Usoltsev | Beliavskij Egor | WIN | LOSS |
322724 | pool 2 | Lebedkin Pavel | Denis Belyaev | WIN | LOSS |
322725 | pool 2 | Maksim Konakov | Yan Kuznecov | WIN | LOSS |
322726 | pool 2 | Andrei Skrynko | Pavel Burlak | LOSS | WIN |
322727 | pool 2 | Maksim Konakov | Denis Belyaev | WIN | LOSS |
322728 | pool 2 | Lebedkin Pavel | Andrei Skrynko | LOSS | WIN |
322729 | pool 2 | Pavel Burlak | Yan Kuznecov | WIN | LOSS |
322730 | pool 2 | Maksim Konakov | Andrei Skrynko | WIN | LOSS |
322731 | pool 2 | Yan Kuznecov | Denis Belyaev | LOSS | WIN |
322732 | pool 2 | Pavel Burlak | Lebedkin Pavel | WIN | LOSS |
322733 | pool 2 | Andrei Skrynko | Yan Kuznecov | LOSS | WIN |
322734 | pool 2 | Lebedkin Pavel | Maksim Konakov | LOSS | WIN |
322735 | pool 2 | Denis Belyaev | Pavel Burlak | LOSS | WIN |
322736 | pool 2 | Lebedkin Pavel | Yan Kuznecov | WIN | LOSS |
322737 | pool 2 | Denis Belyaev | Andrei Skrynko | WIN | LOSS |
322738 | pool 2 | Pavel Burlak | Maksim Konakov | LOSS | WIN |
322739 | elimination round 1 | Dmitriy Usoltsev | Lebedkin Pavel | WIN | LOSS |
322740 | elimination round 1 | Daniil Volkov | Artem Abramov | LOSS | WIN |
322741 | elimination round 1 | Maksim Konakov | Aleksandr Korotkov | WIN | LOSS |
322742 | elimination round 1 | Pavel Burlak | Denis Belyaev | WIN | LOSS |
322743 | elimination round 2 | Dmitriy Usoltsev | Artem Abramov | WIN | LOSS |
322744 | elimination round 2 | Pavel Burlak | Maksim Konakov | WIN | LOSS |
322745 | elimination round 3 | Dmitriy Usoltsev | Pavel Burlak | WIN | LOSS |
322746 | elimination round 3 | Artem Abramov | Maksim Konakov | WIN | LOSS |
Men's Steel Sabre (Intermediate) - 78 fights
Women's Steel Single Rapier - 10 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
322825 | pool 1 | Irina Keller | Ekaterina Kadochnikova | WIN | LOSS |
322826 | pool 1 | Antonina Cyganova | Natalia Balybina | LOSS | WIN |
322827 | pool 1 | Baranova Ekaterina | Irina Keller | WIN | LOSS |
322828 | pool 1 | Ekaterina Kadochnikova | Antonina Cyganova | LOSS | WIN |
322829 | pool 1 | Baranova Ekaterina | Natalia Balybina | LOSS | WIN |
322830 | pool 1 | Antonina Cyganova | Irina Keller | WIN | LOSS |
322831 | pool 1 | Ekaterina Kadochnikova | Natalia Balybina | LOSS | WIN |
322832 | pool 1 | Baranova Ekaterina | Antonina Cyganova | LOSS | WIN |
322833 | pool 1 | Natalia Balybina | Irina Keller | WIN | LOSS |
322834 | pool 1 | Baranova Ekaterina | Ekaterina Kadochnikova | WIN | LOSS |
Men's Steel Single Rapier (Basic) - 12 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
322587 | elimination round 1 | Sergei Dolgikh | Sergei Horuzhenko | LOSS | WIN |
322588 | elimination round 1 | Yurii Bedrin | Vasilii Markin | WIN | LOSS |
322589 | elimination round 1 | Aleksandr Rumyantsev | Sergei Geraschenko | LOSS | WIN |
322590 | elimination round 1 | Vitalii Suslov | Aleksandr Postnikov | WIN | LOSS |
322591 | elimination round 2 | Maksim Konakov | Sergei Horuzhenko | WIN | LOSS |
322592 | elimination round 2 | Stanislav Murashkin | Yurii Bedrin | WIN | LOSS |
322593 | elimination round 2 | Yan Kuznecov | Sergei Geraschenko | LOSS | WIN |
322594 | elimination round 2 | Nikita SHevchenko | Vitalii Suslov | WIN | LOSS |
322595 | elimination round 3 | Stanislav Murashkin | Maksim Konakov | LOSS | WIN |
322596 | elimination round 3 | Nikita SHevchenko | Sergei Geraschenko | WIN | LOSS |
322597 | elimination round 4 | Nikita SHevchenko | Maksim Konakov | LOSS | WIN |
322598 | elimination round 4 | Sergei Geraschenko | Stanislav Murashkin | WIN | LOSS |