Central Asia HEMA Cup 2025
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Longsword | 57 | 18 |
| Men's Steel Longsword | 32 | 32 |
| Men's Steel Sabre | 42 | 15 |
| Men's Steel Sabre | 88 | 47 |
| Men's Steel Sabre | 24 | 24 |
| Mixed Steel Longsword | 125 | 58 |
| Mixed Steel Single Rapier | 91 | 33 |
| Women's Steel Longsword | 48 | 19 |
| Women's Steel Sabre | 33 | 13 |
| Women's Steel Single Rapier | 20 | 8 |
Fighters in event
All 100 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword - 57 fights
Men's Steel Longsword - 32 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Ma Yat Chung | Danil Dorokhin | WIN | LOSS |
| elimination round 1 | Gani Nurulla | Maksim Mukhutdinov | WIN | LOSS |
| elimination round 1 | Ergali Askanov | Chan Ning Long | LOSS | WIN |
| elimination round 1 | Konstantin Kiselev | Oleg Razumov | LOSS | WIN |
| elimination round 1 | Miras Magzom | Alibek Omarov | WIN | LOSS |
| elimination round 1 | Yar Maximenko | Vlad Roslyakov | LOSS | WIN |
| elimination round 1 | Sergei Horuzhenko | Oleg Kuzmin | WIN | LOSS |
| elimination round 1 | Yeo Yong Jun | Vladislav Eschenko | WIN | LOSS |
| elimination round 1 | Man Sing Wong | Vitalii Veresnikov | WIN | LOSS |
| elimination round 1 | Carter Walshe | Vadim Ivancov | WIN | LOSS |
| elimination round 1 | Artyom Egorov | Aleksandr Egorov | LOSS | WIN |
| elimination round 1 | Daniil Yefremov | Aleksandr Khomtsov | WIN | LOSS |
| elimination round 1 | Kin Yin (Steve) To | Temirbat Zhantleu | LOSS | WIN |
| elimination round 1 | Ilya Shumorkin | Zaur Kubanov | LOSS | WIN |
| elimination round 1 | Vyacheslav Yarov | Barbaros Aytuğ | LOSS | WIN |
| elimination round 1 | Fedor Ustinov | Nikita Kordashenko | WIN | LOSS |
| elimination round 2 | Man Sing Wong | Carter Walshe | LOSS | WIN |
| elimination round 2 | Daniil Yefremov | Aleksandr Egorov | LOSS | WIN |
| elimination round 2 | Temirbat Zhantleu | Zaur Kubanov | WIN | LOSS |
| elimination round 2 | Fedor Ustinov | Barbaros Aytuğ | WIN | LOSS |
| elimination round 2 | Gani Nurulla | Ma Yat Chung | LOSS | WIN |
| elimination round 2 | Chan Ning Long | Oleg Razumov | WIN | LOSS |
| elimination round 2 | Vlad Roslyakov | Miras Magzom | WIN | LOSS |
| elimination round 2 | Yeo Yong Jun | Sergei Horuzhenko | LOSS | WIN |
| elimination round 3 | Aleksandr Egorov | Carter Walshe | WIN | LOSS |
| elimination round 3 | Temirbat Zhantleu | Fedor Ustinov | WIN | LOSS |
| elimination round 3 | Chan Ning Long | Ma Yat Chung | LOSS | WIN |
| elimination round 3 | Vlad Roslyakov | Sergei Horuzhenko | WIN | LOSS |
| elimination round 4 | Aleksandr Egorov | Temirbat Zhantleu | LOSS | WIN |
| elimination round 4 | Ma Yat Chung | Vlad Roslyakov | WIN | LOSS |
| elimination round 5 | Temirbat Zhantleu | Ma Yat Chung | LOSS | WIN |
| elimination round 5 | Vlad Roslyakov | Aleksandr Egorov | WIN | LOSS |
Men's Steel Sabre - 42 fights
Men's Steel Sabre - 88 fights
Men's Steel Sabre - 24 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Aleksandr Khomtsov | Robert Lyustig | LOSS | WIN |
| elimination round 1 | Carter Walshe | Daniil Yefremov | LOSS | WIN |
| elimination round 1 | Ma Yat Chung | Man Sing Wong | WIN | LOSS |
| elimination round 1 | Kin Yin (Steve) To | Semen Volodchenko | LOSS | WIN |
| elimination round 1 | Ilya Shumorkin | Aleksandr Tortsev | LOSS | WIN |
| elimination round 1 | Jan Edler | Fedor Ustinov | LOSS | WIN |
| elimination round 1 | Sergei Horuzhenko | Miras Magzom | WIN | LOSS |
| elimination round 1 | Chan Ning Long | Gani Nurulla | WIN | LOSS |
| elimination round 2 | Robert Lyustig | Artur Hakimov | LOSS | WIN |
| elimination round 2 | Artyom Egorov | Daniil Yefremov | LOSS | WIN |
| elimination round 2 | Ma Yat Chung | Vladimir Menkin | WIN | LOSS |
| elimination round 2 | Vlad Roslyakov | Semen Volodchenko | WIN | LOSS |
| elimination round 2 | Temirbat Zhantleu | Aleksandr Tortsev | WIN | LOSS |
| elimination round 2 | Denis Belyaev | Fedor Ustinov | LOSS | WIN |
| elimination round 2 | Sergei Horuzhenko | Karim Kabulov | LOSS | WIN |
| elimination round 2 | Chan Ning Long | Oleg Kuzmin | LOSS | WIN |
| elimination round 3 | Artur Hakimov | Daniil Yefremov | WIN | LOSS |
| elimination round 3 | Ma Yat Chung | Vlad Roslyakov | WIN | LOSS |
| elimination round 4 | Artur Hakimov | Ma Yat Chung | LOSS | WIN |
| elimination round 3 | Temirbat Zhantleu | Fedor Ustinov | WIN | LOSS |
| elimination round 3 | Oleg Kuzmin | Karim Kabulov | WIN | LOSS |
| elimination round 4 | Temirbat Zhantleu | Oleg Kuzmin | WIN | LOSS |
| elimination round 5 | Temirbat Zhantleu | Ma Yat Chung | LOSS | WIN |
| elimination round 5 | Artur Hakimov | Oleg Kuzmin | LOSS | WIN |
Mixed Steel Longsword - 125 fights
Mixed Steel Single Rapier - 91 fights
Women's Steel Longsword - 48 fights
Women's Steel Sabre - 33 fights
Women's Steel Single Rapier - 20 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Central Asia HEMA Cup 2025
Mixed & Men's Steel Longsword - 63 fighters
Women's Steel Longsword - 19 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 16 | 2 | Valentina Kazachevskaia | Ferox | 1644 | 14.6 | ||
| 44 | 40 | Galina Poleva | Ferox | 1524.5 | 95.9 | ||
| 119 | 54 | Anastasiya Cherenkova | Golden Falcon | 1359.7 | 89.3 | ||
| 162 | 62 | Anastasiya Maltseva | Golden Falcon | 1292.6 | 77.2 | ||
| 163 | Kseniya Mazhelskaya | Ferox | 1292.5 | ||||
| 237 | 93 | Anastasiia Akimkina | Golden Falcon | 1195.2 | 115.4 | ||
| 265 | 108 | Sof'ya Dauletbakova | Ferox | 1164.6 | 133.9 | ||
| 277 | 54 | Serikzhan Gulzhamilya | Golden Falcon | 1149.3 | 66.1 | ||
| 296 | 213 | Eugenia Ladkina | Ferox | 1131.8 | 277.4 | ||
| 309 | 82 | Mika Kunenok | Saint George Hema School | 1112.3 | 104.3 | ||
| 316 | 94 | Dina Garrett Turganbayeva | Ferox | 1105.7 | 110.1 | ||
| 336 | Eva Amirova | Phoenix | 1074.7 | ||||
| 374 | 182 | Ekaterina Kadochnikova | Golden Falcon | 1030 | 217.3 | ||
| 412 | Alyona Vasina | Ferox | 978.3 | ||||
| 419 | 42 | Elvira Chekhovskaya | Ferox | 971.9 | 53.5 | ||
| 485 | Tinatin Protasova | Golden Falcon | 893.8 | ||||
| 496 | 33 | Zhamilya Abdullayeva | Golden Falcon | 874.9 | 40 | ||
| 515 | Mariia Petrova | Golden Falcon | 847.7 | ||||
| 567 | Ayana Elaman | Ferox | 748.8 |
Mixed & Men's Steel Sabre - 49 fighters
Mixed & Men's Steel Single Rapier - 33 fighters
Women's Steel Sabre - 13 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 15 | Olga Antonova | White Company | 1534.9 | ||||
| 31 | Polina Kashina | NoName | 1389 | ||||
| 43 | 2 | Sof'ya Dauletbakova | Ferox | 1349.9 | 9.4 | ||
| 51 | 27 | Evgeniya Isaeva | CounterTime | 1310.4 | 132.8 | ||
| 69 | 65 | Anastasiia Akimkina | Golden Falcon | 1237.3 | 282.1 | ||
| 75 | 3 | Ekaterina Kadochnikova | Golden Falcon | 1213.2 | 10.5 | ||
| 118 | 19 | Eva Amirova | Phoenix | 1070.2 | 137.9 | ||
| 129 | 7 | Ekaterina Kotova | Golden Falcon | 1020.9 | 4.5 | ||
| 135 | 36 | Anastasiya Maltseva | Golden Falcon | 999.4 | 103.2 | ||
| 141 | 7 | Alisa Fedorchenko | Golden Falcon | 976.1 | 77 | ||
| 163 | Mariia Petrova | Golden Falcon | 856.1 | ||||
| 175 | Serikzhan Gulzhamilya | Golden Falcon | 801.2 | 50.1 | |||
| 192 | Irina Tkachenko | NoName | 547.1 |
Underrepresented Genders & Women's Steel Longsword - 19 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 37 | 1 | Valentina Kazachevskaia | Ferox | 1644.3 | 14.5 | ||
| 91 | 55 | Galina Poleva | Ferox | 1524.7 | 95.9 | ||
| 214 | 73 | Anastasiya Cherenkova | Golden Falcon | 1359.8 | 89.4 | ||
| 282 | Kseniya Mazhelskaya | Ferox | 1292.7 | ||||
| 283 | 91 | Anastasiya Maltseva | Golden Falcon | 1292.7 | 77.2 | ||
| 414 | 102 | Anastasiia Akimkina | Golden Falcon | 1195.2 | 115.5 | ||
| 443 | 149 | Sof'ya Dauletbakova | Ferox | 1164.9 | 133.9 | ||
| 459 | 86 | Serikzhan Gulzhamilya | Golden Falcon | 1149.5 | 66 | ||
| 483 | 310 | Eugenia Ladkina | Ferox | 1132 | 277.6 | ||
| 502 | 122 | Mika Kunenok | Saint George Hema School | 1112.5 | 104.4 | ||
| 510 | 141 | Dina Garrett Turganbayeva | Ferox | 1106.7 | 110.5 | ||
| 543 | Eva Amirova | Phoenix | 1074.7 | ||||
| 612 | 280 | Ekaterina Kadochnikova | Golden Falcon | 1030.3 | 217 | ||
| 672 | Alyona Vasina | Ferox | 978.4 | ||||
| 680 | 38 | Elvira Chekhovskaya | Ferox | 972.1 | 53.6 | ||
| 774 | Tinatin Protasova | Golden Falcon | 893.9 | ||||
| 795 | 73 | Zhamilya Abdullayeva | Golden Falcon | 875.8 | 40.2 | ||
| 833 | Mariia Petrova | Golden Falcon | 847.7 | ||||
| 906 | Ayana Elaman | Ferox | 748.9 |
Underrepresented Genders & Women's Steel Sabre - 13 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 24 | Olga Antonova | White Company | 1534.9 | ||||
| 51 | Polina Kashina | NoName | 1389 | ||||
| 64 | 7 | Sof'ya Dauletbakova | Ferox | 1349.9 | 9.4 | ||
| 78 | 36 | Evgeniya Isaeva | CounterTime | 1310.4 | 132.8 | ||
| 104 | 80 | Anastasiia Akimkina | Golden Falcon | 1237.3 | 282.1 | ||
| 114 | 12 | Ekaterina Kadochnikova | Golden Falcon | 1213.2 | 10.5 | ||
| 170 | 19 | Eva Amirova | Phoenix | 1070.2 | 137.9 | ||
| 186 | 22 | Ekaterina Kotova | Golden Falcon | 1020.9 | 4.5 | ||
| 195 | 56 | Anastasiya Maltseva | Golden Falcon | 999.4 | 103.2 | ||
| 204 | 4 | Alisa Fedorchenko | Golden Falcon | 976.1 | 77 | ||
| 240 | Mariia Petrova | Golden Falcon | 856.1 | ||||
| 253 | 20 | Serikzhan Gulzhamilya | Golden Falcon | 801.2 | 50.1 | ||
| 277 | Irina Tkachenko | NoName | 547.1 |
Women's Steel Single Rapier - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 10 | Evgeniya Isaeva | CounterTime | 1421.8 | ||||
| 14 | 5 | Anastasiia Akimkina | Golden Falcon | 1388.4 | 128 | ||
| 36 | 4 | Sof'ya Dauletbakova | Ferox | 1149 | 177 | ||
| 42 | 15 | Ekaterina Kotova | Golden Falcon | 1101.8 | 53.5 | ||
| 43 | 5 | Elvira Chekhovskaya | Ferox | 1091.3 | 263.5 | ||
| 59 | 7 | Ekaterina Kadochnikova | Golden Falcon | 894.5 | 115.1 | ||
| 67 | Mariia Petrova | Golden Falcon | 796.4 | ||||
| 75 | Eugenia Ladkina | Ferox | 705.8 |
Underrepresented Genders and Women's Steel Single Rapier - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 14 | Evgeniya Isaeva | CounterTime | 1421.8 | ||||
| 20 | 15 | Anastasiia Akimkina | Golden Falcon | 1388.4 | 128 | ||
| 65 | 16 | Sof'ya Dauletbakova | Ferox | 1149 | 177 | ||
| 73 | 18 | Ekaterina Kotova | Golden Falcon | 1101.8 | 53.5 | ||
| 74 | 21 | Elvira Chekhovskaya | Ferox | 1091.3 | 263.5 | ||
| 106 | 5 | Ekaterina Kadochnikova | Golden Falcon | 894.5 | 115.1 | ||
| 114 | Mariia Petrova | Golden Falcon | 796.4 | ||||
| 126 | Eugenia Ladkina | Ferox | 705.8 |