Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 1 | 1 | 0 | 0 | 0 |
Mixed Steel Longsword | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Single Sidesword | 5 | 2 | 3 | 0 | 0 |
Sum | 11 | 6 | 5 | 0 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Longsword (Mixed & Men's, Steel) | 2375 | 1204.9 |
Sidesword (Mixed, Steel) | 457 | 1039.7 |
Sword and Buckler (Mixed, Steel) | 1000 | 1080.9 |
Full rating history
Fight history
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Combat Con 2023 (July 2023) | Elimination Bracket | Max Zimet | LOSS | 41% |
Mixed Steel Longsword | Combat Con 2023 (July 2023) | Pool Set 1 | Hung Tran | WIN | 50% |
Mixed Steel Longsword | Combat Con 2023 (July 2023) | Pool Set 1 | Jacob Zillifro | WIN | 56% |
Mixed Steel Longsword | Combat Con 2023 (July 2023) | Pool Set 1 | Justin Reimer | LOSS | 40% |
Mixed Steel Longsword | Combat Con 2023 (July 2023) | Pool Set 1 | Mitchell Kirshner | WIN | 62% |
Sword and Buckler (Mixed, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Eric Zhong | WIN | 50% |
Sidesword (Mixed, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | Combat Con 2023 (July 2023) | Elimination Bracket | Cody Kiwaczyk | LOSS | 50% |
Mixed Steel Single Sidesword | Combat Con 2023 (July 2023) | Pool Set 1 | Ezekiel Eason | WIN | 50% |
Mixed Steel Single Sidesword | Combat Con 2023 (July 2023) | Pool Set 1 | Gabriel Pottebaum | LOSS | 50% |
Mixed Steel Single Sidesword | Combat Con 2023 (July 2023) | Pool Set 1 | Vincent Dominic | WIN | 50% |
Mixed Steel Single Sidesword | Combat Con 2023 (July 2023) | Pool Set 1 | Eric Zhong | LOSS | 50% |