Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 5 | 4 | 1 | 0 | 0 |
Mixed Steel Rapier & Dagger | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Longsword | 3 | 1 | 2 | 0 | 0 |
Mixed Nylon Longsword | 2 | 1 | 1 | 0 | 0 |
Mixed Steel Single Rapier | 8 | 4 | 1 | 3 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Longsword (Mixed/Men, Nylon) | 552 | 990.2 |
Longsword (Mixed/Men, Steel) | 3920 | 1005.6 |
Rapier and Dagger (Mixed, Steel) | 938 | 958.1 |
Single Rapier (Mixed, Steel) | 210 | 1386.9 |
Sword and Buckler (Mixed, Steel) | 291 | 1352.7 |
Full rating history
Fight history
Longsword (Mixed/Men, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Longsword | SERFO 2022 (June 2022) | Matthew Daymiel | LOSS | Pool Set 1 |
Mixed Steel Longsword | SERFO 2022 (June 2022) | Tony Dismukes | WIN | Pool Set 1 |
Mixed Steel Longsword | SERFO 2022 (June 2022) | Josh Furrate | LOSS | Pool Set 1 |
Rapier and Dagger (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Rapier & Dagger | SERFO 2022 (June 2022) | Melissa Newman-Evans | LOSS | Pool Set 1 |
Mixed Steel Rapier & Dagger | SERFO 2022 (June 2022) | Logan Santerelli | WIN | Pool Set 1 |
Mixed Steel Rapier & Dagger | SERFO 2022 (June 2022) | Jonathan Brown | LOSS | Pool Set 1 |
Mixed Steel Rapier & Dagger | SERFO 2022 (June 2022) | Tony Dismukes | LOSS | Pool Set 1 |
Single Rapier (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Walker Skaggs | WIN | First round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Stevi Parker | DRAW | First round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Yuhan Guo | WIN | First round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Teresa Knapp | WIN | First round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Matthew Daymiel | LOSS | Second round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Anthony Buonomo | WIN | Second round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Jacob Sharpe | DRAW | Second round |
Mixed Steel Single Rapier | SERFO 2022 (June 2022) | Stevi Parker | DRAW | Second round |
Sword and Buckler (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | SERFO 2022 (June 2022) | Bradley Smith | LOSS | Eighth-Finals |
Mixed Steel Arming Sword & Buckler | SERFO 2022 (June 2022) | Trevor Jones | WIN | Elimination Bracket |
Mixed Steel Arming Sword & Buckler | SERFO 2022 (June 2022) | Joseph Farris | WIN | Pool Set 1 |
Mixed Steel Arming Sword & Buckler | SERFO 2022 (June 2022) | Isaac Gary | WIN | Pool Set 1 |
Mixed Steel Arming Sword & Buckler | SERFO 2022 (June 2022) | Padraig Stimac | WIN | Pool Set 1 |
Longsword (Mixed/Men, Nylon)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Nylon Longsword | Swamp Jam - Spring Fling 2022 (April 2022) | James Fleming | WIN | Consolation Bracket |
Mixed Nylon Longsword | Swamp Jam - Spring Fling 2022 (April 2022) | Quoc Lieu | LOSS | Eighth-Finals |