Martin Clarke
- Club
- Exmoor HEMA
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 2965 (top 60%) | 1075.7 | 2203 (September 2023) | 1082.9 (September 2023) |
Sabre (Mixed & Men's, Steel) | 748 (top 42%) | 1191 | 500 (October 2023) | 1201.8 (October 2023) |
Sword and Buckler (Mixed, Steel) | 826 (top 79%) | 1022.6 | 620 (September 2023) | 1040.8 (September 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 12 | 7 | 5 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Longsword | 4 | 2 | 2 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 4 | 1 | 3 | 0 | 0 |
Sum | 25 | 12 | 13 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 15 months
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Pools | William Goodman | LOSS | 50% |
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Pools | Ruth Collard-Stayte | WIN | 50% |
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Seeding Pools | Yi Nian Lee | WIN | 50% |
Mixed Steel Longsword | Wessex League: Winnersh Chapter 2023 (September 2023) | Seeding Pools | William Westgate | LOSS | 50% |