Scott Hobbs
Club | Sword-Point College of Arms |
Nationality | Australia |
Club | Sword-Point College of Arms |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4065 (top 75%) | 940.8 | 3464 (May 2024) | 946.3 (May 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1762 (top 86%) | 853.2 | 1336 (May 2024) | 858 (May 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Sabre | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 9 | 1 | 8 | 0 | 0 |