Lewis Bishop
Club | HEMA Nelson |
Nationality | New Zealand |
Club | HEMA Nelson |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4691 (top 87%) | 840.4 | 4153 (June 2024) | 845.7 (June 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1994 (top 97%) | 726.3 | 1682 (2 months) | 730.8 (June 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 654 (top 83% of island) | 894.1 | 620 (2 months) | 900.3 (June 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | 7 | 0 | 7 | 0 | 0 |
Mixed Steel Longsword | 6 | 0 | 6 | 0 | 0 |
Mixed Steel Sabre | 4 | 0 | 4 | 0 | 0 |
Sum | 17 | 0 | 17 | 0 | 0 |