Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Sabre (Mixed & Men's, Steel) | 967 (top 49%) | 1128.9 | 954 (November 2024) | 1130.3 (November 2024) |
Sidesword (Mixed, Steel) | 138 (top 17%) | 1382.5 | 135 (October 2024) | 1384.2 (October 2024) |
Single Rapier (Mixed & Men's, Steel) | 296 (top 21%) | 1359.4 | 291 (November 2024) | 1360.9 (November 2024) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 8 | 5 | 3 | 0 | 0 |
Mixed Steel Sabre | 7 | 3 | 4 | 0 | 0 |
Mixed Steel Single Sidesword | 5 | 4 | 1 | 0 | 0 |
Sum | 20 | 12 | 8 | 0 | 0 |
Full rating histories
Sabre (Mixed & Men's, Steel)
October 2024
1340
964.4
November 2024
954
1130.3
December 2024
973
1129.6
January 2025
967
1128.9
Sidesword (Mixed, Steel)
October 2024
135
1384.2
November 2024
138
1383.6
December 2024
138
1383
January 2025
138
1382.5
Single Rapier (Mixed & Men's, Steel)
November 2024
291
1360.9
December 2024
297
1360.2
January 2025
296
1359.4
Match results
Sabre (Mixed & Men's, Steel) - 7 fights
November 2024 - HEMA Lilium 2024
HEMA Lilium 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Sabre | elimination round 1 | Leonardo Anzi | LOSS | 45% | 800.00 |
Mixed Steel Sabre | pool 11 | Gabriele Bisso | WIN | 49% | 1100.68 |
Mixed Steel Sabre | pool 11 | Denes Boccalatte | LOSS | 29% | 1504.90 |
Mixed Steel Sabre | pool 11 | Irene Caldi | WIN | 45% | 800.00 |
October 2024 - 2LakeHema 2024
2LakeHema 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Sabre | pool 7 | Carlo Riccardi | LOSS | 45% | 1402.03 |
Mixed Steel Sabre | pool 7 | Riccardo Patti | LOSS | 50% | 1121.46 |
Mixed Steel Sabre | pool 7 | David Filippi | WIN | 60% | 890.99 |
Sidesword (Mixed, Steel) - 5 fights
October 2024 - 2LakeHema 2024
2LakeHema 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | elimination round 2 | Umberto Argentano | WIN | 50% | 800.00 |
Mixed Steel Single Sidesword | elimination round 3 | Denes Boccalatte | LOSS | 39% | 1414.82 |
Mixed Steel Single Sidesword | pool 18 | Giorgia Pagani | WIN | 50% | 800.00 |
Mixed Steel Single Sidesword | pool 18 | Marc Daniel Enage Cabugawan | WIN | 50% | 800.00 |
Mixed Steel Single Sidesword | pool 18 | Antonio Magotti | WIN | 48% | 1044.11 |
Single Rapier (Mixed & Men's, Steel) - 8 fights
November 2024 - HEMA Lilium 2024
HEMA Lilium 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Single Rapier | elimination round 1 | Giovanni Birigazzi | WIN | 59% | 839.32 |
Mixed Steel Single Rapier | elimination round 2 | Daniele Adami | WIN | 47% | 1279.34 |
Mixed Steel Single Rapier | elimination round 3 | Roman Vítek | WIN | 42% | 1555.74 |
Mixed Steel Single Rapier | elimination round 4 | Federico Loda | LOSS | 44% | 1399.18 |
Mixed Steel Single Rapier | pool 6 | Francesco Miano | LOSS | 43% | 1424.36 |
Mixed Steel Single Rapier | pool 6 | Irene Caldi | WIN | 50% | 800.00 |
Mixed Steel Single Rapier | pool 6 | Matteo Soave | LOSS | 50% | 800.00 |
Mixed Steel Single Rapier | pool 6 | Silvano Montanari | WIN | 53% | 996.68 |