The Winter’s Flail 2020
- Date
- January 25
- Country
- United Kingdom
- City
- Southampton
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 53 | 21 |
Mixed Steel Single Sidesword | 38 | 16 |
Mixed Steel Rapier & Cape | 23 | 11 |
Fighters in event
Tournaments
Mixed Steel Longsword
Mixed Steel Single Sidesword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Quarterfinals | Patrick Rance | Jordan Scott | WIN | LOSS |
Quarterfinals | Adam Coe | Joe Smart | LOSS | WIN |
Semifinals | Joe Smart | Patrick Rance | LOSS | WIN |
Gold Medal Match | David Webb | Patrick Rance | WIN | LOSS |
Bronze Medal Match | Harry Laan | Joe Smart | WIN | LOSS |
Pool Set 1 | Harry Laan | Richard Jervis | WIN | LOSS |
Pool Set 1 | Joe Smart | Andrew Clarkson | WIN | LOSS |
Pool Set 1 | Harry Laan | Chris Jullian | WIN | LOSS |
Pool Set 1 | Richard Jervis | Joe Smart | LOSS | WIN |
Pool Set 1 | Andrew Clarkson | Chris Jullian | LOSS | WIN |
Pool Set 1 | Harry Laan | Joe Smart | WIN | LOSS |
Pool Set 1 | Richard Jervis | Chris Jullian | LOSS | WIN |
Pool Set 1 | Harry Laan | Andrew Clarkson | WIN | LOSS |
Pool Set 1 | Joe Smart | Chris Jullian | WIN | LOSS |
Pool Set 1 | Richard Jervis | Andrew Clarkson | WIN | LOSS |
Pool Set 1 | David Webb | James Waite | WIN | LOSS |
Pool Set 1 | Patrick Rance | Nicholas Perry | WIN | LOSS |
Pool Set 1 | David Webb | Ernest Chin | WIN | LOSS |
Pool Set 1 | James Waite | Patrick Rance | LOSS | WIN |
Pool Set 1 | Ernest Chin | Nicholas Perry | LOSS | WIN |
Pool Set 1 | David Webb | Patrick Rance | LOSS | WIN |
Pool Set 1 | David Webb | Nicholas Perry | DRAW | DRAW |
Pool Set 1 | Patrick Rance | Ernest Chin | WIN | LOSS |
Pool Set 1 | Adam Coe | Jordan Scott | WIN | LOSS |
Pool Set 1 | Patrick Lawton | Hou Chua | LOSS | WIN |
Pool Set 1 | Thomas Wellburn | Aaron Manning | WIN | LOSS |
Pool Set 1 | Adam Coe | Patrick Lawton | LOSS | WIN |
Pool Set 1 | Jordan Scott | Aaron Manning | WIN | LOSS |
Pool Set 1 | Hou Chua | Thomas Wellburn | LOSS | WIN |
Pool Set 1 | Adam Coe | Aaron Manning | WIN | LOSS |
Pool Set 1 | Patrick Lawton | Thomas Wellburn | WIN | LOSS |
Pool Set 1 | Hou Chua | Jordan Scott | WIN | LOSS |
Pool Set 1 | Adam Coe | Thomas Wellburn | WIN | LOSS |
Pool Set 1 | Hou Chua | Aaron Manning | WIN | LOSS |
Pool Set 1 | Patrick Lawton | Jordan Scott | DRAW | DRAW |
Pool Set 1 | Adam Coe | Hou Chua | DRAW | DRAW |
Pool Set 1 | Thomas Wellburn | Jordan Scott | LOSS | WIN |
Pool Set 1 | Patrick Lawton | Aaron Manning | WIN | LOSS |
Mixed Steel Rapier & Cape
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Morgan Lofty | Dan Powell | LOSS | WIN |
Pool Set 1 | Morgan Lofty | James Hornblow | WIN | LOSS |
Pool Set 1 | Dan Powell | James Hornblow | LOSS | WIN |
Pool Set 1 | David Webb | James Hornblow | WIN | LOSS |
Pool Set 1 | David Webb | Dan Powell | LOSS | WIN |
Pool Set 1 | Morgan Lofty | David Webb | LOSS | WIN |
Pool Set 1 | Ascander Suarez | Harry Laan | LOSS | WIN |
Pool Set 1 | Harry Laan | Jordan Scott | LOSS | WIN |
Pool Set 1 | Ascander Suarez | Jordan Scott | DRAW | DRAW |
Pool Set 1 | James Tamplin | Thomas Wellburn | DRAW | DRAW |
Pool Set 1 | James Tamplin | Richard Jervis | LOSS | WIN |
Pool Set 1 | Richard Jervis | Thomas Wellburn | WIN | LOSS |
Pool Set 1 | Ernest Chin | Thomas Wellburn | WIN | LOSS |
Pool Set 1 | James Tamplin | Ernest Chin | LOSS | WIN |
Pool Set 1 | Richard Jervis | Ernest Chin | LOSS | WIN |
Quarterfinals | Morgan Lofty | Ernest Chin | WIN | LOSS |
Quarterfinals | Ascander Suarez | David Webb | LOSS | WIN |
Quarterfinals | Harry Laan | Dan Powell | LOSS | WIN |
Quarterfinals | Richard Jervis | Jordan Scott | LOSS | WIN |
Semifinals | Morgan Lofty | Jordan Scott | LOSS | WIN |
Semifinals | David Webb | Dan Powell | WIN | LOSS |
Gold Medal Match | David Webb | Jordan Scott | WIN | LOSS |
Bronze Medal Match | Morgan Lofty | Dan Powell | WIN | LOSS |