Dan Powell
| Club | London Historical Fencing Club |
| Nationality | United Kingdom |
Badges
| The nylon x 44 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Dan Powell has competed in 9 different divisions across a total of 35 events since debuting on HEMA Ratings in June 2019.
In their competitive career, Dan Powell has competed in 4 countries against a total of 202 opponents from 23 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Finland | 2 | 15 | 13 | 60% |
| Netherlands | 1 | 7 | 7 | 71% |
| Switzerland | 1 | 4 | 4 | 50% |
| United Kingdom | 31 | 316 | 180 | 43% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 1 | 2 | 2 | 50% |
| Belgium | 2 | 3 | 3 | 100% |
| Chile | 1 | 1 | 1 | 100% |
| Denmark | 1 | 1 | 1 | 0% |
| Finland | 2 | 4 | 4 | 50% |
| France | 2 | 3 | 3 | 33% |
| Germany | 2 | 2 | 2 | 50% |
| Hong Kong | 1 | 1 | 1 | 0% |
| Hungary | 6 | 7 | 3 | 29% |
| Indonesia | 1 | 1 | 1 | 0% |
| Ireland | 4 | 4 | 3 | 0% |
| Israel | 1 | 1 | 1 | 100% |
| Italy | 1 | 1 | 1 | 0% |
| Latvia | 1 | 1 | 1 | 0% |
| Netherlands | 6 | 9 | 9 | 67% |
| Norway | 2 | 2 | 1 | 0% |
| Poland | 5 | 5 | 3 | 40% |
| Slovakia | 1 | 1 | 1 | 0% |
| South Africa | 1 | 1 | 1 | 100% |
| Sweden | 5 | 8 | 6 | 38% |
| Switzerland | 2 | 4 | 4 | 50% |
| United Kingdom | 32 | 276 | 147 | 44% |
| United States | 2 | 4 | 3 | 75% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Nick Laing | June 2019 | October 2025 | 8 | 9 | 33% |
| Tom Crickmore | September 2022 | September 2025 | 8 | 8 | 0% |
| Patrick Rance | November 2019 | August 2025 | 8 | 8 | 25% |
| Kristian Barlow | October 2019 | October 2025 | 6 | 7 | 57% |
| Richard Potter | September 2022 | May 2025 | 7 | 7 | 0% |
| James Tamplin | October 2019 | July 2025 | 6 | 6 | 33% |
| Mateusz Leksander | June 2023 | August 2025 | 5 | 6 | 67% |
| Andrew Clarkson | February 2022 | October 2022 | 5 | 6 | 83% |
| Jamie MacIver | October 2019 | September 2023 | 5 | 5 | 20% |
| Duncan McLaren | December 2022 | October 2025 | 5 | 5 | 40% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Albion Cup 2024 (June 2024) | Mixed Steel Longsword (Tier A) | Eighth-Finals | Maarten van der Auwera | WIN | 1769.54 | 10% |
| Dutch Lions Cup 2025 (November 2025) | Mixed Steel Longsword | Top 32 | Egon Beyrens | WIN | 1729.18 | 20% |
| Wessex League Bracknell 2025 (October 2025) | Mixed Steel Longsword (Tier A) | Top 16 | Duncan McLaren | WIN | 1724.18 | 20% |
| Wessex League: London Chapter 2022 (December 2022) | Mixed Steel Longsword | Bronze Medal Match | Cosmas Cieplak-Mayr von Baldegg | WIN | 1722.56 | 11% |
| Wessex League: Winnersh Chapter 2023 (September 2023) | Mixed Steel Longsword | Quarterfinals | Jamie MacIver | WIN | 1704.61 | 15% |
| Dutch Lions Cup 2025 (November 2025) | Mixed Steel Longsword | Pools | Bart Jongsma | WIN | 1692.72 | 25% |
| Helsinki Longsword Open 2023 (January 2023) | Mixed Steel Longsword | pool 12 | Jimmy Olsson | WIN | 1686.50 | 17% |
| Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 6 | Andrés Fuentes | WIN | 1682.40 | 18% |
| Edgebana 2025 (September 2025) | Mixed Steel Longsword | Top 16 | Connor Kemp-Cowell | WIN | 1682.01 | 22% |
| Herne’s Cup: July 2025 (July 2025) | Mixed Steel Rapier & Dagger | Pools | Kristofer Stanson | WIN | 1634.22 | 3% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Herne’s Cup: July 2025 (July 2025) | Mixed Steel Rapier & Dagger | Pools | Kristofer Stanson | WIN | 1634.22 | 3% |
| Albion Cup 2024 (June 2024) | Mixed Steel Longsword (Tier A) | Eighth-Finals | Maarten van der Auwera | WIN | 1769.54 | 10% |
| Wessex League: London Chapter 2022 (December 2022) | Mixed Steel Longsword | Bronze Medal Match | Cosmas Cieplak-Mayr von Baldegg | WIN | 1722.56 | 11% |
| Wessex League: Winnersh Chapter 2023 (September 2023) | Mixed Steel Longsword | Quarterfinals | Jamie MacIver | WIN | 1704.61 | 15% |
| Helsinki Longsword Open 2023 (January 2023) | Mixed Steel Longsword | pool 12 | Jimmy Olsson | WIN | 1686.50 | 17% |
| Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 6 | Andrés Fuentes | WIN | 1682.40 | 18% |
| Wessex League Bracknell 2025 (October 2025) | Mixed Steel Longsword (Tier A) | Top 16 | Duncan McLaren | WIN | 1724.18 | 20% |
| Dutch Lions Cup 2025 (November 2025) | Mixed Steel Longsword | Top 32 | Egon Beyrens | WIN | 1729.18 | 20% |
| Edgebana 2025 (September 2025) | Mixed Steel Longsword | Top 16 | Connor Kemp-Cowell | WIN | 1682.01 | 22% |
| Wessex League: Swindon Chapter 2023 (November 2023) | Mixed Steel Rapier & Dagger | Pool Set 1 | Joe Smart | WIN | 1101.32 | 24% |