Wolf Call 2022
| Date | April 9, 2022 |
| Country | United Kingdom |
| City | Lincoln |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 95 | 26 |
| Mixed Steel Sabre | 69 | 26 |
Fighters in event
All 29 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 95 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result | |
|---|---|---|---|---|---|
| Round 1 Pool A | Rhys Day | Thomas Sylvester | LOSS | WIN | |
| Round 1 Pool A | Patrick Rance | Rhys Day | WIN | LOSS | |
| Round 1 Pool A | Thomas Sylvester | Andrew Keen | LOSS | WIN | |
| Round 1 Pool A | Rhys Day | Andrew Keen | WIN | LOSS | |
| Round 1 Pool A | Patrick Rance | Thomas Sylvester | WIN | LOSS | |
| Round 1 Pool A | Andrew Keen | Patrick Rance | LOSS | WIN | |
| Round 1 Pool B | Owen Hahn | Isaac Bartholomew-Jones | WIN | LOSS | |
| Round 1 Pool B | Jed Pascoe | Isaac Bartholomew-Jones | WIN | LOSS | |
| Round 1 Pool B | Owen Hahn | Lydia Ntafa | WIN | LOSS | |
| Round 1 Pool B | Lydia Ntafa | Isaac Bartholomew-Jones | DRAW | DRAW | |
| Round 1 Pool B | Owen Hahn | Jed Pascoe | WIN | LOSS | |
| Round 1 Pool B | Lydia Ntafa | Jed Pascoe | DRAW | DRAW | |
| Round 1 Pool C | Mark West | Sam Pearson | DRAW | DRAW | |
| Round 1 Pool C | Sam Pearson | Jack Parkinson | LOSS | WIN | |
| Round 1 Pool C | Mark West | Ben Lees | LOSS | WIN | |
| Round 1 Pool C | Ben Lees | Sam Pearson | LOSS | WIN | |
| Round 1 Pool C | Mark West | Jack Parkinson | DRAW | DRAW | |
| Round 1 Pool C | Ben Lees | Jack Parkinson | WIN | LOSS | |
| Round 1 Pool D | Lee Conley | Dan Powell | WIN | LOSS | |
| Round 1 Pool D | Gábor Antali | Shadow Hibbert | DRAW | DRAW | |
| Round 1 Pool D | Andrew Clarkson | Lee Conley | WIN | LOSS | |
| Round 1 Pool D | Gábor Antali | Dan Powell | WIN | LOSS | |
| Round 1 Pool D | Lee Conley | Gábor Antali | LOSS | WIN | |
| Round 1 Pool D | Andrew Clarkson | Shadow Hibbert | WIN | LOSS | |
| Round 1 Pool D | Lee Conley | Shadow Hibbert | WIN | LOSS | |
| Round 1 Pool D | Dan Powell | Andrew Clarkson | WIN | LOSS | |
| Round 1 Pool D | Shadow Hibbert | Dan Powell | LOSS | WIN | |
| Round 1 Pool D | Gábor Antali | Andrew Clarkson | WIN | LOSS | |
| Round 1 Pool E | James Tamplin | Marcin Kulas | LOSS | WIN | |
| Round 1 Pool E | Tom Crickmore | James Tamplin | LOSS | WIN | |
| Round 1 Pool E | Marcin Kulas | Richard Hughes | LOSS | WIN | |
| Round 1 Pool E | Richard Hughes | James Tamplin | WIN | LOSS | |
| Round 1 Pool E | Marcin Kulas | Tom Crickmore | WIN | LOSS | |
| Round 1 Pool E | Richard Hughes | Tom Crickmore | WIN | LOSS | |
| Round 1 Pool F | Jamie MacIver | Cosmas Cieplak-Mayr von Baldegg | WIN | LOSS | |
| Round 1 Pool F | Phillip Windslow | Benjamin Abineri | LOSS | WIN | |
| Round 1 Pool F | Jamie MacIver | Rob Newton | WIN | LOSS | |
| Round 1 Pool F | Cosmas Cieplak-Mayr von Baldegg | Benjamin Abineri | DRAW | DRAW | |
| Round 1 Pool F | Jamie MacIver | Benjamin Abineri | WIN | LOSS | |
| Round 1 Pool F | Phillip Windslow | Rob Newton | DRAW | DRAW | |
| Round 1 Pool F | Jamie MacIver | Phillip Windslow | WIN | LOSS | |
| Round 1 Pool F | Cosmas Cieplak-Mayr von Baldegg | Rob Newton | WIN | LOSS | |
| Round 1 Pool F | Phillip Windslow | Cosmas Cieplak-Mayr von Baldegg | LOSS | WIN | |
| Round 1 Pool F | Rob Newton | Benjamin Abineri | DRAW | DRAW | |
| Round 2 Pool A | Patrick Rance | Owen Hahn | LOSS | WIN | |
| Round 2 Pool A | Jack Parkinson | Benjamin Abineri | WIN | LOSS | |
| Round 2 Pool A | Dan Powell | James Tamplin | LOSS | WIN | |
| Round 2 Pool A | Jack Parkinson | Patrick Rance | LOSS | WIN | |
| Round 2 Pool A | Owen Hahn | Dan Powell | LOSS | WIN | |
| Round 2 Pool A | James Tamplin | Benjamin Abineri | DRAW | DRAW | |
| Round 2 Pool A | Dan Powell | Patrick Rance | DRAW | DRAW | |
| Round 2 Pool A | Jack Parkinson | James Tamplin | LOSS | WIN | |
| Round 2 Pool A | Benjamin Abineri | Owen Hahn | DRAW | DRAW | |
| Round 2 Pool A | James Tamplin | Patrick Rance | WIN | LOSS | |
| Round 2 Pool A | Dan Powell | Benjamin Abineri | WIN | LOSS | |
| Round 2 Pool A | Jack Parkinson | Owen Hahn | LOSS | WIN | |
| Round 2 Pool A | Patrick Rance | Benjamin Abineri | WIN | LOSS | |
| Round 2 Pool A | James Tamplin | Owen Hahn | LOSS | WIN | |
| Round 2 Pool A | Dan Powell | Jack Parkinson | WIN | LOSS | |
| Round 2 Pool B | Gábor Antali | Sam Pearson | DRAW | DRAW | |
| Round 2 Pool B | Lydia Ntafa | Marcin Kulas | LOSS | WIN | |
| Round 2 Pool B | Cosmas Cieplak-Mayr von Baldegg | Rhys Day | WIN | LOSS | |
| Round 2 Pool B | Marcin Kulas | Sam Pearson | WIN | LOSS | |
| Round 2 Pool B | Cosmas Cieplak-Mayr von Baldegg | Gábor Antali | WIN | LOSS | |
| Round 2 Pool B | Lydia Ntafa | Rhys Day | WIN | LOSS | |
| Round 2 Pool B | Sam Pearson | Cosmas Cieplak-Mayr von Baldegg | WIN | LOSS | |
| Round 2 Pool B | Marcin Kulas | Rhys Day | DRAW | DRAW | |
| Round 2 Pool B | Lydia Ntafa | Gábor Antali | LOSS | WIN | |
| Round 2 Pool B | Sam Pearson | Rhys Day | WIN | LOSS | |
| Round 2 Pool B | Lydia Ntafa | Cosmas Cieplak-Mayr von Baldegg | LOSS | WIN | |
| Round 2 Pool B | Gábor Antali | Marcin Kulas | DRAW | DRAW | |
| Round 2 Pool B | Sam Pearson | Lydia Ntafa | WIN | LOSS | |
| Round 2 Pool B | Gábor Antali | Rhys Day | WIN | LOSS | |
| Round 2 Pool B | Cosmas Cieplak-Mayr von Baldegg | Marcin Kulas | WIN | LOSS | |
| Round 2 Pool C | Jamie MacIver | Richard Hughes | LOSS | WIN | |
| Round 2 Pool C | Andrew Keen | Andrew Clarkson | WIN | LOSS | |
| Round 2 Pool C | Mark West | Jed Pascoe | WIN | LOSS | |
| Round 2 Pool C | Richard Hughes | Andrew Keen | WIN | LOSS | |
| Round 2 Pool C | Jed Pascoe | Jamie MacIver | LOSS | WIN | |
| Round 2 Pool C | Mark West | Andrew Clarkson | WIN | LOSS | |
| Round 2 Pool C | Richard Hughes | Jed Pascoe | WIN | LOSS | |
| Round 2 Pool C | Mark West | Andrew Keen | WIN | LOSS | |
| Round 2 Pool C | Andrew Clarkson | Jamie MacIver | WIN | LOSS | |
| Round 2 Pool C | Mark West | Richard Hughes | LOSS | WIN | |
| Round 2 Pool C | Andrew Clarkson | Jed Pascoe | WIN | LOSS | |
| Round 2 Pool C | Andrew Keen | Jamie MacIver | LOSS | WIN | |
| Round 2 Pool C | Andrew Clarkson | Richard Hughes | LOSS | WIN | |
| Round 2 Pool C | Mark West | Jamie MacIver | LOSS | WIN | |
| Round 2 Pool C | Jed Pascoe | Andrew Keen | WIN | LOSS | |
| Semi Finals | Sam Pearson | James Tamplin | LOSS | WIN | |
| Semi Finals | Jamie MacIver | Cosmas Cieplak-Mayr von Baldegg | WIN | LOSS | |
| Semi Finals | Richard Hughes | Dan Powell | WIN | LOSS | |
| Finals Pool | James Tamplin | Jamie MacIver | LOSS | WIN | |
| Finals Pool | Richard Hughes | James Tamplin | WIN | LOSS | |
| Finals Pool | Jamie MacIver | Richard Hughes | WIN | LOSS |
Mixed Steel Sabre - 69 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Wolf Call 2022