Central Asia HEMA Cup 2026
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Longsword (Basic) | 32 | 32 |
| Men's Steel Longsword (Advanced) | 56 | 20 |
| Men's Steel Longsword | 130 | 62 |
| Men's Steel Sabre (Basic) | 24 | 24 |
| Men's Steel Sabre (Advanced) | 42 | 15 |
| Men's Steel Sabre | 115 | 47 |
| Men's Steel Single Rapier | 104 | 34 |
| Women's Steel Longsword | 50 | 19 |
| Women's Steel Sabre | 40 | 16 |
| Women's Steel Single Rapier | 24 | 9 |
Fighters in event
All 96 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword (Basic) - 32 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Aleksandr Khomtsov | Altynbek Yermurat | LOSS | WIN |
| elimination round 1 | Danil Dorokhin | Oleg Razumov | LOSS | WIN |
| elimination round 1 | Insar Istybaev | Artem Khafizov | LOSS | WIN |
| elimination round 1 | Marat Nurkhanov | Grigoriy Trofimenko | LOSS | WIN |
| elimination round 1 | Nikita Pavlov | Yar Maximenko | LOSS | WIN |
| elimination round 1 | Denis Dzyuba | Maksim Kuznetsov | WIN | LOSS |
| elimination round 1 | Daniyar Sansyzbaev | Oleg Melnikov | LOSS | WIN |
| elimination round 1 | Jan Edler | Yakov Silchenko | WIN | LOSS |
| elimination round 1 | Oleg Kuzmin | Ivan Ryavkin | WIN | LOSS |
| elimination round 1 | Kair Yergozha | Miras Magzom | LOSS | WIN |
| elimination round 1 | Zaur Kubanov | Evgeniy Valynkin | WIN | LOSS |
| elimination round 1 | Anton Reznikov | Gani Nurulla | WIN | LOSS |
| elimination round 1 | Danil Guschin | Timofei Protasov | LOSS | WIN |
| elimination round 1 | Konstantin Fedoskin | Mukhammedali Khodzhametov | LOSS | WIN |
| elimination round 1 | Timur Altybayev | Iskander Ismagilov | WIN | LOSS |
| elimination round 1 | Malik Akhmedov | Slava Popov | WIN | LOSS |
| elimination round 2 | Miras Magzom | Oleg Kuzmin | LOSS | WIN |
| elimination round 2 | Anton Reznikov | Zaur Kubanov | WIN | LOSS |
| elimination round 2 | Mukhammedali Khodzhametov | Timofei Protasov | LOSS | WIN |
| elimination round 2 | Timur Altybayev | Malik Akhmedov | LOSS | WIN |
| elimination round 2 | Oleg Razumov | Altynbek Yermurat | LOSS | WIN |
| elimination round 2 | Grigoriy Trofimenko | Artem Khafizov | LOSS | WIN |
| elimination round 2 | Yar Maximenko | Denis Dzyuba | WIN | LOSS |
| elimination round 2 | Jan Edler | Oleg Melnikov | WIN | LOSS |
| elimination round 3 | Altynbek Yermurat | Artem Khafizov | LOSS | WIN |
| elimination round 3 | Jan Edler | Yar Maximenko | LOSS | WIN |
| elimination round 3 | Oleg Kuzmin | Anton Reznikov | WIN | LOSS |
| elimination round 3 | Timofei Protasov | Malik Akhmedov | LOSS | WIN |
| elimination round 4 | Artem Khafizov | Yar Maximenko | WIN | LOSS |
| elimination round 4 | Oleg Kuzmin | Malik Akhmedov | WIN | LOSS |
| elimination round 5 | Artem Khafizov | Oleg Kuzmin | WIN | LOSS |
| elimination round 5 | Yar Maximenko | Malik Akhmedov | LOSS | WIN |
Men's Steel Longsword (Advanced) - 56 fights
Men's Steel Longsword - 130 fights
Men's Steel Sabre (Basic) - 24 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Karim Kabulov | Insar Istybaev | WIN | LOSS |
| elimination round 1 | Sergej Babkin | Artur Hakimov | LOSS | WIN |
| elimination round 1 | Serafim Demin | Islam Vilyakhunov | LOSS | WIN |
| elimination round 1 | Jan Edler | Malik Akhmedov | LOSS | WIN |
| elimination round 1 | Zaur Kubanov | Maksim Kuznetsov | LOSS | WIN |
| elimination round 1 | Berke Piricci | Artem Khafizov | LOSS | WIN |
| elimination round 1 | Iskander Ismagilov | Danil Guschin | WIN | LOSS |
| elimination round 1 | Dimitri Scheftelowitsch | Baran Yucesu | LOSS | WIN |
| elimination round 2 | Muhmedali Esembekov | Karim Kabulov | LOSS | WIN |
| elimination round 2 | Ivan Kulaga | Artur Hakimov | LOSS | WIN |
| elimination round 2 | Islam Vilyakhunov | Gleb Efimov | WIN | LOSS |
| elimination round 2 | Malik Akhmedov | Marat Nurkhanov | LOSS | WIN |
| elimination round 2 | Temirbat Zhantleu | Maksim Kuznetsov | LOSS | WIN |
| elimination round 2 | Steffen Wonner | Artem Khafizov | LOSS | WIN |
| elimination round 2 | Iskander Ismagilov | Yar Maximenko | WIN | LOSS |
| elimination round 2 | Gleb Stolbov | Baran Yucesu | WIN | LOSS |
| elimination round 3 | Artur Hakimov | Karim Kabulov | WIN | LOSS |
| elimination round 3 | Islam Vilyakhunov | Marat Nurkhanov | LOSS | WIN |
| elimination round 4 | Artur Hakimov | Marat Nurkhanov | WIN | LOSS |
| elimination round 3 | Maksim Kuznetsov | Artem Khafizov | LOSS | WIN |
| elimination round 3 | Iskander Ismagilov | Gleb Stolbov | WIN | LOSS |
| elimination round 4 | Artem Khafizov | Iskander Ismagilov | WIN | LOSS |
| elimination round 5 | Artem Khafizov | Artur Hakimov | LOSS | WIN |
| elimination round 5 | Marat Nurkhanov | Iskander Ismagilov | LOSS | WIN |
Men's Steel Sabre (Advanced) - 42 fights
Men's Steel Sabre - 115 fights
Men's Steel Single Rapier - 104 fights
Women's Steel Longsword - 50 fights
Women's Steel Sabre - 40 fights
Women's Steel Single Rapier - 24 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Central Asia HEMA Cup 2026
Mixed & Men's Steel Longsword - 64 fighters
Women's Steel Longsword - 19 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 57 | 101 | Sofia Mikhalevich | Saint George Hema School | 1502.3 | 163.3 | ||
| 134 | 38 | Serikzhan Gulzhamilya | Golden Falcon | 1374.3 | 46.6 | ||
| 137 | 106 | Antonina Cyganova | Golden Falcon | 1371.9 | 129.2 | ||
| 145 | 136 | Innessa Kruze | Ferox | 1363.8 | 164.7 | ||
| 219 | 37 | Eva Amirova | Phoenix | 1272.2 | 46.3 | ||
| 251 | 72 | Ayana Elaman | Ferox | 1235.7 | 84.5 | ||
| 260 | 23 | Anastasiia Akimkina | Golden Falcon | 1226.7 | 30.1 | ||
| 278 | 41 | Mika Kunenok | Saint George Hema School | 1205.8 | 41.4 | ||
| 294 | 13 | Viktoriia Volkova | Golden Falcon | 1181.1 | 12.3 | ||
| 303 | 39 | Eugenia Ladkina | Ferox | 1174.5 | 43.6 | ||
| 304 | 46 | Kseniya Boyko | HEMA Academy | 1173.3 | 54.5 | ||
| 342 | 62 | Sof'ya Dauletbakova | Ferox | 1132.2 | 67.1 | ||
| 343 | 38 | Dina Garrett Turganbayeva | Ferox | 1131.9 | 36.2 | ||
| 372 | 54 | Svetlana Chertishcheva | Golden Falcon | 1103.7 | 57.6 | ||
| 384 | 121 | Elvira Chekhovskaya | Ferox | 1090.7 | 128.7 | ||
| 418 | 79 | Alyona Vasina | Ferox | 1052.7 | 80.8 | ||
| 476 | 140 | Mariia Petrova | Golden Falcon | 989.5 | 148.3 | ||
| 631 | Aleksandriya Vozmitelenko | Ferox | 820.1 | ||||
| 684 | Diana Akhmetova | Ferox | 736.8 |
Mixed & Men's Steel Sabre - 49 fighters
Mixed & Men's Steel Single Rapier - 34 fighters
Women's Steel Sabre - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 12 | 40 | Polina Kashina | NoName | 1598 | 216.5 | ||
| 22 | 17 | Antonina Cyganova | Golden Falcon | 1558.4 | 120.4 | ||
| 43 | 3 | Anastasiia Akimkina | Golden Falcon | 1424.9 | 9.1 | ||
| 55 | 1 | Sof'ya Dauletbakova | Ferox | 1379.5 | 7.8 | ||
| 57 | Kseniya Boyko | HEMA Academy | 1373.9 | ||||
| 68 | 13 | Viktoriia Volkova | Golden Falcon | 1323.3 | 63.4 | ||
| 98 | Svetlana Chertishcheva | Golden Falcon | 1219.4 | ||||
| 113 | Eugenia Ladkina | Ferox | 1168.8 | ||||
| 119 | 17 | Eva Amirova | Phoenix | 1157.3 | 33.5 | ||
| 178 | Viktoriya Nechajkina | Golden Falcon | 1010.6 | ||||
| 184 | 11 | Serikzhan Gulzhamilya | Golden Falcon | 995 | 53.6 | ||
| 194 | Elvira Chekhovskaya | Ferox | 964.8 | ||||
| 197 | 13 | Ayana Elaman | Ferox | 952.4 | 29.7 | ||
| 204 | Sofia Mikhalevich | Saint George Hema School | 925.9 | ||||
| 206 | 15 | Mariia Petrova | Golden Falcon | 918.5 | 69.2 | ||
| 207 | Alyona Vasina | Ferox | 917.4 |
Underrepresented Genders & Women's Steel Longsword - 19 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 126 | 181 | Sofia Mikhalevich | Saint George Hema School | 1502.4 | 163.4 | ||
| 261 | 67 | Serikzhan Gulzhamilya | Golden Falcon | 1374.4 | 46.6 | ||
| 264 | 187 | Antonina Cyganova | Golden Falcon | 1371.9 | 129.2 | ||
| 276 | 243 | Innessa Kruze | Ferox | 1363.8 | 164.7 | ||
| 398 | 57 | Eva Amirova | Phoenix | 1272.3 | 46.3 | ||
| 461 | 135 | Ayana Elaman | Ferox | 1235.8 | 84.5 | ||
| 471 | 52 | Anastasiia Akimkina | Golden Falcon | 1226.9 | 30.1 | ||
| 506 | 67 | Mika Kunenok | Saint George Hema School | 1205.9 | 41.4 | ||
| 552 | 17 | Viktoriia Volkova | Golden Falcon | 1181.5 | 12.4 | ||
| 560 | 63 | Eugenia Ladkina | Ferox | 1174.6 | 43.6 | ||
| 562 | 88 | Kseniya Boyko | HEMA Academy | 1173.6 | 54.1 | ||
| 613 | 63 | Dina Garrett Turganbayeva | Ferox | 1132.7 | 36.1 | ||
| 614 | 96 | Sof'ya Dauletbakova | Ferox | 1132.4 | 67.1 | ||
| 664 | 107 | Svetlana Chertishcheva | Golden Falcon | 1103.8 | 57.6 | ||
| 680 | 219 | Elvira Chekhovskaya | Ferox | 1091 | 128.7 | ||
| 758 | 131 | Alyona Vasina | Ferox | 1052.8 | 80.8 | ||
| 859 | 228 | Mariia Petrova | Golden Falcon | 989.6 | 148.3 | ||
| 1108 | Aleksandriya Vozmitelenko | Ferox | 820.3 | ||||
| 1184 | Diana Akhmetova | Ferox | 736.9 |
Underrepresented Genders & Women's Steel Sabre - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 21 | 62 | Polina Kashina | NoName | 1598 | 216.5 | ||
| 34 | 26 | Antonina Cyganova | Golden Falcon | 1558.4 | 120.4 | ||
| 64 | 3 | Anastasiia Akimkina | Golden Falcon | 1424.9 | 9.1 | ||
| 89 | 1 | Sof'ya Dauletbakova | Ferox | 1379.5 | 7.8 | ||
| 90 | Kseniya Boyko | HEMA Academy | 1373.9 | ||||
| 112 | 30 | Viktoriia Volkova | Golden Falcon | 1323.3 | 63.4 | ||
| 172 | Svetlana Chertishcheva | Golden Falcon | 1219.4 | ||||
| 200 | Eugenia Ladkina | Ferox | 1168.8 | ||||
| 206 | 25 | Eva Amirova | Phoenix | 1157.3 | 33.5 | ||
| 284 | Viktoriya Nechajkina | Golden Falcon | 1010.6 | ||||
| 294 | 22 | Serikzhan Gulzhamilya | Golden Falcon | 995 | 53.6 | ||
| 312 | Elvira Chekhovskaya | Ferox | 964.8 | ||||
| 318 | 24 | Ayana Elaman | Ferox | 952.4 | 29.7 | ||
| 326 | Sofia Mikhalevich | Saint George Hema School | 925.9 | ||||
| 331 | 24 | Mariia Petrova | Golden Falcon | 918.5 | 69.2 | ||
| 332 | Alyona Vasina | Ferox | 917.4 |
Women's Steel Single Rapier - 9 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 7 | 19 | Antonina Cyganova | Golden Falcon | 1510.5 | 344.9 | ||
| 14 | 1 | Anastasiia Akimkina | Golden Falcon | 1387.1 | 6.4 | ||
| 18 | Sofia Mikhalevich | Saint George Hema School | 1281.2 | ||||
| 19 | 18 | Elvira Chekhovskaya | Ferox | 1264.8 | 181.4 | ||
| 29 | 1 | Sof'ya Dauletbakova | Ferox | 1158.8 | 17.7 | ||
| 43 | Viktoriya Nechajkina | Golden Falcon | 1025.6 | ||||
| 44 | 13 | Viktoriia Volkova | Golden Falcon | 1021.1 | 117.8 | ||
| 52 | 11 | Mariia Petrova | Golden Falcon | 971.9 | 181.9 | ||
| 53 | Aleksandriya Vozmitelenko | Ferox | 960.4 |
Underrepresented Genders and Women's Steel Single Rapier - 9 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 19 | 66 | Antonina Cyganova | Golden Falcon | 1510.5 | 344.9 | ||
| 39 | Anastasiia Akimkina | Golden Falcon | 1387.1 | 6.4 | |||
| 63 | Sofia Mikhalevich | Saint George Hema School | 1281.2 | ||||
| 68 | 33 | Elvira Chekhovskaya | Ferox | 1264.8 | 181.4 | ||
| 88 | 2 | Sof'ya Dauletbakova | Ferox | 1158.8 | 17.7 | ||
| 124 | Viktoriya Nechajkina | Golden Falcon | 1025.6 | ||||
| 125 | 34 | Viktoriia Volkova | Golden Falcon | 1021.1 | 117.8 | ||
| 141 | 29 | Mariia Petrova | Golden Falcon | 971.9 | 181.9 | ||
| 144 | Aleksandriya Vozmitelenko | Ferox | 960.4 |