Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 3004 (top 56%) | 1086.8 | 2701 (July 2024) | 1092.1 (July 2024) |
Sabre (Mixed & Men's, Steel) | 1885 (top 96%) | 739.7 | 1327 (February 2024) | 744.9 (February 2024) |
Sword and Buckler (Mixed, Steel) | 875 (top 71%) | 972.4 | 875 (January 2025) | 975.8 (July 2024) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 12 | 5 | 7 | 0 | 0 |
Mixed Steel Any Sword & Buckler | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Sabre | 3 | 0 | 3 | 0 | 0 |
Sum | 19 | 6 | 13 | 0 | 0 |
Full rating histories
Longsword (Mixed & Men's, Steel)
July 2023
3530
741.8
August 2023
3540
741.2
September 2023
3651
740.6
October 2023
3771
740
November 2023
3909
739.4
December 2023
3936
738.8
January 2024
4054
738.2
February 2024
3220
952.2
March 2024
3295
951.5
April 2024
3346
950.8
May 2024
3411
950.1
June 2024
3541
949.4
July 2024
2701
1092.1
August 2024
2746
1091.2
September 2024
2778
1090.3
October 2024
2890
1089.4
November 2024
2989
1088.6
December 2024
3037
1087.7
January 2025
3004
1086.8
Sabre (Mixed & Men's, Steel)
February 2024
1327
744.9
March 2024
1366
744.4
April 2024
1400
744
May 2024
1490
743.5
June 2024
1637
743
July 2024
1641
742.5
August 2024
1642
742
September 2024
1642
741.6
October 2024
1798
741.1
November 2024
1868
740.6
December 2024
1899
740.2
January 2025
1885
739.7
Sword and Buckler (Mixed, Steel)
July 2024
880
975.8
August 2024
885
975.2
September 2024
890
974.6
October 2024
904
974.1
November 2024
918
973.5
December 2024
918
973
January 2025
875
972.4
Match results
Longsword (Mixed & Men's, Steel) - 12 fights
July 2024 - Combat Con 2024
Combat Con 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword (Tier 2) | Elimination Bracket | Jordan Rhodes | LOSS | 41% | 800.00 |
Mixed Steel Longsword (Tier 2) | Pool Set 1 | Ashley Tyr | WIN | 41% | 800.00 |
Mixed Steel Longsword (Tier 2) | Pool Set 1 | AJ Atry | WIN | 42% | 1055.41 |
Mixed Steel Longsword (Tier 2) | Pool Set 1 | Bryce Johns | LOSS | 35% | 1306.31 |
Mixed Steel Longsword (Tier 2) | Pool Set 1 | Aaron Wheeler | WIN | 59% | 795.06 |
February 2024 - SoCal Swordfight 2024
SoCal Swordfight 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword (Tier C) | Pool Set 1 | Jack Robledo | WIN | 36% | 939.44 |
Mixed Steel Longsword (Tier C) | Pool Set 1 | Maeve Walls | WIN | 40% | 973.72 |
Mixed Steel Longsword (Tier C) | Pool Set 1 | Kevin Pigao | LOSS | 32% | 1077.64 |
July 2023 - Combat Con 2023
Combat Con 2023
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Bryce Johns | LOSS | 53% | 1282.90 |
Mixed Steel Longsword | Pool Set 1 | Seth Clendenning | LOSS | 50% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Nicky Sayah Sina | LOSS | 52% | 1121.56 |
Mixed Steel Longsword | Pool Set 1 | Tom Wise | LOSS | 59% | 966.96 |
Sabre (Mixed & Men's, Steel) - 3 fights
February 2024 - SoCal Swordfight 2024
SoCal Swordfight 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Sabre (Tier C) | Pool Set 1 | Nicholas Schottle | LOSS | 50% | 800.00 |
Mixed Steel Sabre (Tier C) | Pool Set 1 | Benjamin Davis | LOSS | 50% | 800.00 |
Mixed Steel Sabre (Tier C) | Pool Set 1 | Mitchell Allen | LOSS | 50% | 800.00 |
Sword and Buckler (Mixed, Steel) - 4 fights
July 2024 - Combat Con 2024
Combat Con 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Any Sword & Buckler | Pool Set 1 | Harriet Coates | WIN | 61% | 954.70 |
Mixed Steel Any Sword & Buckler | Pool Set 1 | Steven Kassebaum | LOSS | 50% | 800.00 |
Mixed Steel Any Sword & Buckler | Pool Set 1 | Shawn Fackler | LOSS | 38% | 1564.64 |
Mixed Steel Any Sword & Buckler | Pool Set 1 | Phillip Roemer | LOSS | 44% | 1442.86 |