Fern Pacheco
- Club
- SoCal Swords
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 2474 (top 50%) | 1145.7 | 701 (February 2022) | 1176.1 (October 2022) |
Sabre (Mixed & Men's, Steel) | 1246 (top 71%) | 986.8 | 245 (March 2022) | 1126.5 (February 2022) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 21 | 8 | 13 | 0 | 0 |
Mixed Synthetic Longsword | 3 | 1 | 2 | 0 | 0 |
Mixed Steel Sabre | 13 | 3 | 8 | 0 | 2 |
Sum | 37 | 12 | 23 | 0 | 2 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 41 months
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Synthetic Longsword | SoCal Swordfight 2020 (February 2020) | Pool Set 1 | Nishan Jayasinghe | LOSS |
Mixed Synthetic Longsword | SoCal Swordfight 2020 (February 2020) | Pool Set 1 | Vanja Djekic | LOSS |
Mixed Synthetic Longsword | SoCal Swordfight 2020 (February 2020) | Pool Set 1 | Paul Nester | WIN |