This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2024-11-08
Last updated: 2025-03-27
Reasons this event is inactive:
Waiting for organizer to validate results.
12. Dresdner Fechtschul 2024
Date | October 26, 2024 |
Country | Germany |
City | Dresden |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 115 | 34 |
Women's Steel Longsword | 38 | 12 |
Fighters in event
All 45 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 115 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
298826 | Pool Set 1 | Philipp Lechner | Maximilian Riebe | WIN | LOSS |
298827 | Pool Set 1 | Ole Soldatow | Anton Kieser | WIN | LOSS |
298828 | Pool Set 1 | Ludwig Theile | Vasily Kalikin | LOSS | WIN |
298829 | Pool Set 1 | Anton Kieser | Philipp Lechner | LOSS | WIN |
298830 | Pool Set 1 | Maximilian Riebe | Vasily Kalikin | LOSS | WIN |
298831 | Pool Set 1 | Marco Steiner | Ole Soldatow | LOSS | WIN |
298832 | Pool Set 1 | Anton Kieser | Vasily Kalikin | LOSS | WIN |
298833 | Pool Set 1 | Marco Steiner | Philipp Lechner | LOSS | WIN |
298834 | Pool Set 1 | Ludwig Theile | Maximilian Riebe | LOSS | WIN |
298835 | Pool Set 1 | Vasily Kalikin | Marco Steiner | LOSS | WIN |
298836 | Pool Set 1 | Ludwig Theile | Anton Kieser | WIN | LOSS |
298837 | Pool Set 1 | Philipp Lechner | Ole Soldatow | WIN | LOSS |
298838 | Pool Set 1 | Marco Steiner | Ludwig Theile | WIN | LOSS |
298839 | Pool Set 1 | Ole Soldatow | Vasily Kalikin | WIN | LOSS |
298840 | Pool Set 1 | Maximilian Riebe | Anton Kieser | WIN | LOSS |
298841 | Pool Set 1 | Ole Soldatow | Ludwig Theile | WIN | LOSS |
298842 | Pool Set 1 | Marco Steiner | Maximilian Riebe | WIN | LOSS |
298843 | Pool Set 1 | Philipp Lechner | Vasily Kalikin | WIN | LOSS |
298844 | Pool Set 1 | Maximilian Riebe | Ole Soldatow | LOSS | WIN |
298845 | Pool Set 1 | Philipp Lechner | Ludwig Theile | WIN | LOSS |
298846 | Pool Set 1 | Anton Kieser | Marco Steiner | WIN | LOSS |
298847 | Pool Set 1 | Adrian Patzelt | Gabriel Suchy | LOSS | WIN |
298848 | Pool Set 1 | Tobias Schromm | Matthias Klauck | WIN | LOSS |
298849 | Pool Set 1 | Sergei Kazantsev | Adrian Patzelt | WIN | LOSS |
298850 | Pool Set 1 | Steffen Wonner | Gabriel Suchy | WIN | LOSS |
298851 | Pool Set 1 | Matthias Klauck | Adrian Patzelt | LOSS | WIN |
298852 | Pool Set 1 | Steffen Wonner | Sergei Kazantsev | WIN | LOSS |
298853 | Pool Set 1 | Matthias Klauck | Steffen Wonner | LOSS | WIN |
298854 | Pool Set 1 | Tobias Schromm | Adrian Patzelt | LOSS | WIN |
298855 | Pool Set 1 | Sergei Kazantsev | Gabriel Suchy | LOSS | WIN |
298856 | Pool Set 1 | Steffen Wonner | Tobias Schromm | WIN | LOSS |
298857 | Pool Set 1 | Matthias Klauck | Gabriel Suchy | LOSS | WIN |
298858 | Pool Set 1 | Gabriel Suchy | Tobias Schromm | WIN | LOSS |
298859 | Pool Set 1 | Sergei Kazantsev | Matthias Klauck | WIN | LOSS |
298860 | Pool Set 1 | Sergei Kazantsev | Tobias Schromm | LOSS | WIN |
298861 | Pool Set 1 | Steffen Wonner | Adrian Patzelt | WIN | LOSS |
298862 | Pool Set 1 | Sergei Kazantsev | Felix Linder | LOSS | WIN |
298863 | Pool Set 1 | Felix Linder | Matthias Klauck | WIN | LOSS |
298864 | Pool Set 1 | Tobias Schromm | Felix Linder | LOSS | WIN |
298865 | Pool Set 1 | Felix Linder | Adrian Patzelt | WIN | LOSS |
298866 | Pool Set 1 | Steffen Wonner | Felix Linder | LOSS | WIN |
298867 | Pool Set 1 | Felix Linder | Gabriel Suchy | WIN | LOSS |
298868 | Pool Set 1 | Hannes Rudzinski | Benjamin Russ | WIN | LOSS |
298869 | Pool Set 1 | Daniel CIOLEK | Jesse Gerdes | LOSS | WIN |
298870 | Pool Set 1 | Marco Puschmann | Krzysztof Nowak | WIN | LOSS |
298871 | Pool Set 1 | Jesse Gerdes | Benjamin Russ | WIN | LOSS |
298872 | Pool Set 1 | Marco Puschmann | Hannes Rudzinski | LOSS | WIN |
298873 | Pool Set 1 | Daniel CIOLEK | Michael Sprenger | WIN | LOSS |
298874 | Pool Set 1 | Marco Puschmann | Jesse Gerdes | WIN | LOSS |
298875 | Pool Set 1 | Michael Sprenger | Benjamin Russ | WIN | LOSS |
298876 | Pool Set 1 | Hannes Rudzinski | Krzysztof Nowak | WIN | LOSS |
298877 | Pool Set 1 | Michael Sprenger | Marco Puschmann | WIN | LOSS |
298878 | Pool Set 1 | Jesse Gerdes | Krzysztof Nowak | WIN | LOSS |
298879 | Pool Set 1 | Daniel CIOLEK | Benjamin Russ | LOSS | WIN |
298880 | Pool Set 1 | Michael Sprenger | Krzysztof Nowak | LOSS | WIN |
298881 | Pool Set 1 | Daniel CIOLEK | Marco Puschmann | LOSS | WIN |
298882 | Pool Set 1 | Hannes Rudzinski | Jesse Gerdes | WIN | LOSS |
298883 | Pool Set 1 | Daniel CIOLEK | Krzysztof Nowak | WIN | LOSS |
298884 | Pool Set 1 | Hannes Rudzinski | Michael Sprenger | LOSS | WIN |
298885 | Pool Set 1 | Benjamin Russ | Marco Puschmann | LOSS | WIN |
298886 | Pool Set 1 | Daniel CIOLEK | Hannes Rudzinski | WIN | LOSS |
298887 | Pool Set 1 | Benjamin Russ | Krzysztof Nowak | WIN | LOSS |
298888 | Pool Set 1 | Jesse Gerdes | Michael Sprenger | WIN | LOSS |
298889 | Pool Set 1 | Yari VAHLE | Nils Sagorski | WIN | LOSS |
298890 | Pool Set 1 | Matthias Kotsch | Markus Köhler | LOSS | WIN |
298891 | Pool Set 1 | Matúš Koronthály | Markus Köhler | LOSS | WIN |
298892 | Pool Set 1 | Marc Zeller | Nils Sagorski | LOSS | WIN |
298893 | Pool Set 1 | Markus Köhler | Yari VAHLE | WIN | LOSS |
298894 | Pool Set 1 | Matthias Kotsch | Matúš Koronthály | LOSS | WIN |
298895 | Pool Set 1 | Marc Zeller | Markus Köhler | LOSS | WIN |
298896 | Pool Set 1 | Matthias Kotsch | Yari VAHLE | LOSS | WIN |
298897 | Pool Set 1 | Marc Zeller | Matthias Kotsch | WIN | LOSS |
298898 | Pool Set 1 | Nils Sagorski | Markus Köhler | LOSS | WIN |
298899 | Pool Set 1 | Yari VAHLE | Matúš Koronthály | LOSS | WIN |
298900 | Pool Set 1 | Nils Sagorski | Matthias Kotsch | LOSS | WIN |
298901 | Pool Set 1 | Marc Zeller | Matúš Koronthály | LOSS | WIN |
298902 | Pool Set 1 | Matúš Koronthály | Nils Sagorski | WIN | LOSS |
298903 | Pool Set 1 | Yari VAHLE | Marc Zeller | WIN | LOSS |
298904 | Pool Set 1 | Anonymous fighter | Matúš Koronthály | LOSS | WIN |
298905 | Pool Set 1 | Anonymous fighter | Markus Köhler | LOSS | WIN |
298906 | Pool Set 1 | Matthias Kotsch | Anonymous fighter | LOSS | WIN |
298907 | Pool Set 1 | Yari VAHLE | Anonymous fighter | LOSS | WIN |
298908 | Pool Set 1 | Marc Zeller | Anonymous fighter | WIN | LOSS |
298909 | Pool Set 1 | Anonymous fighter | Nils Sagorski | WIN | LOSS |
298910 | Pool Set 1 | Pepin Marshall | Johannes Häßler | WIN | LOSS |
298911 | Pool Set 1 | Andreas Weiß | Paul Markwardt | WIN | LOSS |
298912 | Pool Set 1 | Johannes Häßler | Moritz Löschner | LOSS | WIN |
298913 | Pool Set 1 | Paul Markwardt | Pepin Marshall | WIN | LOSS |
298914 | Pool Set 1 | Moritz Löschner | Paul Markwardt | WIN | LOSS |
298915 | Pool Set 1 | Pepin Marshall | Andreas Weiß | WIN | LOSS |
298916 | Pool Set 1 | Moritz Löschner | Andreas Weiß | WIN | LOSS |
298917 | Pool Set 1 | Johannes Häßler | Paul Markwardt | LOSS | WIN |
298918 | Pool Set 1 | Andreas Weiß | Johannes Häßler | WIN | LOSS |
298919 | Pool Set 1 | Pepin Marshall | Moritz Löschner | WIN | LOSS |
298920 | Pool Set 1 | Daniel Zell | Moritz Löschner | LOSS | WIN |
298921 | Pool Set 1 | Johannes Häßler | Daniel Zell | LOSS | WIN |
298922 | Pool Set 1 | Paul Markwardt | Daniel Zell | LOSS | WIN |
298923 | Pool Set 1 | Daniel Zell | Andreas Weiß | WIN | LOSS |
298924 | Pool Set 1 | Pepin Marshall | Daniel Zell | LOSS | WIN |
298925 | Eighth-Finals | Yari VAHLE | Markus Köhler | LOSS | WIN |
298926 | Eighth-Finals | Felix Linder | Vasily Kalikin | WIN | LOSS |
298927 | Eighth-Finals | Daniel CIOLEK | Philipp Lechner | WIN | LOSS |
298928 | Eighth-Finals | Pepin Marshall | Steffen Wonner | LOSS | WIN |
298929 | Eighth-Finals | Matúš Koronthály | Jesse Gerdes | LOSS | WIN |
298930 | Eighth-Finals | Ole Soldatow | Gabriel Suchy | WIN | LOSS |
298931 | Eighth-Finals | Daniel Zell | Marco Puschmann | LOSS | WIN |
298932 | Eighth-Finals | Moritz Löschner | Hannes Rudzinski | LOSS | WIN |
298933 | Quarterfinals | Hannes Rudzinski | Markus Köhler | LOSS | WIN |
298934 | Quarterfinals | Marco Puschmann | Felix Linder | WIN | LOSS |
298935 | Quarterfinals | Daniel CIOLEK | Ole Soldatow | WIN | LOSS |
298936 | Quarterfinals | Jesse Gerdes | Steffen Wonner | LOSS | WIN |
298937 | Semifinals | Markus Köhler | Steffen Wonner | LOSS | WIN |
298938 | Semifinals | Marco Puschmann | Daniel CIOLEK | WIN | LOSS |
298939 | Gold Medal Match | Steffen Wonner | Marco Puschmann | LOSS | WIN |
298940 | Bronze Medal Match | Markus Köhler | Daniel CIOLEK | WIN | LOSS |
Women's Steel Longsword - 38 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
298555 | Pool Set 1 | Melissa Gutsche | Marina Hertlein | LOSS | WIN |
298556 | Pool Set 1 | Annika Merkle | Juliane Huber | WIN | LOSS |
298557 | Pool Set 1 | Saskia Eisenbach | Laura Brechlin | LOSS | WIN |
298558 | Pool Set 1 | Juliane Huber | Marina Hertlein | LOSS | WIN |
298559 | Pool Set 1 | Laura Brechlin | Melissa Gutsche | WIN | LOSS |
298560 | Pool Set 1 | Saskia Eisenbach | Annika Merkle | WIN | LOSS |
298561 | Pool Set 1 | Laura Brechlin | Marina Hertlein | LOSS | WIN |
298562 | Pool Set 1 | Juliane Huber | Saskia Eisenbach | LOSS | WIN |
298563 | Pool Set 1 | Melissa Gutsche | Annika Merkle | LOSS | WIN |
298564 | Pool Set 1 | Marina Hertlein | Saskia Eisenbach | WIN | LOSS |
298565 | Pool Set 1 | Laura Brechlin | Annika Merkle | WIN | LOSS |
298566 | Pool Set 1 | Juliane Huber | Melissa Gutsche | LOSS | WIN |
298567 | Pool Set 1 | Marina Hertlein | Annika Merkle | WIN | LOSS |
298568 | Pool Set 1 | Melissa Gutsche | Saskia Eisenbach | LOSS | WIN |
298569 | Pool Set 1 | Juliane Huber | Laura Brechlin | LOSS | WIN |
298570 | Pool Set 1 | Tina John | Fiona Sraj | WIN | LOSS |
298571 | Pool Set 1 | Vanessa Orlowski | Farah Gutsche | LOSS | WIN |
298572 | Pool Set 1 | Laura Kalchschmid | Tina John | LOSS | WIN |
298573 | Pool Set 1 | Farah Gutsche | Fiona Sraj | LOSS | WIN |
298574 | Pool Set 1 | Laura Kalchschmid | Vanessa Orlowski | LOSS | WIN |
298575 | Pool Set 1 | Farah Gutsche | Tina John | LOSS | WIN |
298576 | Pool Set 1 | Laura Kalchschmid | Fiona Sraj | LOSS | WIN |
298577 | Pool Set 1 | Vanessa Orlowski | Tina John | LOSS | WIN |
298578 | Pool Set 1 | Laura Kalchschmid | Farah Gutsche | LOSS | WIN |
298579 | Pool Set 1 | Vanessa Orlowski | Fiona Sraj | LOSS | WIN |
298580 | Pool Set 1 | Britta Henke | Farah Gutsche | LOSS | WIN |
298581 | Pool Set 1 | Tina John | Britta Henke | WIN | LOSS |
298582 | Pool Set 1 | Vanessa Orlowski | Britta Henke | LOSS | WIN |
298583 | Pool Set 1 | Britta Henke | Fiona Sraj | WIN | LOSS |
298584 | Pool Set 1 | Laura Kalchschmid | Britta Henke | LOSS | WIN |
298585 | Quarterfinals | Annika Merkle | Marina Hertlein | LOSS | WIN |
298586 | Quarterfinals | Tina John | Farah Gutsche | WIN | LOSS |
298587 | Quarterfinals | Laura Brechlin | Saskia Eisenbach | LOSS | WIN |
298588 | Quarterfinals | Fiona Sraj | Britta Henke | LOSS | WIN |
298589 | Semifinals | Marina Hertlein | Britta Henke | WIN | LOSS |
298590 | Semifinals | Tina John | Saskia Eisenbach | WIN | LOSS |
298591 | Gold Medal Match | Marina Hertlein | Tina John | LOSS | WIN |
298592 | Bronze Medal Match | Saskia Eisenbach | Britta Henke | WIN | LOSS |