Swordmasters Cup 1 2025
Date | March 8, 2025 |
Country | Poland |
City | Wroclaw |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Rapier & Dagger | 45 | 15 |
Mixed Steel Sabre | 121 | 40 |
Women's Steel Sabre | 16 | 4 |
Women's Steel Rapier & Dagger | 16 | 4 |
Fighters in event
All 51 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Rapier & Dagger - 45 fights
Mixed Steel Sabre - 121 fights
Women's Steel Sabre - 16 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Antonina Grzywacz | Magdalena Jurczyk | WIN | LOSS |
Pool Set 1 | Aleksandra Wacławik | Antonina Grzywacz | WIN | LOSS |
Pool Set 1 | Katarzyna Grzywa | Aleksandra Wacławik | LOSS | WIN |
Pool Set 1 | Magdalena Jurczyk | Katarzyna Grzywa | LOSS | WIN |
Pool Set 1 | Aleksandra Wacławik | Magdalena Jurczyk | LOSS | WIN |
Pool Set 1 | Antonina Grzywacz | Katarzyna Grzywa | WIN | LOSS |
Pool Set 2 | Magdalena Jurczyk | Antonina Grzywacz | WIN | LOSS |
Pool Set 2 | Antonina Grzywacz | Aleksandra Wacławik | WIN | LOSS |
Pool Set 2 | Katarzyna Grzywa | Aleksandra Wacławik | LOSS | WIN |
Pool Set 2 | Magdalena Jurczyk | Katarzyna Grzywa | LOSS | WIN |
Pool Set 2 | Aleksandra Wacławik | Magdalena Jurczyk | LOSS | WIN |
Pool Set 2 | Antonina Grzywacz | Katarzyna Grzywa | LOSS | WIN |
Semifinals | Magdalena Jurczyk | Aleksandra Wacławik | LOSS | WIN |
Semifinals | Katarzyna Grzywa | Antonina Grzywacz | WIN | LOSS |
Gold Medal Match | Aleksandra Wacławik | Katarzyna Grzywa | DOUBLE LOSS | DOUBLE LOSS |
Bronze Medal Match | Magdalena Jurczyk | Antonina Grzywacz | WIN | LOSS |
Women's Steel Rapier & Dagger - 16 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
2 round | Anna Sładek | Barbara Zambrzycka | LOSS | WIN |
2 round | Agata Gandecka | Anna Sładek | WIN | LOSS |
2 round | Agata Gandecka | Magdalena Jurczyk | LOSS | WIN |
2 round | Magdalena Jurczyk | Barbara Zambrzycka | WIN | LOSS |
2 round | Barbara Zambrzycka | Agata Gandecka | WIN | LOSS |
2 round | Anna Sładek | Magdalena Jurczyk | LOSS | WIN |
Pool Set 2 | Magdalena Jurczyk | Agata Gandecka | WIN | LOSS |
Pool Set 2 | Agata Gandecka | Barbara Zambrzycka | LOSS | WIN |
Pool Set 2 | Barbara Zambrzycka | Anna Sładek | WIN | LOSS |
Pool Set 2 | Anna Sładek | Magdalena Jurczyk | LOSS | WIN |
Pool Set 2 | Barbara Zambrzycka | Magdalena Jurczyk | LOSS | WIN |
Pool Set 2 | Agata Gandecka | Anna Sładek | WIN | LOSS |
Semifinals | Magdalena Jurczyk | Anna Sładek | WIN | LOSS |
Semifinals | Agata Gandecka | Barbara Zambrzycka | WIN | LOSS |
Gold Medal Match | Magdalena Jurczyk | Agata Gandecka | WIN | LOSS |
Bronze Medal Match | Anna Sładek | Barbara Zambrzycka | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Swordmasters Cup 1 2025
Mixed & Men's Steel Sabre - 40 fighters
Mixed & Men's Steel Rapier and Dagger - 15 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
73 | 7 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1555 | 25.5 | ||
90 | 3 | Jakub Ziegler | VALKYRIE/BLADE | 1522.3 | 7.3 | ||
205 | 159 | Kamil Lelakowski | Mordschlag | 1393.2 | 163.1 | ||
211 | Jakub Białek | VALKYRIE/BLADE | 1390.6 | ||||
362 | 71 | Mateusz Grzęda | Rebel Fencing Szkoła Szermierki Klasycznej | 1256.8 | 42.7 | ||
455 | 176 | Agata Gandecka | VALKYRIE/BLADE | 1191.4 | 153.8 | ||
548 | 229 | Adam Nowacki | Rebel Fencing Szkoła Szermierki Klasycznej | 1132.1 | 210.8 | ||
586 | 49 | Pawel Mamelka | Mordschlag | 1103.6 | 69.7 | ||
595 | Bartłomiej Wiecha | Krakowska Szkoła Fechtunku | 1100.4 | ||||
662 | Michał Śmietana | Krakowska Szkoła Fechtunku | 1061.2 | ||||
735 | 28 | Barbara Zambrzycka | Mordschlag | 1008.6 | 79.2 | ||
932 | Anna Sładek | Rebel Fencing Szkoła Szermierki Klasycznej | 850.4 | ||||
955 | Filip Wójcik | Rebel Fencing Szkoła Szermierki Klasycznej | 821.7 | ||||
971 | 86 | Filip Kacperczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 802.6 | 26.5 | ||
1067 | Maciej Fedorczuk | Rebel Fencing Szkoła Szermierki Klasycznej | 527.3 |
Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
12 | Katarzyna Grzywa | N/A | 1520.2 | 0.4 | |||
18 | 1 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1423.3 | 16.5 | ||
21 | 1 | Antonina Grzywacz | Gwiazdy Katowice DESW | 1385.1 | 3.6 | ||
27 | 4 | Aleksandra Wacławik | Mordschlag | 1354.7 | 65.8 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
17 | 1 | Katarzyna Grzywa | N/A | 1520.2 | 0.4 | ||
25 | 2 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1423.3 | 16.5 | ||
29 | 2 | Antonina Grzywacz | Gwiazdy Katowice DESW | 1385.1 | 3.6 | ||
35 | 3 | Aleksandra Wacławik | Mordschlag | 1354.7 | 65.8 |
Women's Steel Rapier and Dagger - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
1 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1792.2 | 13.5 | |||
16 | 8 | Barbara Zambrzycka | Mordschlag | 1217.9 | 94.4 | ||
19 | 2 | Agata Gandecka | VALKYRIE/BLADE | 1186.1 | 24.2 | ||
46 | Anna Sładek | Rebel Fencing Szkoła Szermierki Klasycznej | 737.8 |
Underrepresented Genders and Women's Steel Rapier and Dagger - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
1 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1800.5 | 12.9 | |||
33 | 2 | Barbara Zambrzycka | Mordschlag | 1218.3 | 94.8 | ||
37 | 6 | Agata Gandecka | VALKYRIE/BLADE | 1187.2 | 24.1 | ||
88 | Anna Sładek | Rebel Fencing Szkoła Szermierki Klasycznej | 736.4 |