Jan Gruber
Club | Ars Dimicatoria |
Nationality | Czech Republic |
Club | Ars Dimicatoria |
Nationality | Czech Republic |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 327 (top 16%) | 1423.4 | 265 (September 2024) | 1427.3 (September 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 315 (top 23% of island) | 1348.5 | 313 (January 2025) | 1349.2 (January 2025) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 8 | 6 | 2 | 0 | 0 |
Mixed Steel Sabre | 8 | 7 | 1 | 0 | 0 |
Mixed Synthetic Messer | 8 | 5 | 3 | 0 | 0 |
Sum | 24 | 18 | 6 | 0 | 0 |