Anastasiia Dehtiarenko
Club | School of Historical Arts |
Nationality | New Zealand |
Club | School of Historical Arts |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Women's Steel Sabre | 80 (top 62% of island) | 1066.3 | 73 (December 2024) | 1067.8 (December 2024) |
- Underrepresented Genders & Women's Steel Sabre | 89 (top 61% of island) | 1066.3 | 82 (December 2024) | 1067.8 (December 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Sabre | 7 | 2 | 5 | 0 | 0 |