Battle of the Bridge 2025
| Date | September 19, 2025 |
| Country | Sweden |
| City | Kristinehamn |
| Software | HEMA CM |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Any Material Rondell Dagger | 24 | 10 |
| Mixed Steel Arming Sword & Buckler | 66 | 25 |
| Mixed Steel Longsword (Age 35+) | 42 | 21 |
| Mixed Steel Longsword (Subjective Judging) | 40 | 18 |
| Mixed Steel Longsword (Tier A) | 44 | 20 |
| Mixed Steel Longsword (Tier B) | 64 | 24 |
| Mixed Steel Longsword (Tier C) | 55 | 22 |
| Mixed Steel Longsword (Tier D) | 49 | 21 |
| Mixed Steel Longsword (Triathlon) | 116 | 50 |
| Mixed Steel Longsword | 168 | 69 |
| Mixed Steel Messer | 58 | 22 |
| Mixed Steel Rapier And Any Sidearm (Silly Sidearm) | 38 | 15 |
| Mixed Steel Rapier & Dagger | 76 | 27 |
| Mixed Steel Single Rapier | 38 | 15 |
| Mixed Steel Sabre | 101 | 41 |
| Mixed Steel Sabre | 44 | 19 |
| Mixed Steel Single Sidesword | 67 | 25 |
| Mixed Steel Smallsword | 52 | 19 |
| Mixed Steel Smallsword | 34 | 14 |
| Women's Steel Longsword (Triathlon) | 30 | 13 |
| Women's Steel Longsword | 34 | 14 |
| Women's Steel Longsword | 16 | 8 |
| Women's Steel Sabre | 16 | 8 |
Fighters in event
All 122 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Any Material Rondell Dagger - 24 fights
Mixed Steel Arming Sword & Buckler - 66 fights
Mixed Steel Longsword (Age 35+) - 42 fights
Mixed Steel Longsword (Subjective Judging) - 40 fights
Mixed Steel Longsword (Tier A) - 44 fights
Mixed Steel Longsword (Tier B) - 64 fights
Mixed Steel Longsword (Tier C) - 55 fights
Mixed Steel Longsword (Tier D) - 49 fights
Mixed Steel Longsword (Triathlon) - 116 fights
Mixed Steel Longsword - 168 fights
Mixed Steel Messer - 58 fights
Mixed Steel Rapier And Any Sidearm (Silly Sidearm) - 38 fights
Mixed Steel Rapier & Dagger - 76 fights
Mixed Steel Single Rapier - 38 fights
Mixed Steel Sabre - 101 fights
Mixed Steel Sabre - 44 fights
Mixed Steel Single Sidesword - 67 fights
Mixed Steel Smallsword - 52 fights
Mixed Steel Smallsword - 34 fights
Women's Steel Longsword (Triathlon) - 30 fights
Women's Steel Longsword - 34 fights
Women's Steel Longsword - 16 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool 1 | Emmi Halmesvirta | Elina Andreasson | DRAW | DRAW |
| Pool 1 | Emilia Skirmuntt | Hannah Meade | WIN | LOSS |
| Pool 1 | Emmi Halmesvirta | Hannah Meade | WIN | LOSS |
| Pool 1 | Elina Andreasson | Emilia Skirmuntt | LOSS | WIN |
| Pool 1 | Elina Andreasson | Hannah Meade | WIN | LOSS |
| Pool 1 | Emilia Skirmuntt | Emmi Halmesvirta | WIN | LOSS |
| Pool 2 | Britt Thijssen-Zegveld | Alice linssen | LOSS | WIN |
| Pool 2 | Torun Sandström Wadell | Samantha von Werden | WIN | LOSS |
| Pool 2 | Samantha von Werden | Alice linssen | WIN | LOSS |
| Pool 2 | Torun Sandström Wadell | Britt Thijssen-Zegveld | WIN | LOSS |
| Pool 2 | Britt Thijssen-Zegveld | Samantha von Werden | LOSS | WIN |
| Pool 2 | Alice linssen | Torun Sandström Wadell | WIN | LOSS |
| Semifinal 1 | Torun Sandström Wadell | Emilia Skirmuntt | LOSS | WIN |
| Semifinal 2 | Alice linssen | Samantha von Werden | WIN | LOSS |
| Final | Alice linssen | Emilia Skirmuntt | LOSS | WIN |
| Third place | Torun Sandström Wadell | Samantha von Werden | WIN | LOSS |
Women's Steel Sabre - 16 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool 1 | Emmi Halmesvirta | Anastasiia Dehtiarenko | LOSS | WIN |
| Pool 1 | Amanda Lindgren | Jane Gylling | LOSS | WIN |
| Pool 1 | Amanda Lindgren | Emmi Halmesvirta | WIN | LOSS |
| Pool 1 | Jane Gylling | Anastasiia Dehtiarenko | LOSS | WIN |
| Pool 1 | Anastasiia Dehtiarenko | Amanda Lindgren | WIN | LOSS |
| Pool 1 | Jane Gylling | Emmi Halmesvirta | WIN | LOSS |
| Pool 2 | Gunilla Lindberg | Daria Novikova | LOSS | WIN |
| Pool 2 | Minna Vasarainen | Lydia Achiam | WIN | LOSS |
| Pool 2 | Lydia Achiam | Daria Novikova | LOSS | WIN |
| Pool 2 | Gunilla Lindberg | Minna Vasarainen | LOSS | WIN |
| Pool 2 | Lydia Achiam | Gunilla Lindberg | WIN | LOSS |
| Pool 2 | Daria Novikova | Minna Vasarainen | LOSS | WIN |
| Semifinal 1 | Daria Novikova | Anastasiia Dehtiarenko | LOSS | WIN |
| Semifinal 2 | Jane Gylling | Minna Vasarainen | LOSS | WIN |
| Final | Minna Vasarainen | Anastasiia Dehtiarenko | LOSS | WIN |
| Third place | Daria Novikova | Jane Gylling | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Battle of the Bridge 2025
Mixed & Men's Steel Longsword - 98 fighters
Women's Steel Longsword - 19 fighters
Mixed & Men's Steel Sabre - 49 fighters
Mixed & Men's Steel Rapier and Dagger - 27 fighters
Mixed & Men's Steel Single Rapier - 15 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 16 | 5 | Kristofer Stanson | Stockholm HEMA | 1788.2 | 28.1 | ||
| 52 | 21 | Einar Lundgren | Stockholmspolisens Idrottsförening Fäktning | 1671.4 | 34.6 | ||
| 59 | 4 | Henric Hintze | Stockholmspolisens Idrottsförening Fäktning | 1662.3 | 16.7 | ||
| 332 | 128 | Pontus Westerholm | Medeltida Stridsteknik Linköping IF | 1405.5 | 77.3 | ||
| 604 | Mikael Bladlund | Medeltida Stridsteknik Linköping IF | 1266.5 | ||||
| 626 | 161 | James Davis | Historisch Vrijvechten Nederland | 1257.9 | 64.3 | ||
| 755 | 142 | Colin Whitfill | Sword to Sword | 1209.8 | 50.1 | ||
| 941 | Didrik Rossbach | Trondheim HEMA | 1136.6 | ||||
| 1057 | Tobias Andersson | Medeltida Stridsteknik Linköping IF | 1093.5 | ||||
| 1075 | 37 | Ola Lönnholm | Örebro HEMA | 1082.2 | 10.1 | ||
| 1086 | 271 | Steven Gallagher | Smart HEMA Clubs | 1077 | 115 | ||
| 1112 | Kimmo Virtanen | Suomen Historiallisen Miekkailun Seura | 1066.4 | ||||
| 1227 | Ville Välimäki | EHMS | 1024.3 | ||||
| 1348 | Anton Karlsson | Stockholmspolisens Idrottsförening Fäktning | 975.4 | ||||
| 1625 | Staffan Sannemalm | Örebro HEMA | 821.8 |
Mixed & Men's Steel Sword and Buckler - 25 fighters
Mixed & Men's Steel Single Sidesword - 25 fighters
Women's Steel Sabre - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 6 | Minna Vasarainen | EHMS | 1680 | 8 | |||
| 32 | 85 | Anastasiia Dehtiarenko | Black Company | 1383.1 | 321.4 | ||
| 43 | 28 | Daria Novikova | Black Company | 1329.2 | 107.8 | ||
| 54 | 3 | Jane Gylling | Örebro HEMA | 1264.4 | 8.7 | ||
| 88 | 11 | Emmi Halmesvirta | EHMS | 1130.9 | 69.5 | ||
| 94 | 8 | Gunilla Lindberg | Malmö Historiska Fäktskola | 1122.4 | 34.3 | ||
| 111 | Lydia Achiam | Københavns Fægteklub | 1067.3 | ||||
| 113 | 21 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1058.8 | 81.7 |
Underrepresented Genders & Women's Steel Longsword - 19 fighters
Underrepresented Genders & Women's Steel Sabre - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 7 | Minna Vasarainen | EHMS | 1714.8 | 10.1 | |||
| 42 | 112 | Anastasiia Dehtiarenko | Black Company | 1394.8 | 333.1 | ||
| 58 | 39 | Daria Novikova | Black Company | 1336.3 | 115 | ||
| 69 | 13 | Jane Gylling | Örebro HEMA | 1297.5 | 40.5 | ||
| 121 | 22 | Emmi Halmesvirta | EHMS | 1144.2 | 66.3 | ||
| 134 | 16 | Gunilla Lindberg | Malmö Historiska Fäktskola | 1125 | 34.4 | ||
| 145 | 24 | Amanda Lindgren | Uppsala Historiska Fäktskola | 1083.1 | 77.9 | ||
| 154 | Lydia Achiam | Københavns Fægteklub | 1068.1 |