Leonardo Erlacher
- Club
- Turngemeinde Landshut
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 484 (top 10%) | 1481.7 | 177 (February 2022) | 1508 (February 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 31 | 18 | 11 | 2 | 0 |
Men's Steel Longsword | 7 | 5 | 2 | 0 | 0 |
Sum | 38 | 23 | 13 | 2 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 57 months