Vindobona Bosch 2026
| Date | September 19, 2026 |
| Country | Austria |
| State | Vienna |
| City | Vienna |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 246 | 57 |
| Mixed Steel Sabre | 87 | 32 |
| Women's Steel Longsword | 83 | 19 |
| Women's Steel Sabre | 14 | 5 |
Fighters in event
All 86 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 246 fights
Mixed Steel Sabre - 87 fights
Women's Steel Longsword - 83 fights
Women's Steel Sabre - 14 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool 1 | Ágnes Nagy | Alexandra Tóth | WIN | LOSS |
| Pool 1 | Livia Čellárová | Anna Maria Gmoser | LOSS | WIN |
| Pool 1 | Ágnes Nagy | Marta Guzdek | LOSS | WIN |
| Pool 1 | Alexandra Tóth | Anna Maria Gmoser | LOSS | WIN |
| Pool 1 | Livia Čellárová | Marta Guzdek | LOSS | WIN |
| Pool 1 | Ágnes Nagy | Anna Maria Gmoser | WIN | LOSS |
| Pool 1 | Marta Guzdek | Alexandra Tóth | WIN | LOSS |
| Pool 1 | Livia Čellárová | Ágnes Nagy | WIN | LOSS |
| Pool 1 | Anna Maria Gmoser | Marta Guzdek | LOSS | WIN |
| Pool 1 | Livia Čellárová | Alexandra Tóth | WIN | LOSS |
| Elimination | Alexandra Tóth | Ágnes Nagy | WIN | LOSS |
| Elimination | Anna Maria Gmoser | Livia Čellárová | LOSS | WIN |
| Bronze final | Alexandra Tóth | Livia Čellárová | LOSS | WIN |
| Final | Livia Čellárová | Marta Guzdek | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Vindobona Bosch 2026
Mixed & Men's Steel Longsword - 56 fighters
Women's Steel Longsword - 19 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 9 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1749.8 | 7.2 | |||
| 60 | 2 | Lenka Kýšková | Pugiles | 1493.3 | 3.5 | ||
| 79 | 41 | Paula Hannah Čoko | Ars Gladiatoria | 1457.6 | 64.9 | ||
| 101 | 12 | Katharina Putz | INDES Feldbach | 1421.2 | 20.2 | ||
| 132 | 57 | Ágnes Nagy | Aquincum Vívó Klub | 1372 | 74.4 | ||
| 191 | 12 | Livia Čellárová | Dobrovolný Šerm | 1302.3 | 21.8 | ||
| 258 | 6 | Paulína Kinčíová | N/A | 1224.7 | 21.5 | ||
| 267 | 43 | Gyöngyi Menyhárt | Ars Ensis | 1211.7 | 41.3 | ||
| 270 | 13 | Zsófia Németh | Ars Ensis | 1208.4 | 28.5 | ||
| 273 | 65 | Veronika Gellén | Filii Solis Történelmi Kardvívó Kör | 1206.4 | 64.7 | ||
| 277 | 16 | Jessica Karkheck | INDES Graz | 1197.4 | 11.4 | ||
| 340 | 51 | Virág Anna György | Pécsi Hosszúkardvívó Sportkör | 1129 | 63.5 | ||
| 410 | 2 | Sabine Kreuzgruber | INDES Linz | 1052.9 | 5.7 | ||
| 415 | 59 | Gutléber Gréta | Ars Ensis | 1049.6 | 72 | ||
| 431 | 90 | Kathrin Schützenhöfer | INDES Graz | 1037 | 104.1 | ||
| 458 | 33 | Kristina Čavčić | Ars Gladiatoria | 1000 | 39.3 | ||
| 516 | 120 | Francesca Kastner | INDES Wien | 947.6 | 170.4 | ||
| 522 | 49 | Kristina Kovačić | Ars Gladiatoria | 941.7 | 67.8 | ||
| 654 | 19 | Anna Maria Gmoser | INDES Graz | 768.4 | 47.5 |
Mixed & Men's Steel Sabre - 31 fighters
Women's Steel Sabre - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 29 | 6 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1489.9 | 32.9 | ||
| 104 | Livia Čellárová | Dobrovolný Šerm | 1183.7 | ||||
| 153 | 6 | Ágnes Nagy | Aquincum Vívó Klub | 1077.9 | 5.5 | ||
| 169 | Anna Maria Gmoser | INDES Graz | 1018.7 | ||||
| 187 | 8 | Alexandra Tóth | Felvideki Szablyavivo Iskola | 977.4 | 16.2 |
Underrepresented Genders & Women's Steel Longsword - 19 fighters
Underrepresented Genders & Women's Steel Sabre - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 46 | 10 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1484.1 | 33.3 | ||
| 190 | Livia Čellárová | Dobrovolný Šerm | 1182.2 | ||||
| 252 | 8 | Ágnes Nagy | Aquincum Vívó Klub | 1077.8 | 5.3 | ||
| 272 | Anna Maria Gmoser | INDES Graz | 1018 | ||||
| 298 | 6 | Alexandra Tóth | Felvideki Szablyavivo Iskola | 976.9 | 16.3 |