Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 4 | 3 | 1 | 0 | 0 |
Mixed Steel Single Rapier | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Sidesword | 7 | 3 | 4 | 0 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Rapier and Dagger (Mixed, Steel) | 357 | 1228.7 |
Sidesword (Mixed, Steel) | 215 | 1082 |
Single Rapier (Mixed, Steel) | 884 | 917.8 |
Full rating history
Fight history
Rapier and Dagger (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Rapier & Dagger | Lord Baltimore's Challenge (July 2018) | Jacob Benden | WIN | Round 1 |
Mixed Steel Rapier & Dagger | Lord Baltimore's Challenge (July 2018) | Monica Gaudio | LOSS | Round 3 |
Mixed Steel Rapier & Dagger | Lord Baltimore's Challenge (July 2018) | Joseph Lilly | WIN | Round 4 |
Mixed Steel Rapier & Dagger | Lord Baltimore's Challenge (July 2018) | Joseph Ceirante | WIN | Round 5 |
Single Rapier (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Pike Pullen | LOSS | Round 1 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Andrew McCall | LOSS | Round 2 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Seth Barch | WIN | Round 4 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Owen Townes | LOSS | Round 5 |
Sidesword (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Joseph Lilly | LOSS | Elimination Bracket |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Andrew McCall | LOSS | Round 2 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Pike Pullen | LOSS | Round 3 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Daniel Halliday | WIN | Round 4 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Jacob Benden | WIN | Round 5 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | William Kilmer | WIN | Round 6 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Alexander Kitaev | LOSS | Round 7 |