Nordin Youhat
Club | Steelbound |
Nationality | Netherlands |
Badges
The feder x 2 (Patreon Silver-level subscriber) |
Charity tournament participant (Charity Singlestick Tournament 2023) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Nordin Youhat has competed in 3 different divisions across a total of 12 events since debuting on HEMA Ratings in May 2023.
In their competitive career, Nordin Youhat has competed in 5 countries against a total of 72 opponents from 17 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Belgium | 2 | 14 | 12 | 36% |
Czech Republic | 1 | 9 | 9 | 33% |
Finland | 2 | 19 | 18 | 53% |
Netherlands | 6 | 33 | 31 | 27% |
United Kingdom | 1 | 5 | 5 | 20% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Belgium | 4 | 12 | 11 | 25% |
Czech Republic | 4 | 6 | 4 | 17% |
Finland | 2 | 6 | 6 | 83% |
France | 1 | 1 | 1 | 0% |
Hungary | 1 | 1 | 1 | 0% |
Iceland | 1 | 1 | 1 | 100% |
Israel | 1 | 2 | 2 | 50% |
Latvia | 1 | 1 | 1 | 0% |
Netherlands | 10 | 32 | 28 | 31% |
Poland | 3 | 5 | 4 | 40% |
Russia | 1 | 1 | 1 | 100% |
Slovakia | 1 | 1 | 1 | 100% |
Sweden | 1 | 1 | 1 | 0% |
Switzerland | 1 | 1 | 1 | 0% |
Ukraine | 1 | 1 | 1 | 100% |
United Kingdom | 3 | 4 | 4 | 0% |
United States | 2 | 4 | 4 | 50% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Bart Jongsma | December 2023 | May 2025 | 2 | 3 | 0% |
Jan Žegklitz | January 2024 | May 2025 | 3 | 3 | 0% |
Oskar ter Mors | December 2024 | May 2025 | 2 | 2 | 0% |
Rafal Chmarek | November 2024 | November 2024 | 1 | 2 | 50% |
Corentin Fierens | November 2023 | November 2024 | 2 | 2 | 100% |
Mart van den Burg | December 2023 | January 2025 | 2 | 2 | 0% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
NHK 2025: Evenement 1 (May 2025) | Mixed Steel Longsword (Tier A) | Pools | Bor Jaspers | WIN | 1455.27 | 28% |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 23 | Sebastian Wilhelmsson | WIN | 1340.76 | 34% |
Helsinki Longsword Open 2024 (January 2024) | Mixed Steel Longsword | pool 19 | Arttu Sulkanen | WIN | 1299.56 | 33% |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Sabre | pool 15 | Keith Cotter-Reilly | WIN | 1255.41 | |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 23 | Illia Bondar | WIN | 1243.91 | 48% |
Helsinki Longsword Open 2024 (January 2024) | Mixed Steel Longsword | pool 19 | Kristian Ekstrand | WIN | 1220.01 | 39% |
NHK 2025: Evenement 1 (May 2025) | Mixed Steel Longsword (Tier A) | Pools | Gianni Groot | WIN | 1140.63 | 50% |
London HEMA Open 2025 (May 2025) | Mixed Steel Longsword | Pools | Adam Nowacki | WIN | 1098.70 | 66% |
Goats of War 2024 (November 2024) | Mixed Steel Longsword | Pool 2 | Martin Klok | WIN | 1096.53 | 59% |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | elimination round 1 | Peter Neslušan | WIN | 1085.82 | 62% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
NHK 2025: Evenement 1 (May 2025) | Mixed Steel Longsword (Tier A) | Pools | Bor Jaspers | WIN | 1455.27 | 28% |
Helsinki Longsword Open 2024 (January 2024) | Mixed Steel Longsword | pool 19 | Arttu Sulkanen | WIN | 1299.56 | 33% |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 23 | Sebastian Wilhelmsson | WIN | 1340.76 | 34% |
Helsinki Longsword Open 2024 (January 2024) | Mixed Steel Longsword | pool 19 | Kristian Ekstrand | WIN | 1220.01 | 39% |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 23 | Illia Bondar | WIN | 1243.91 | 48% |
NHK 2025: Evenement 1 (May 2025) | Mixed Steel Longsword (Tier A) | Pools | Gianni Groot | WIN | 1140.63 | 50% |