Jesse Tarrant
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2456 (top 45%) | 1163.6 | 2431 (November 2024) | 1165.8 (November 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1138 (top 55%) | 1083.9 | 1076 (November 2024) | 1086.1 (November 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 435 (top 55% of island) | 1098 | 430 (November 2024) | 1099.8 (November 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 8 | 4 | 4 | 0 | 0 |
Mixed Steel Sabre | 7 | 3 | 4 | 0 | 0 |
Mixed Steel Single Sidesword | 4 | 1 | 1 | 2 | 0 |
Sum | 19 | 8 | 9 | 2 | 0 |