Sebastian Linstädt
- Club
- Schwert und Bogen
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 801 (top 15%) | 1418.5 | 152 (March 2019) | 1595.2 (March 2019) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 38 | 26 | 10 | 2 | 0 |
Men's Steel Longsword | 5 | 1 | 2 | 1 | 1 |
Sum | 43 | 27 | 12 | 3 | 1 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.