Geordie Bulmer
- Club
- Bath Historical Martial Arts
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1114.1 | 710 (February 2022) | 1173.8 (November 2019) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 20 | 8 | 10 | 2 | 0 |
Mixed Synthetic Backsword | 2 | 1 | 1 | 0 | 0 |
Sum | 22 | 9 | 11 | 2 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in October 2021
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Synthetic Backsword | FightCamp 2019 (August 2019) | Pool | Dan Powell | WIN |
Mixed Synthetic Backsword | FightCamp 2019 (August 2019) | Pool | William Kerr | LOSS |