SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Black Sea Cup 2019
Date | October 27, 2019 |
Country | Russia |
State | Krasnodar Krai |
City | Sochi |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 67 | 23 |
Women's Steel Longsword | 15 | 6 |
Mixed Steel Rapier & Dagger | 44 | 19 |
Mixed Steel Sabre | 40 | 18 |
Fighters in event
All 36 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 67 fights
Women's Steel Longsword - 15 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Ksenia Belyaeva | Daria Iliinykh | LOSS | WIN |
Pools | Olga Vinogradova | Daria Iliinykh | LOSS | WIN |
Pools | Sofia Mikhalevich | Daria Iliinykh | LOSS | WIN |
Pools | Anna Fadeeva | Daria Iliinykh | LOSS | WIN |
Pools | Sofia Mikhalevich | Anna Fadeeva | WIN | LOSS |
Pools | Olga Balenko | Sofia Mikhalevich | LOSS | WIN |
Pools | Anna Fadeeva | Olga Balenko | WIN | LOSS |
Pools | Olga Balenko | Ksenia Belyaeva | WIN | LOSS |
Pools | Ksenia Belyaeva | Olga Vinogradova | WIN | LOSS |
Pools | Sofia Mikhalevich | Ksenia Belyaeva | WIN | LOSS |
Pools | Ksenia Belyaeva | Anna Fadeeva | WIN | LOSS |
Pools | Olga Balenko | Olga Vinogradova | WIN | LOSS |
Pools | Sofia Mikhalevich | Olga Vinogradova | WIN | LOSS |
Pools | Anna Fadeeva | Olga Vinogradova | WIN | LOSS |
Pools | Daria Iliinykh | Olga Balenko | WIN | LOSS |
Mixed Steel Rapier & Dagger - 44 fights
Mixed Steel Sabre - 40 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Black Sea Cup 2019
Mixed & Men's Steel Longsword - 23 fighters
Women's Steel Longsword - 6 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
65 | 36 | Daria Iliinykh | Golden Falcon | 1418.3 | 88.8 | ||
68 | 20 | Sofia Mikhalevich | Schola St. George | 1412.7 | 47.8 | ||
140 | 6 | Olga Balenko | Steel | 1257.2 | 6.9 | ||
247 | Anna Fadeeva | Golden Falcon | 1053.2 | ||||
268 | 73 | Ksenia Belyaeva | Steel | 1006.3 | 159 | ||
360 | 31 | Olga Vinogradova | Golden Falcon | 834.3 | 34.2 |
Mixed & Men's Steel Sabre - 18 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
13 | 4 | Dmitriy Usoltsev | Golden Falcon | 1749.7 | 27.7 | ||
50 | 12 | Alexander Makarov | Edinorog | 1575 | 32.2 | ||
170 | 91 | Timofey Matrosov | Freifechtergilde | 1397.1 | 88.8 | ||
171 | Nikolay Davydov | Unterwalden | 1396.9 | ||||
216 | 13 | Konstantin Smetanin | Golden Falcon | 1354.8 | 23 | ||
228 | 30 | Sergey Kosykh | Edinorog | 1341.3 | 29.9 | ||
254 | 8 | Bogdan Bykov | Varga | 1320 | 2.9 | ||
267 | 8 | Sergey Novikov | Golden Falcon | 1313.6 | 3.8 | ||
309 | Samvel Mumjyan | Golden Falcon | 1270.5 | ||||
353 | 42 | Evgeniy Kosykh | Edinorog | 1237.9 | 45.3 | ||
400 | 118 | Аlexander Timofeev | Steel | 1198.3 | 96.6 | ||
644 | Dmitry Lazarenko | Golden Falcon | 1033.9 | ||||
705 | Andrey Bandurin | KIF Efes | 990.3 | ||||
748 | Ramzan Dadagov | KIF Efes | 957.9 | ||||
778 | Andrey Papazyan | Golden Falcon | 940.7 | ||||
892 | Suren Akopyan | Golden Falcon | 837.5 | ||||
909 | Alexander Shachnev | Golden Falcon | 816.1 | ||||
914 | Sofia Mikhalevich | Schola St. George | 809.6 |
Mixed & Men's Steel Rapier and Dagger - 19 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
18 | 1 | Dmitriy Usoltsev | Golden Falcon | 1723.3 | 55.3 | ||
70 | 35 | Dmitry Zuev | Freifechtergilde | 1522.9 | 85.1 | ||
116 | 22 | Bogdan Bykov | Varga | 1431.9 | 37 | ||
117 | 72 | Timofey Matrosov | Freifechtergilde | 1429.6 | 100.5 | ||
140 | 41 | Dmitry Lazarenko | Golden Falcon | 1403 | 66.4 | ||
171 | 16 | Alexander Makarov | Edinorog | 1359 | 16.4 | ||
248 | 58 | Konstantin Smetanin | Golden Falcon | 1266.4 | 61.8 | ||
331 | 21 | Sergey Novikov | Golden Falcon | 1183.9 | 18.3 | ||
339 | 168 | Andrey Bandurin | KIF Efes | 1178.3 | 167.9 | ||
438 | 154 | Samvel Mumjyan | Golden Falcon | 1093.1 | 178.8 | ||
512 | Nikolay Davydov | Unterwalden | 1030 | ||||
523 | 47 | Ramzan Dadagov | KIF Efes | 1013.2 | 69.5 | ||
538 | 20 | Alexander Shevchenko | KIF Efes | 997.8 | 46.1 | ||
539 | 133 | Alexey Alimov | Diestro Sochi | 996.8 | 177.6 | ||
588 | 82 | Aleksandr Beklemeshev | Unterwalden | 937.6 | 112.5 | ||
602 | 50 | Anatoly Krylov | KIF Efes | 927.3 | 85.2 | ||
640 | Sofia Mikhalevich | Schola St. George | 884.4 | ||||
669 | Suren Akopyan | Golden Falcon | 849.7 | ||||
713 | 24 | Alexander Shachnev | Golden Falcon | 782.5 | 107 |
Underrepresented Genders & Women's Steel Longsword - 6 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
65 | 36 | Daria Iliinykh | Golden Falcon | 1418.3 | 88.8 | ||
68 | 20 | Sofia Mikhalevich | Schola St. George | 1412.7 | 47.8 | ||
140 | 6 | Olga Balenko | Steel | 1257.2 | 6.9 | ||
247 | Anna Fadeeva | Golden Falcon | 1053.2 | ||||
268 | 73 | Ksenia Belyaeva | Steel | 1006.3 | 159 | ||
360 | 31 | Olga Vinogradova | Golden Falcon | 834.3 | 34.2 |