3. Dresdner HEMA-Cup 2024
- Date
- June 22
- Country
- Germany
- City
- Dresden
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Beginner) | 42 | 12 |
Mixed Steel Longsword (Open) | 78 | 23 |
Women's Steel Longsword | 30 | 10 |
Mixed Steel Rapier & Dagger | 36 | 11 |
Mixed Steel Arming Sword & Buckler | 30 | 10 |
Mixed Steel Sabre | 56 | 17 |
Fighters in event
All 60 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Beginner) - 42 fights
Mixed Steel Longsword (Open) - 78 fights
Women's Steel Longsword - 30 fights
Mixed Steel Rapier & Dagger - 36 fights
Mixed Steel Arming Sword & Buckler - 30 fights
Mixed Steel Sabre - 56 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 3. Dresdner HEMA-Cup 2024
Longsword (Mixed & Men's, Steel) - 34 fighters
Longsword (Women's, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
28 | 6 | Adrianna Bereta | Krakowska Szkoła Fechtunku | 1570.3 | 16.8 | ||
32 | Réka Daniella Magàt | Ars Ensis | 1561.5 | 2.5 | |||
56 | 3 | Marina Hertlein | Schwert und Bogen | 1456.7 | 10.5 | ||
61 | 1 | Tina John | Schwertspiel Dresden | 1428.6 | 4.8 | ||
66 | 42 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1407.5 | 112.3 | ||
73 | 43 | Ágnes Pongrácz | Ars Ensis | 1377.3 | 107.6 | ||
227 | 38 | György Anna Virág | Pécsi Hosszúkardvívó Sportkör | 1059.1 | 89 | ||
261 | 44 | Farah Gutsche | Fencing Club Dresden | 979 | 102.7 | ||
326 | 7 | Laura Kalchschmid | Schwabenfedern | 872.9 | 11.3 | ||
328 | 29 | Melissa Gutsche | Schwert und Bogen | 868.5 | 86.8 |
Sabre (Mixed & Men's, Steel) - 17 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
10 | 12 | Karol Zakrzewski | Krakowska Szkoła Fechtunku | 1811.6 | 99.6 | ||
138 | 91 | Oskar Zacharski | Mordschlag | 1531.4 | 91.1 | ||
184 | 31 | Anatolii Berelekhis | HEMA Israel | 1498.2 | 46.1 | ||
202 | 58 | Djordje Mijailovic | Twerchhau e.V. | 1481.4 | 74 | ||
252 | 166 | Benjamin Russ | Kampfhus | 1438.3 | 142.6 | ||
303 | 183 | Piotr Bąk | Krakowska Szkoła Fechtunku | 1392.8 | 122.7 | ||
433 | 22 | Ignacy Nowicki | Krakowska Szkoła Fechtunku | 1326.7 | 6.6 | ||
435 | 66 | Gábor Magát | Ars Ensis | 1326 | 15.3 | ||
476 | Tamás Gergely | Ars Ensis | 1303.6 | ||||
565 | 490 | Bartłomiej Śmiłek | Krakowska Szkoła Fechtunku | 1258.2 | 259.8 | ||
704 | 146 | Pavel Tarasov | HEMA Israel | 1195.5 | 105.1 | ||
827 | Arseniy Ermolenko | HEMA Israel | 1140.1 | ||||
904 | 28 | Réka Daniella Magàt | Ars Ensis | 1105.5 | 25.5 | ||
924 | 215 | Hannes Rudzinski | Schwert-Greifen Rostock | 1095.7 | 69.8 | ||
947 | Johannes Meyer | In MOTU | 1085.9 | ||||
1013 | 379 | Łukasz Kaczmarek | Krakowska Szkoła Fechtunku | 1062.3 | 252.1 | ||
1407 | John Michael Gallagher | Ministry Of The Fence | 886 |
Rapier and Dagger (Mixed & Men's, Steel) - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
52 | 4 | Gabriel Suchy | VALKYRIE/BLADE | 1573.8 | 22 | ||
57 | 3 | Roman Vítek | Škola šermu Paridon | 1565.5 | 11.9 | ||
69 | 17 | Kamil Kazelle | Škola šermu Paridon | 1532.1 | 42.3 | ||
130 | 273 | Florian Fortner | Sprezzatura | 1435 | 293 | ||
163 | 7 | Dávid Czégé | Filii Solis Történelmi Kardvívó Kör | 1392.5 | 1.2 | ||
290 | 56 | Markus Köhler | Schwertspiel Dresden | 1259.4 | 56.6 | ||
327 | Alexander Fürgut | Schwabenfedern | 1225.7 | ||||
420 | 152 | Bálint Kirill Kis | Ars Ensis | 1132.9 | 139.3 | ||
599 | István Ézsiás | Ars Ensis | 980.8 | ||||
658 | Gregor Walz | Dimicator Schola | 926.5 | ||||
717 | Yoav Nissenboim | HEMA Israel | 869 |
Sword and Buckler (Mixed, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
15 | 5 | Roman Vítek | Škola šermu Paridon | 1766.6 | 17.4 | ||
256 | 177 | Piotr Bąk | Krakowska Szkoła Fechtunku | 1380.9 | 148.4 | ||
298 | 65 | Florian Fortner | Sprezzatura | 1343.1 | 57.7 | ||
438 | 301 | Cornelius Berthold | Dimicator Schola | 1237.2 | 197.1 | ||
514 | Petr Ospálek | Winden | 1186 | ||||
730 | Pavel Tarasov | HEMA Israel | 1064.1 | ||||
738 | Roman Král | Winden | 1058.6 | ||||
763 | Gregor Walz | Dimicator Schola | 1042 | ||||
1082 | Kevin Trogant | Twerchhau e.V. | 828.9 | ||||
1140 | Gal Halevy | HEMA Israel | 779.4 |
Longsword (Underrepresented Genders & Women's, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
38 | 7 | Adrianna Bereta | Krakowska Szkoła Fechtunku | 1576.3 | 22.8 | ||
47 | 4 | Réka Daniella Magàt | Ars Ensis | 1561.5 | 2.5 | ||
82 | Marina Hertlein | Schwert und Bogen | 1456.7 | 10.5 | |||
95 | 6 | Tina John | Schwertspiel Dresden | 1428.6 | 4.8 | ||
103 | 61 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1408.5 | 113.3 | ||
122 | 58 | Ágnes Pongrácz | Ars Ensis | 1377.2 | 107.6 | ||
374 | 53 | György Anna Virág | Pécsi Hosszúkardvívó Sportkör | 1064.7 | 94.6 | ||
435 | 86 | Farah Gutsche | Fencing Club Dresden | 979 | 102.7 | ||
530 | 22 | Laura Kalchschmid | Schwabenfedern | 872.9 | 11.3 | ||
534 | 31 | Melissa Gutsche | Schwert und Bogen | 868.5 | 86.8 |