Severin Swoboda
Club | INDES Wien |
Nationality | Austria |
Club | INDES Wien |
Nationality | Austria |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 918 (top 17%) | 1397.3 | 669 (October 2023) | 1409.2 (October 2023) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 8 | 6 | 2 | 0 | 0 |