Cristián Henríquez
Club | Praelium Australis |
Nationality | Chile |
Club | Praelium Australis |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1177 (top 21% of island) | 1347.2 | 1164 (November 2024) | 1349 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Synthetic Longsword | 12 | 8 | 4 | 0 | 0 |
Men's Steel Longsword | 6 | 4 | 2 | 0 | 0 |
Sum | 18 | 12 | 6 | 0 | 0 |