Valkyrie Cup 4 2024
Date | November 16, 2024 |
Country | Poland |
City | Wroclaw |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Arming Sword & Buckler | 47 | 16 |
Mixed Steel Longsword | 101 | 31 |
Mixed Steel Rapier & Dagger | 82 | 25 |
Mixed Steel Smallsword | 63 | 19 |
Women's Steel Longsword | 14 | 5 |
Women's Steel Rapier & Dagger | 18 | 8 |
Women's Steel Smallsword | 22 | 9 |
Fighters in event
All 59 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Arming Sword & Buckler - 47 fights
Mixed Steel Longsword - 101 fights
Mixed Steel Rapier & Dagger - 82 fights
Mixed Steel Smallsword - 63 fights
Women's Steel Longsword - 14 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Marta Guzdek | Marcjanna Magdalena Jelińska | LOSS | WIN |
Pool Set 1 | Paulina Pająk | Michalina Musioł | WIN | LOSS |
Pool Set 1 | Marcjanna Magdalena Jelińska | Michalina Musioł | WIN | LOSS |
Pool Set 1 | Marta Guzdek | Agnieszka Kastelik | WIN | LOSS |
Pool Set 1 | Marcjanna Magdalena Jelińska | Agnieszka Kastelik | WIN | LOSS |
Pool Set 1 | Marta Guzdek | Paulina Pająk | WIN | LOSS |
Pool Set 1 | Agnieszka Kastelik | Paulina Pająk | LOSS | WIN |
Pool Set 1 | Marta Guzdek | Michalina Musioł | WIN | LOSS |
Pool Set 1 | Marcjanna Magdalena Jelińska | Paulina Pająk | WIN | LOSS |
Pool Set 1 | Michalina Musioł | Agnieszka Kastelik | WIN | LOSS |
Semifinals | Marcjanna Magdalena Jelińska | Michalina Musioł | WIN | LOSS |
Semifinals | Marta Guzdek | Paulina Pająk | WIN | LOSS |
Gold Medal Match | Marcjanna Magdalena Jelińska | Marta Guzdek | LOSS | WIN |
Bronze Medal Match | Michalina Musioł | Paulina Pająk | LOSS | WIN |
Women's Steel Rapier & Dagger - 18 fights
Women's Steel Smallsword - 22 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Valkyrie Cup 4 2024
Mixed & Men's Steel Longsword - 30 fighters
Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
19 | 9 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1584 | 38.7 | ||
29 | 38 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1551.9 | 153.3 | ||
61 | 4 | Paulina Pająk | Szkoła Szermierki Pokazowej - TEATR WALKI Leszka Galicy Kraków | 1439.5 | 2.4 | ||
124 | 21 | Agnieszka Kastelik | Szkoła Fechtunku Gryf | 1275.6 | 51.2 | ||
202 | 6 | Michalina Musioł | Krakowska Szkoła Fechtunku | 1147.6 | 20.7 |
Mixed & Men's Steel Rapier and Dagger - 25 fighters
Mixed & Men's Steel Sword and Buckler - 16 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
9 | 5 | Michał Wiesner | Szkoła Fechtunku Gryf | 1815.6 | 35 | ||
42 | 6 | Mateusz Konopacki | Mordschlag | 1691 | 23.4 | ||
60 | 3 | Maciej Borys | ARMA Poland Warszawa | 1645.3 | 15 | ||
72 | 3 | Piotr Janeczek | Akademia Szermierzy | 1606.6 | 16.3 | ||
207 | 8 | Aleksander Sosnowski | Gwiazdy Katowice DESW | 1447.6 | 10 | ||
288 | 70 | Bartłomiej Dudek | Akademia Szermierzy | 1373.2 | 54.8 | ||
363 | 12 | Michał Mazur | Mordschlag | 1316.9 | 4.3 | ||
431 | 354 | Kamil Lelakowski | Mordschlag | 1264.4 | 206.2 | ||
489 | 123 | Filip Linski | ARMA Poland | 1223.9 | 78.9 | ||
524 | 21 | Kazimierz Szadkowski | Fechtschule Gdańsk | 1197.8 | 14.5 | ||
774 | 167 | Michał Kujawiak | Na ubitej ziemi | 1064.9 | 96.3 | ||
854 | Rolands Elins | Krakowska Szkoła Fechtunku | 1024.9 | ||||
875 | Jakub Sołtysiak | Wrocławska Szkoła Miecza | 1013.3 | ||||
1025 | 26 | Aleksander Lipiński | Mordschlag | 934.1 | 27.7 | ||
1153 | Bartosz Rycerz | Rzeszowska Grupa Fechtunku | 836 | ||||
1290 | Marcel Kwapisz | ARMA Poland | 701.5 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
37 | 17 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1584.6 | 39.4 | ||
55 | 69 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1553.9 | 154.2 | ||
101 | 6 | Paulina Pająk | Szkoła Szermierki Pokazowej - TEATR WALKI Leszka Galicy Kraków | 1445.2 | 3.4 | ||
230 | 51 | Agnieszka Kastelik | Szkoła Fechtunku Gryf | 1276.6 | 51.2 | ||
349 | 17 | Michalina Musioł | Krakowska Szkoła Fechtunku | 1148.1 | 21.2 |
Women's Steel Rapier and Dagger - 8 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
1 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1751.5 | 10.3 | |||
2 | Agnieszka Kastelik | Szkoła Fechtunku Gryf | 1710.3 | 18.6 | |||
3 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1652.4 | 49.4 | |||
6 | 1 | Paulina Popiel | VALKYRIE/BLADE | 1541.1 | 22.1 | ||
8 | Paulina Pająk | Szkoła Szermierki Pokazowej - TEATR WALKI Leszka Galicy Kraków | 1460.2 | 11.9 | |||
11 | Eva Kohanovska | Ritter | 1390.4 | 8.1 | |||
22 | 1 | Karolina Nowak | VALKYRIE/BLADE | 1133.5 | 10.2 | ||
25 | 1 | Agata Gandecka | VALKYRIE/BLADE | 1104.3 | 11.7 |
Underrepresented Genders and Women's Steel Rapier and Dagger - 8 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
1 | Magdalena Jurczyk | Rebel Fencing Szkoła Szermierki Klasycznej | 1762.2 | 11.6 | |||
2 | Agnieszka Kastelik | Szkoła Fechtunku Gryf | 1710.7 | 19.1 | |||
3 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1653.3 | 50.3 | |||
6 | 2 | Paulina Popiel | VALKYRIE/BLADE | 1541.5 | 22.5 | ||
12 | Paulina Pająk | Szkoła Szermierki Pokazowej - TEATR WALKI Leszka Galicy Kraków | 1468.3 | 12.5 | |||
17 | Eva Kohanovska | Ritter | 1392.3 | 6.2 | |||
36 | Karolina Nowak | VALKYRIE/BLADE | 1153.6 | 11.4 | |||
42 | 1 | Agata Gandecka | VALKYRIE/BLADE | 1104.6 | 11.4 |