Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 7 | 7 | 0 | 0 | 0 |
Mixed Steel Rapier & Dagger | 7 | 5 | 2 | 0 | 0 |
Mixed Steel Rapier & Optional Dagger | 6 | 6 | 0 | 0 | 0 |
Mixed Steel Longsword | 12 | 7 | 5 | 0 | 0 |
Mixed Steel Single Rapier | 8 | 5 | 3 | 0 | 0 |
Mixed Singlestick | 7 | 6 | 0 | 0 | 1 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Longsword (Mixed/Men, Steel) | 989 | 1340.9 |
Rapier and Dagger (Mixed, Steel) | 247 | 1304.2 |
Single Rapier (Mixed, Steel) | 288 | 1279.1 |
Singlestick (Mixed) | 32 | 1538.7 |
Sword and Buckler (Mixed, Steel) | 89 | 1544.4 |
Full rating history
Fight history
Longsword (Mixed/Men, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Longsword | SERFO 2017 (November 2017) | Maximilian Striepe | WIN | |
Mixed Steel Longsword | SERFO 2017 (November 2017) | Ed Sleight | WIN | |
Mixed Steel Longsword | SERFO 2017 (November 2017) | Josh Lucas | WIN | |
Mixed Steel Longsword | SERFO 2017 (November 2017) | David Morgan | WIN | |
Mixed Steel Longsword | SERFO 2017 (November 2017) | Martin Niggemeier | LOSS | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Aaron Shober | LOSS | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Jay Voris | LOSS | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Joshua Robert Smith-Monaghan | WIN | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Jayson Barrons | LOSS | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Steve Day | WIN | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Lisa Losito | WIN | |
Mixed Steel Longsword | Longpoint South 2017 (October 2017) | Chris Hobbs | LOSS |
Rapier and Dagger (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Steve Chen | WIN | |
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Jonathan Brown | LOSS | |
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Timothy von Gal II | WIN | |
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Benjamin Hay | WIN | |
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Alexander Brindley | WIN | |
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Jacob Pemberton | WIN | |
Mixed Steel Rapier & Dagger | SERFO 2017 (November 2017) | Jay Luo | LOSS |
Single Rapier (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | Desiree Healey | WIN | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | Steve Chen | WIN | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | Miles Pollard | LOSS | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | David Morgan | WIN | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | Dori Coblentz | WIN | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | Thomas Pifer | WIN | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | David Powell | LOSS | |
Mixed Steel Single Rapier | SERFO 2017 (November 2017) | Bradley Cramer | LOSS |
Sword and Buckler (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Randi Gingerich | WIN | |
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Alexander Brindley | WIN | |
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Chris Hobbs | WIN | |
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Darren Foley | WIN | |
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Bradley Cramer | WIN | |
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Aaron Karnuta | WIN | |
Mixed Steel Arming Sword & Buckler | SERFO 2017 (November 2017) | Martin Niggemeier | WIN |
Singlestick (Mixed)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Singlestick | CombatCon 2016 (July 2016) | William Cryts II | WIN | |
Mixed Singlestick | CombatCon 2016 (July 2016) | Meghan Citra | WIN | |
Mixed Singlestick | CombatCon 2016 (July 2016) | Karl Bolle | DOUBLE LOSS | |
Mixed Singlestick | CombatCon 2016 (July 2016) | Christopher Yang | WIN | |
Mixed Singlestick | CombatCon 2016 (July 2016) | Karl Bolle | WIN | |
Mixed Singlestick | CombatCon 2016 (July 2016) | Myles Cupp | WIN | |
Mixed Singlestick | CombatCon 2016 (July 2016) | Erik Bailey | WIN |
Non-rated results
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Rapier & Optional Dagger | CombatCon 2016 (July 2016) | Erik Bailey | WIN | |
Mixed Steel Rapier & Optional Dagger | CombatCon 2016 (July 2016) | Roman Sadorf | WIN | |
Mixed Steel Rapier & Optional Dagger | CombatCon 2016 (July 2016) | Jonathan Clyde Ying | WIN | |
Mixed Steel Rapier & Optional Dagger | CombatCon 2016 (July 2016) | Roberto Martinez-Loyo | WIN | |
Mixed Steel Rapier & Optional Dagger | CombatCon 2016 (July 2016) | John Rechtoris | WIN | |
Mixed Steel Rapier & Optional Dagger | CombatCon 2016 (July 2016) | Randy Reyes | WIN |