VI Tyumen Open Christmas Tournament
- Date
- January 5
- Country
- Russia
- City
- Tyumen
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Longsword | 24 | 12 |
Men's Steel Longsword | 13 | 7 |
Women's Steel Longsword | 12 | 6 |
Mixed Steel Rapier & Dagger | 23 | 13 |
Mixed Steel Rapier & Dagger | 16 | 8 |
Mixed Steel Sabre | 17 | 9 |
Mixed Steel Sabre | 16 | 8 |
Women's Steel Sabre | 16 | 8 |
Mixed Classical Dueling Singlesword | 27 | 14 |
Mixed Classical Dueling Singlesword | 13 | 7 |
Fighters in event
Tournaments
Men's Steel Longsword
Men's Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Viacheslav Shavkutenko | Egor Kulyomin | WIN | LOSS |
Pools | Denis Davydov | Egor Kulyomin | WIN | LOSS |
Pools | Viacheslav Shavkutenko | Vladimir Matlashevskiy | WIN | LOSS |
Pools | Denis Davydov | Vladimir Matlashevskiy | DRAW | DRAW |
Pools | Viacheslav Shavkutenko | Denis Matyazh | DRAW | DRAW |
Finals (RO3) | Denis Davydov | Denis Matyazh | LOSS | WIN |
Finals (RO3) | Viacheslav Shavkutenko | Denis Davydov | WIN | LOSS |
Pools | Denis Matyazh | Egor Kulyomin | WIN | LOSS |
Finals (RO3) | Viacheslav Shavkutenko | Denis Matyazh | WIN | LOSS |
Pools | Denis Davydov | Pavel Medvedev | WIN | LOSS |
Pools | Pavel Medvedev | Sergey Radishevskiy | LOSS | WIN |
Pools | Vladimir Matlashevskiy | Sergey Radishevskiy | LOSS | WIN |
Pools | Denis Matyazh | Sergey Radishevskiy | WIN | LOSS |
Women's Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Ekaterina Pyankina | Tatyana Shchennikova | LOSS | WIN |
Pools | Irina Noskova | Darya Golikova | WIN | LOSS |
Pools | Ekaterina Pyankina | Viktoriya Chaykova | LOSS | WIN |
Pools | Tatyana Shchennikova | Darya Golikova | DRAW | DRAW |
Pools | Darya Golikova | Irina Emelyanova | LOSS | WIN |
Pools | Irina Emelyanova | Viktoriya Chaykova | LOSS | WIN |
Finals (RO3) | Irina Emelyanova | Viktoriya Chaykova | LOSS | WIN |
Pools | Tatyana Shchennikova | Irina Emelyanova | LOSS | WIN |
Finals (RO3) | Irina Noskova | Irina Emelyanova | WIN | LOSS |
Pools | Irina Noskova | Ekaterina Pyankina | LOSS | WIN |
Pools | Irina Noskova | Viktoriya Chaykova | WIN | LOSS |
Finals (RO3) | Irina Noskova | Viktoriya Chaykova | LOSS | WIN |
Mixed Steel Rapier & Dagger
Mixed Steel Rapier & Dagger
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Irina Noskova | Sergey Radishevskiy | WIN | LOSS |
Final | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Pools | Dmitry Gibadullin | Sergey Radishevskiy | WIN | LOSS |
Semifinal | Dmitry Gibadullin | Denis Davydov | WIN | LOSS |
Pools | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Pools | Denis Davydov | Pavel Medvedev | LOSS | WIN |
Pools | Viacheslav Shavkutenko | Denis Matyazh | WIN | LOSS |
Pools | Irina Noskova | Denis Davydov | LOSS | WIN |
Pools | Viacheslav Shavkutenko | Pavel Medvedev | WIN | LOSS |
Pools | Denis Davydov | Sergey Radishevskiy | WIN | LOSS |
Semifinal | Irina Noskova | Viacheslav Shavkutenko | LOSS | WIN |
Pools | Dmitry Gibadullin | Vladimir Matlashevskiy | WIN | LOSS |
Pools | Denis Matyazh | Vladimir Matlashevskiy | LOSS | WIN |
Pools | Irina Noskova | Vladimir Matlashevskiy | WIN | LOSS |
Pools | Denis Matyazh | Pavel Medvedev | WIN | LOSS |
Third Place | Irina Noskova | Denis Davydov | LOSS | WIN |
Mixed Steel Sabre
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Aleksey Silchenko | Andrey Kryukov | WIN | LOSS |
Pools | Valeriy Dundukov | Darya Golikova | WIN | LOSS |
Pools | Igor Astashov | Aleksey Skuratov | WIN | LOSS |
Pools | Aleksey Silchenko | Darya Golikova | LOSS | WIN |
Pools | Tatyana Shchennikova | Irina Emelyanova | WIN | LOSS |
Pools | Darya Golikova | Aleksey Skuratov | LOSS | WIN |
Pools | Tatyana Shchennikova | Andrey Kryukov | WIN | LOSS |
Semifinal | Valeriy Dundukov | Aleksey Skuratov | LOSS | WIN |
Pools | Tatyana Shchennikova | Aleksey Skuratov | LOSS | WIN |
Pools | Igor Astashov | Irina Emelyanova | WIN | LOSS |
Pools | Aleksandr Kolodkin | Igor Astashov | DRAW | DRAW |
Semifinal | Aleksandr Kolodkin | Igor Astashov | LOSS | WIN |
Pools | Valeriy Dundukov | Aleksandr Kolodkin | DRAW | DRAW |
Pools | Aleksandr Kolodkin | Aleksey Silchenko | WIN | LOSS |
Pools | Valeriy Dundukov | Andrey Kryukov | WIN | LOSS |
Final | Igor Astashov | Aleksey Skuratov | WIN | LOSS |
Third Place | Valeriy Dundukov | Aleksandr Kolodkin | LOSS | WIN |
Mixed Steel Sabre
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Irina Noskova | Sergey Radishevskiy | WIN | LOSS |
Final | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Semifinal | Irina Noskova | Viacheslav Shavkutenko | LOSS | WIN |
Pools | Dmitry Gibadullin | Denis Davydov | DRAW | DRAW |
Pools | Dmitry Gibadullin | Sergey Radishevskiy | WIN | LOSS |
Semifinal | Dmitry Gibadullin | Denis Davydov | WIN | LOSS |
Pools | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Pools | Denis Davydov | Egor Kulyomin | WIN | LOSS |
Pools | Viacheslav Shavkutenko | Egor Kulyomin | WIN | LOSS |
Pools | Denis Davydov | Vladimir Matlashevskiy | DRAW | DRAW |
Pools | Irina Noskova | Viacheslav Shavkutenko | LOSS | WIN |
Pools | Egor Kulyomin | Pavel Medvedev | WIN | LOSS |
Pools | Vladimir Matlashevskiy | Pavel Medvedev | LOSS | WIN |
Pools | Vladimir Matlashevskiy | Sergey Radishevskiy | LOSS | WIN |
Third Place | Irina Noskova | Denis Davydov | LOSS | WIN |
Pools | Irina Noskova | Pavel Medvedev | WIN | LOSS |
Women's Steel Sabre
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Irina Noskova | Sergey Radishevskiy | WIN | LOSS |
Final | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Semifinal | Irina Noskova | Viacheslav Shavkutenko | LOSS | WIN |
Pools | Dmitry Gibadullin | Denis Davydov | DRAW | DRAW |
Pools | Dmitry Gibadullin | Sergey Radishevskiy | WIN | LOSS |
Semifinal | Dmitry Gibadullin | Denis Davydov | WIN | LOSS |
Pools | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Pools | Denis Davydov | Egor Kulyomin | WIN | LOSS |
Pools | Viacheslav Shavkutenko | Egor Kulyomin | WIN | LOSS |
Pools | Denis Davydov | Vladimir Matlashevskiy | DRAW | DRAW |
Pools | Irina Noskova | Viacheslav Shavkutenko | LOSS | WIN |
Pools | Egor Kulyomin | Pavel Medvedev | WIN | LOSS |
Pools | Vladimir Matlashevskiy | Pavel Medvedev | LOSS | WIN |
Pools | Vladimir Matlashevskiy | Sergey Radishevskiy | LOSS | WIN |
Third Place | Irina Noskova | Denis Davydov | LOSS | WIN |
Pools | Irina Noskova | Pavel Medvedev | WIN | LOSS |
Mixed Classical Dueling Singlesword
Mixed Classical Dueling Singlesword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Pools | Dmitry Gibadullin | Denis Davydov | WIN | LOSS |
Finals (RO3) | Dmitry Gibadullin | Viacheslav Shavkutenko | WIN | LOSS |
Pools | Denis Davydov | Egor Kulyomin | LOSS | WIN |
Pools | Viacheslav Shavkutenko | Denis Davydov | WIN | LOSS |
Finals (RO3) | Dmitry Gibadullin | Egor Kulyomin | WIN | LOSS |
Finals (RO3) | Viacheslav Shavkutenko | Egor Kulyomin | WIN | LOSS |
Pools | Dmitry Gibadullin | Vladimir Matlashevskiy | WIN | LOSS |
Pools | Egor Kulyomin | Vladimir Matlashevskiy | WIN | LOSS |
Pools | Vladimir Matlashevskiy | Sergey Radishevskiy | WIN | LOSS |
Pools | Egor Kulyomin | Pavel Medvedev | DRAW | DRAW |
Pools | Pavel Medvedev | Sergey Radishevskiy | WIN | LOSS |
Pools | Viacheslav Shavkutenko | Pavel Medvedev | WIN | LOSS |