Berlin HEMA Cup 2025
Date | March 1, 2025 |
Country | Germany |
City | Berlin |
Software | Turnier Piranha |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 294 | 59 |
Mixed Steel Rapier & Dagger (Open) | 165 | 35 |
Mixed Steel Sabre (Open) | 250 | 49 |
Underrepresented Genders Steel Longsword | 80 | 17 |
Underrepresented Genders Steel Rapier and Dagger | 53 | 10 |
Underrepresented Genders Sabre | 36 | 8 |
Fighters in event
All 115 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 294 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Round Robin Pool 1 | Till Balbach | Jocelyn Wanzoul | LOSS | WIN |
Round Robin Pool 1 | Jocelyn Wanzoul | Hannes Rudzinski | LOSS | WIN |
Round Robin Pool 1 | Lars Stankuweit | Jocelyn Wanzoul | DRAW | DRAW |
Round Robin Pool 1 | Jocelyn Wanzoul | Valentin Stechow | WIN | LOSS |
Round Robin Pool 1 | Felix Linder | Jocelyn Wanzoul | LOSS | WIN |
Round Robin Pool 1 | Jocelyn Wanzoul | Lukas Schmidt | WIN | LOSS |
Round Robin Pool 1 | Felix SCHRÖTER | Jocelyn Wanzoul | LOSS | WIN |
Round Robin Pool 1 | Jocelyn Wanzoul | Alexey Rodriguez Blanter | LOSS | WIN |
Round Robin Pool 1 | Jocelyn Wanzoul | Yannic Müller | LOSS | WIN |
Round Robin Pool 1 | Till Balbach | Alexey Rodriguez Blanter | DRAW | DRAW |
Round Robin Pool 1 | Alexey Rodriguez Blanter | Lukas Schmidt | LOSS | WIN |
Round Robin Pool 1 | Felix Linder | Alexey Rodriguez Blanter | WIN | LOSS |
Round Robin Pool 1 | Alexey Rodriguez Blanter | Valentin Stechow | WIN | LOSS |
Round Robin Pool 1 | Lars Stankuweit | Alexey Rodriguez Blanter | WIN | LOSS |
Round Robin Pool 1 | Alexey Rodriguez Blanter | Hannes Rudzinski | LOSS | WIN |
Round Robin Pool 1 | Felix SCHRÖTER | Alexey Rodriguez Blanter | WIN | LOSS |
Round Robin Pool 1 | Alexey Rodriguez Blanter | Yannic Müller | LOSS | WIN |
Round Robin Pool 1 | Felix SCHRÖTER | Felix Linder | LOSS | WIN |
Round Robin Pool 1 | Felix Linder | Yannic Müller | LOSS | WIN |
Round Robin Pool 1 | Till Balbach | Felix Linder | WIN | LOSS |
Round Robin Pool 1 | Felix Linder | Lars Stankuweit | WIN | LOSS |
Round Robin Pool 1 | Hannes Rudzinski | Felix Linder | LOSS | WIN |
Round Robin Pool 1 | Felix Linder | Valentin Stechow | WIN | LOSS |
Round Robin Pool 1 | Lukas Schmidt | Felix Linder | LOSS | WIN |
Round Robin Pool 1 | Lars Stankuweit | Yannic Müller | LOSS | WIN |
Round Robin Pool 1 | Yannic Müller | Hannes Rudzinski | WIN | LOSS |
Round Robin Pool 1 | Lukas Schmidt | Yannic Müller | LOSS | WIN |
Round Robin Pool 1 | Yannic Müller | Valentin Stechow | WIN | LOSS |
Round Robin Pool 1 | Till Balbach | Yannic Müller | LOSS | WIN |
Round Robin Pool 1 | Yannic Müller | Felix SCHRÖTER | WIN | LOSS |
Round Robin Pool 1 | Till Balbach | Felix SCHRÖTER | WIN | LOSS |
Round Robin Pool 1 | Lars Stankuweit | Till Balbach | LOSS | WIN |
Round Robin Pool 1 | Hannes Rudzinski | Till Balbach | WIN | LOSS |
Round Robin Pool 1 | Lukas Schmidt | Till Balbach | LOSS | WIN |
Round Robin Pool 1 | Valentin Stechow | Till Balbach | LOSS | WIN |
Round Robin Pool 1 | Felix SCHRÖTER | Lars Stankuweit | WIN | LOSS |
Round Robin Pool 1 | Hannes Rudzinski | Felix SCHRÖTER | LOSS | WIN |
Round Robin Pool 1 | Felix SCHRÖTER | Lukas Schmidt | LOSS | WIN |
Round Robin Pool 1 | Valentin Stechow | Felix SCHRÖTER | LOSS | WIN |
Round Robin Pool 1 | Hannes Rudzinski | Lars Stankuweit | WIN | LOSS |
Round Robin Pool 1 | Valentin Stechow | Lars Stankuweit | LOSS | WIN |
Round Robin Pool 1 | Lukas Schmidt | Lars Stankuweit | LOSS | WIN |
Round Robin Pool 1 | Hannes Rudzinski | Lukas Schmidt | WIN | LOSS |
Round Robin Pool 1 | Hannes Rudzinski | Valentin Stechow | WIN | LOSS |
Round Robin Pool 1 | Lukas Schmidt | Valentin Stechow | WIN | LOSS |
Round Robin Pool 2 | Sebastian Höglinger | Wojciech Skoczynski | WIN | LOSS |
Round Robin Pool 2 | Wojciech Skoczynski | Sergei Kazantsev | LOSS | WIN |
Round Robin Pool 2 | Jannes Malanowski | Wojciech Skoczynski | WIN | LOSS |
Round Robin Pool 2 | Wojciech Skoczynski | Markus Montenegro | LOSS | WIN |
Round Robin Pool 2 | Marc Schramm | Wojciech Skoczynski | WIN | LOSS |
Round Robin Pool 2 | Wojciech Skoczynski | Riccardo Klinger | LOSS | WIN |
Round Robin Pool 2 | Wojciech Skoczynski | Mart van den Burg | LOSS | WIN |
Round Robin Pool 2 | Richard Bagdi | Wojciech Skoczynski | WIN | LOSS |
Round Robin Pool 2 | Wojciech Skoczynski | Steffen Wonner | LOSS | WIN |
Round Robin Pool 2 | Nico Röder | Wojciech Skoczynski | WIN | LOSS |
Round Robin Pool 2 | Marc Schramm | Jannes Malanowski | WIN | LOSS |
Round Robin Pool 2 | Sebastian Höglinger | Marc Schramm | LOSS | WIN |
Round Robin Pool 2 | Sergei Kazantsev | Marc Schramm | LOSS | WIN |
Round Robin Pool 2 | Markus Montenegro | Marc Schramm | WIN | LOSS |
Round Robin Pool 2 | Riccardo Klinger | Marc Schramm | LOSS | WIN |
Round Robin Pool 2 | Marc Schramm | Richard Bagdi | WIN | LOSS |
Round Robin Pool 2 | Mart van den Burg | Marc Schramm | WIN | LOSS |
Round Robin Pool 2 | Marc Schramm | Steffen Wonner | WIN | LOSS |
Round Robin Pool 2 | Nico Röder | Marc Schramm | LOSS | WIN |
Round Robin Pool 2 | Mart van den Burg | Richard Bagdi | WIN | LOSS |
Round Robin Pool 2 | Mart van den Burg | Steffen Wonner | LOSS | WIN |
Round Robin Pool 2 | Nico Röder | Mart van den Burg | LOSS | WIN |
Round Robin Pool 2 | Mart van den Burg | Jannes Malanowski | WIN | LOSS |
Round Robin Pool 2 | Sergei Kazantsev | Mart van den Burg | LOSS | WIN |
Round Robin Pool 2 | Mart van den Burg | Sebastian Höglinger | DRAW | DRAW |
Round Robin Pool 2 | Markus Montenegro | Mart van den Burg | LOSS | WIN |
Round Robin Pool 2 | Mart van den Burg | Riccardo Klinger | WIN | LOSS |
Round Robin Pool 2 | Steffen Wonner | Sergei Kazantsev | WIN | LOSS |
Round Robin Pool 2 | Nico Röder | Sergei Kazantsev | LOSS | WIN |
Round Robin Pool 2 | Sergei Kazantsev | Richard Bagdi | LOSS | WIN |
Round Robin Pool 2 | Sergei Kazantsev | Riccardo Klinger | LOSS | WIN |
Round Robin Pool 2 | Sebastian Höglinger | Sergei Kazantsev | WIN | LOSS |
Round Robin Pool 2 | Jannes Malanowski | Sergei Kazantsev | WIN | LOSS |
Round Robin Pool 2 | Markus Montenegro | Sergei Kazantsev | LOSS | WIN |
Round Robin Pool 2 | Jannes Malanowski | Richard Bagdi | LOSS | WIN |
Round Robin Pool 2 | Nico Röder | Jannes Malanowski | LOSS | WIN |
Round Robin Pool 2 | Steffen Wonner | Jannes Malanowski | WIN | LOSS |
Round Robin Pool 2 | Jannes Malanowski | Markus Montenegro | WIN | LOSS |
Round Robin Pool 2 | Sebastian Höglinger | Jannes Malanowski | DRAW | DRAW |
Round Robin Pool 2 | Riccardo Klinger | Jannes Malanowski | WIN | LOSS |
Round Robin Pool 2 | Sebastian Höglinger | Riccardo Klinger | WIN | LOSS |
Round Robin Pool 2 | Riccardo Klinger | Markus Montenegro | WIN | LOSS |
Round Robin Pool 2 | Riccardo Klinger | Richard Bagdi | LOSS | WIN |
Round Robin Pool 2 | Steffen Wonner | Riccardo Klinger | WIN | LOSS |
Round Robin Pool 2 | Riccardo Klinger | Nico Röder | WIN | LOSS |
Round Robin Pool 2 | Sebastian Höglinger | Steffen Wonner | WIN | LOSS |
Round Robin Pool 2 | Nico Röder | Sebastian Höglinger | WIN | LOSS |
Round Robin Pool 2 | Sebastian Höglinger | Richard Bagdi | LOSS | WIN |
Round Robin Pool 2 | Markus Montenegro | Sebastian Höglinger | LOSS | WIN |
Round Robin Pool 2 | Steffen Wonner | Markus Montenegro | WIN | LOSS |
Round Robin Pool 2 | Steffen Wonner | Richard Bagdi | WIN | LOSS |
Round Robin Pool 2 | Nico Röder | Steffen Wonner | LOSS | WIN |
Round Robin Pool 2 | Nico Röder | Richard Bagdi | LOSS | WIN |
Round Robin Pool 2 | Richard Bagdi | Markus Montenegro | WIN | LOSS |
Round Robin Pool 2 | Nico Röder | Markus Montenegro | LOSS | WIN |
Round Robin Pool 4 | Jonas Bürgi | Noah Thrasher | WIN | LOSS |
Round Robin Pool 4 | Maarten van der Auwera | Jonas Bürgi | LOSS | WIN |
Round Robin Pool 4 | Jonas Bürgi | Bjorn Carne | WIN | LOSS |
Round Robin Pool 4 | Jonas Bürgi | Etienne Bidermann | WIN | LOSS |
Round Robin Pool 4 | Henning Hottong | Jonas Bürgi | WIN | LOSS |
Round Robin Pool 4 | Lukas Tetzlaff | Jonas Bürgi | LOSS | WIN |
Round Robin Pool 4 | Jonas Bürgi | Niclas Reichel | WIN | LOSS |
Round Robin Pool 4 | Jonas Bürgi | Jeroen van Wordragen | WIN | LOSS |
Round Robin Pool 4 | Antoni Reinfuss | Jonas Bürgi | LOSS | WIN |
Round Robin Pool 4 | Lukas Tetzlaff | Niclas Reichel | LOSS | WIN |
Round Robin Pool 4 | Henning Hottong | Niclas Reichel | WIN | LOSS |
Round Robin Pool 4 | Niclas Reichel | Antoni Reinfuss | WIN | LOSS |
Round Robin Pool 4 | Jeroen van Wordragen | Niclas Reichel | LOSS | WIN |
Round Robin Pool 4 | Niclas Reichel | Noah Thrasher | WIN | LOSS |
Round Robin Pool 4 | Bjorn Carne | Niclas Reichel | DRAW | DRAW |
Round Robin Pool 4 | Niclas Reichel | Etienne Bidermann | WIN | LOSS |
Round Robin Pool 4 | Niclas Reichel | Maarten van der Auwera | LOSS | WIN |
Round Robin Pool 4 | Lukas Tetzlaff | Etienne Bidermann | LOSS | WIN |
Round Robin Pool 4 | Etienne Bidermann | Henning Hottong | LOSS | WIN |
Round Robin Pool 4 | Etienne Bidermann | Antoni Reinfuss | LOSS | WIN |
Round Robin Pool 4 | Etienne Bidermann | Jeroen van Wordragen | LOSS | WIN |
Round Robin Pool 4 | Etienne Bidermann | Noah Thrasher | WIN | LOSS |
Round Robin Pool 4 | Bjorn Carne | Etienne Bidermann | LOSS | WIN |
Round Robin Pool 4 | Etienne Bidermann | Maarten van der Auwera | LOSS | WIN |
Round Robin Pool 4 | Noah Thrasher | Jeroen van Wordragen | WIN | LOSS |
Round Robin Pool 4 | Jeroen van Wordragen | Bjorn Carne | LOSS | WIN |
Round Robin Pool 4 | Maarten van der Auwera | Jeroen van Wordragen | WIN | LOSS |
Round Robin Pool 4 | Jeroen van Wordragen | Lukas Tetzlaff | WIN | LOSS |
Round Robin Pool 4 | Henning Hottong | Jeroen van Wordragen | WIN | LOSS |
Round Robin Pool 4 | Antoni Reinfuss | Jeroen van Wordragen | WIN | LOSS |
Round Robin Pool 4 | Noah Thrasher | Maarten van der Auwera | LOSS | WIN |
Round Robin Pool 4 | Bjorn Carne | Noah Thrasher | WIN | LOSS |
Round Robin Pool 4 | Noah Thrasher | Antoni Reinfuss | LOSS | WIN |
Round Robin Pool 4 | Noah Thrasher | Henning Hottong | LOSS | WIN |
Round Robin Pool 4 | Lukas Tetzlaff | Noah Thrasher | LOSS | WIN |
Round Robin Pool 4 | Maarten van der Auwera | Henning Hottong | WIN | LOSS |
Round Robin Pool 4 | Henning Hottong | Bjorn Carne | LOSS | WIN |
Round Robin Pool 4 | Lukas Tetzlaff | Henning Hottong | LOSS | WIN |
Round Robin Pool 4 | Henning Hottong | Antoni Reinfuss | WIN | LOSS |
Round Robin Pool 4 | Antoni Reinfuss | Lukas Tetzlaff | WIN | LOSS |
Round Robin Pool 4 | Maarten van der Auwera | Antoni Reinfuss | WIN | LOSS |
Round Robin Pool 4 | Antoni Reinfuss | Bjorn Carne | WIN | LOSS |
Round Robin Pool 4 | Bjorn Carne | Lukas Tetzlaff | WIN | LOSS |
Round Robin Pool 4 | Maarten van der Auwera | Bjorn Carne | WIN | LOSS |
Round Robin Pool 4 | Maarten van der Auwera | Lukas Tetzlaff | WIN | LOSS |
Round Robin Pool 5 | Markus Köhler | Franz Teichert | LOSS | WIN |
Round Robin Pool 5 | Erik Schneider | Markus Köhler | WIN | LOSS |
Round Robin Pool 5 | Christian Sauerbrey | Markus Köhler | LOSS | WIN |
Round Robin Pool 5 | Markus Köhler | Max van den Ekart | WIN | LOSS |
Round Robin Pool 5 | Markus Köhler | Matteo Arndt | WIN | LOSS |
Round Robin Pool 5 | Thomas Menz | Markus Köhler | LOSS | WIN |
Round Robin Pool 5 | Moritz Löschner | Markus Köhler | LOSS | WIN |
Round Robin Pool 5 | Tobias Schromm | Markus Köhler | LOSS | WIN |
Round Robin Pool 5 | Tobias Schromm | Max van den Ekart | LOSS | WIN |
Round Robin Pool 5 | Thomas Menz | Tobias Schromm | LOSS | WIN |
Round Robin Pool 5 | Tobias Schromm | Matteo Arndt | WIN | LOSS |
Round Robin Pool 5 | Moritz Löschner | Tobias Schromm | WIN | LOSS |
Round Robin Pool 5 | Tobias Schromm | Franz Teichert | LOSS | WIN |
Round Robin Pool 5 | Erik Schneider | Tobias Schromm | LOSS | WIN |
Round Robin Pool 5 | Christian Sauerbrey | Tobias Schromm | LOSS | WIN |
Round Robin Pool 5 | Thomas Menz | Erik Schneider | WIN | LOSS |
Round Robin Pool 5 | Christian Sauerbrey | Thomas Menz | WIN | LOSS |
Round Robin Pool 5 | Thomas Menz | Franz Teichert | LOSS | WIN |
Round Robin Pool 5 | Moritz Löschner | Thomas Menz | LOSS | WIN |
Round Robin Pool 5 | Thomas Menz | Max van den Ekart | LOSS | WIN |
Round Robin Pool 5 | Matteo Arndt | Thomas Menz | LOSS | WIN |
Round Robin Pool 5 | Franz Teichert | Moritz Löschner | WIN | LOSS |
Round Robin Pool 5 | Franz Teichert | Max van den Ekart | LOSS | WIN |
Round Robin Pool 5 | Franz Teichert | Matteo Arndt | WIN | LOSS |
Round Robin Pool 5 | Erik Schneider | Franz Teichert | LOSS | WIN |
Round Robin Pool 5 | Christian Sauerbrey | Franz Teichert | LOSS | WIN |
Round Robin Pool 5 | Erik Schneider | Christian Sauerbrey | WIN | LOSS |
Round Robin Pool 5 | Moritz Löschner | Christian Sauerbrey | WIN | LOSS |
Round Robin Pool 5 | Matteo Arndt | Christian Sauerbrey | LOSS | WIN |
Round Robin Pool 5 | Christian Sauerbrey | Max van den Ekart | LOSS | WIN |
Round Robin Pool 5 | Erik Schneider | Matteo Arndt | LOSS | WIN |
Round Robin Pool 5 | Matteo Arndt | Max van den Ekart | LOSS | WIN |
Round Robin Pool 5 | Moritz Löschner | Matteo Arndt | DRAW | DRAW |
Round Robin Pool 5 | Erik Schneider | Moritz Löschner | LOSS | WIN |
Round Robin Pool 5 | Erik Schneider | Max van den Ekart | LOSS | WIN |
Round Robin Pool 5 | Max van den Ekart | Moritz Löschner | WIN | LOSS |
Round Robin Pool 6 | Erik Endlicher | Christian Rothe | LOSS | WIN |
Round Robin Pool 6 | Erik Endlicher | Christoph Behrens | LOSS | WIN |
Round Robin Pool 6 | Erik Endlicher | Bastien Mersier | LOSS | WIN |
Round Robin Pool 6 | Erik Endlicher | Ole Soldatow | WIN | LOSS |
Round Robin Pool 6 | Erik Endlicher | Ricardo Jesús Blanes Blancas | WIN | LOSS |
Round Robin Pool 6 | Bor Jaspers | Erik Endlicher | WIN | LOSS |
Round Robin Pool 6 | Erik Endlicher | Jan Žegklitz | LOSS | WIN |
Round Robin Pool 6 | Erik Endlicher | Helmut Seiler | WIN | LOSS |
Round Robin Pool 6 | Jan Žegklitz | Ole Soldatow | WIN | LOSS |
Round Robin Pool 6 | Jan Žegklitz | Bastien Mersier | WIN | LOSS |
Round Robin Pool 6 | Jan Žegklitz | Christoph Behrens | LOSS | WIN |
Round Robin Pool 6 | Christian Rothe | Jan Žegklitz | LOSS | WIN |
Round Robin Pool 6 | Jan Žegklitz | Helmut Seiler | WIN | LOSS |
Round Robin Pool 6 | Jan Žegklitz | Bor Jaspers | DRAW | DRAW |
Round Robin Pool 6 | Ricardo Jesús Blanes Blancas | Jan Žegklitz | LOSS | WIN |
Round Robin Pool 6 | Ricardo Jesús Blanes Blancas | Bastien Mersier | LOSS | WIN |
Round Robin Pool 6 | Bastien Mersier | Bor Jaspers | WIN | LOSS |
Round Robin Pool 6 | Bastien Mersier | Helmut Seiler | LOSS | WIN |
Round Robin Pool 6 | Christian Rothe | Bastien Mersier | LOSS | WIN |
Round Robin Pool 6 | Bastien Mersier | Christoph Behrens | LOSS | WIN |
Round Robin Pool 6 | Ole Soldatow | Bastien Mersier | WIN | LOSS |
Round Robin Pool 6 | Bor Jaspers | Ole Soldatow | WIN | LOSS |
Round Robin Pool 6 | Christian Rothe | Bor Jaspers | LOSS | WIN |
Round Robin Pool 6 | Bor Jaspers | Christoph Behrens | LOSS | WIN |
Round Robin Pool 6 | Helmut Seiler | Bor Jaspers | WIN | LOSS |
Round Robin Pool 6 | Ricardo Jesús Blanes Blancas | Bor Jaspers | LOSS | WIN |
Round Robin Pool 6 | Ole Soldatow | Helmut Seiler | WIN | LOSS |
Round Robin Pool 6 | Ole Soldatow | Ricardo Jesús Blanes Blancas | WIN | LOSS |
Round Robin Pool 6 | Ole Soldatow | Christian Rothe | WIN | LOSS |
Round Robin Pool 6 | Christoph Behrens | Ole Soldatow | WIN | LOSS |
Round Robin Pool 6 | Helmut Seiler | Ricardo Jesús Blanes Blancas | WIN | LOSS |
Round Robin Pool 6 | Christian Rothe | Helmut Seiler | WIN | LOSS |
Round Robin Pool 6 | Christoph Behrens | Helmut Seiler | WIN | LOSS |
Round Robin Pool 6 | Christian Rothe | Ricardo Jesús Blanes Blancas | LOSS | WIN |
Round Robin Pool 6 | Christian Rothe | Christoph Behrens | LOSS | WIN |
Round Robin Pool 6 | Christoph Behrens | Ricardo Jesús Blanes Blancas | WIN | LOSS |
Round Robin Pool 7 | Guus Langelaan | Jesse Gerdes | WIN | LOSS |
Round Robin Pool 7 | Guus Langelaan | Grzegorz Mikita | LOSS | WIN |
Round Robin Pool 7 | Gabriel Suchy | Guus Langelaan | WIN | LOSS |
Round Robin Pool 7 | Guus Langelaan | Juan Ambrosio | WIN | LOSS |
Round Robin Pool 7 | Guus Langelaan | Florian Fortner | DRAW | DRAW |
Round Robin Pool 7 | Benjamin Russ | Guus Langelaan | WIN | LOSS |
Round Robin Pool 7 | Guus Langelaan | Ludwig Theile | LOSS | WIN |
Round Robin Pool 7 | Nick Bos | Guus Langelaan | WIN | LOSS |
Round Robin Pool 7 | Guus Langelaan | Anonymous fighter | DRAW | DRAW |
Round Robin Pool 7 | Nick Bos | Gabriel Suchy | LOSS | WIN |
Round Robin Pool 7 | Nick Bos | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 7 | Nick Bos | Grzegorz Mikita | WIN | LOSS |
Round Robin Pool 7 | Nick Bos | Benjamin Russ | LOSS | WIN |
Round Robin Pool 7 | Ludwig Theile | Nick Bos | WIN | LOSS |
Round Robin Pool 7 | Nick Bos | Anonymous fighter | WIN | LOSS |
Round Robin Pool 7 | Juan Ambrosio | Nick Bos | WIN | LOSS |
Round Robin Pool 7 | Nick Bos | Florian Fortner | LOSS | WIN |
Round Robin Pool 7 | Jesse Gerdes | Gabriel Suchy | WIN | LOSS |
Round Robin Pool 7 | Grzegorz Mikita | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 7 | Benjamin Russ | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 7 | Ludwig Theile | Jesse Gerdes | WIN | LOSS |
Round Robin Pool 7 | Anonymous fighter | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 7 | Florian Fortner | Jesse Gerdes | WIN | LOSS |
Round Robin Pool 7 | Jesse Gerdes | Juan Ambrosio | LOSS | WIN |
Round Robin Pool 7 | Gabriel Suchy | Ludwig Theile | LOSS | WIN |
Round Robin Pool 7 | Benjamin Russ | Gabriel Suchy | LOSS | WIN |
Round Robin Pool 7 | Gabriel Suchy | Anonymous fighter | WIN | LOSS |
Round Robin Pool 7 | Gabriel Suchy | Juan Ambrosio | LOSS | WIN |
Round Robin Pool 7 | Gabriel Suchy | Florian Fortner | LOSS | WIN |
Round Robin Pool 7 | Grzegorz Mikita | Gabriel Suchy | WIN | LOSS |
Round Robin Pool 7 | Juan Ambrosio | Ludwig Theile | WIN | LOSS |
Round Robin Pool 7 | Florian Fortner | Ludwig Theile | LOSS | WIN |
Round Robin Pool 7 | Ludwig Theile | Anonymous fighter | LOSS | WIN |
Round Robin Pool 7 | Benjamin Russ | Ludwig Theile | LOSS | WIN |
Round Robin Pool 7 | Ludwig Theile | Grzegorz Mikita | WIN | LOSS |
Round Robin Pool 7 | Grzegorz Mikita | Benjamin Russ | LOSS | WIN |
Round Robin Pool 7 | Benjamin Russ | Anonymous fighter | LOSS | WIN |
Round Robin Pool 7 | Florian Fortner | Benjamin Russ | WIN | LOSS |
Round Robin Pool 7 | Benjamin Russ | Juan Ambrosio | WIN | LOSS |
Round Robin Pool 7 | Juan Ambrosio | Florian Fortner | WIN | LOSS |
Round Robin Pool 7 | Anonymous fighter | Juan Ambrosio | LOSS | WIN |
Round Robin Pool 7 | Juan Ambrosio | Grzegorz Mikita | WIN | LOSS |
Round Robin Pool 7 | Grzegorz Mikita | Anonymous fighter | DRAW | DRAW |
Round Robin Pool 7 | Florian Fortner | Grzegorz Mikita | WIN | LOSS |
Round Robin Pool 7 | Florian Fortner | Anonymous fighter | LOSS | WIN |
16th Finals | Franz Teichert | Jocelyn Wanzoul | WIN | LOSS |
16th Finals | Till Balbach | Jesse Gerdes | LOSS | WIN |
16th Finals | Felix Linder | Max van den Ekart | LOSS | WIN |
16th Finals | Richard Bagdi | Markus Köhler | LOSS | WIN |
16th Finals | Tobias Schromm | Bor Jaspers | WIN | LOSS |
16th Finals | Erik Endlicher | Christoph Behrens | WIN | LOSS |
16th Finals | Riccardo Klinger | Yannic Müller | LOSS | WIN |
16th Finals | Jonas Bürgi | Bastien Mersier | WIN | LOSS |
16th Finals | Marc Schramm | Gabriel Suchy | WIN | LOSS |
16th Finals | Antoni Reinfuss | Ludwig Theile | LOSS | WIN |
16th Finals | Markus Montenegro | Jan Žegklitz | LOSS | WIN |
16th Finals | Niclas Reichel | Henning Hottong | LOSS | WIN |
16th Finals | Mart van den Burg | Juan Ambrosio | WIN | LOSS |
16th Finals | Jannes Malanowski | Hannes Rudzinski | WIN | LOSS |
16th Finals | Steffen Wonner | Sebastian Höglinger | WIN | LOSS |
16th Finals | Maarten van der Auwera | Florian Fortner | WIN | LOSS |
8th Finals | Jesse Gerdes | Jan Žegklitz | LOSS | WIN |
8th Finals | Henning Hottong | Markus Köhler | LOSS | WIN |
8th Finals | Maarten van der Auwera | Tobias Schromm | LOSS | WIN |
8th Finals | Erik Endlicher | Jannes Malanowski | LOSS | WIN |
8th Finals | Yannic Müller | Jonas Bürgi | LOSS | WIN |
8th Finals | Ludwig Theile | Steffen Wonner | LOSS | WIN |
8th Finals | Marc Schramm | Max van den Ekart | LOSS | WIN |
8th Finals | Mart van den Burg | Franz Teichert | WIN | LOSS |
Quarter Finals | Markus Köhler | Tobias Schromm | WIN | LOSS |
Quarter Finals | Jonas Bürgi | Max van den Ekart | LOSS | WIN |
Quarter Finals | Jannes Malanowski | Jan Žegklitz | LOSS | WIN |
Quarter Finals | Steffen Wonner | Mart van den Burg | LOSS | WIN |
Semi Finals | Max van den Ekart | Markus Köhler | WIN | LOSS |
Semi Finals | Jan Žegklitz | Mart van den Burg | WIN | LOSS |
3rd Place Match | Mart van den Burg | Markus Köhler | LOSS | WIN |
Final | Jan Žegklitz | Max van den Ekart | WIN | LOSS |
Mixed Steel Rapier & Dagger (Open) - 165 fights
Mixed Steel Sabre (Open) - 250 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Round Robin Pool 1 | Andrzej Mrożek | Felipe Mangusto | LOSS | WIN |
Round Robin Pool 1 | Felipe Mangusto | Leon Roob | LOSS | WIN |
Round Robin Pool 1 | Hannes Rudzinski | Felipe Mangusto | DRAW | DRAW |
Round Robin Pool 1 | Felipe Mangusto | Martin Hacker | LOSS | WIN |
Round Robin Pool 1 | Anonymous fighter | Felipe Mangusto | LOSS | WIN |
Round Robin Pool 1 | Felipe Mangusto | Jakub Białek | LOSS | WIN |
Round Robin Pool 1 | Felipe Mangusto | Jesse Gerdes | WIN | LOSS |
Round Robin Pool 1 | Jesse Gerdes | Jakub Białek | WIN | LOSS |
Round Robin Pool 1 | Jesse Gerdes | Hannes Rudzinski | WIN | LOSS |
Round Robin Pool 1 | Martin Hacker | Jesse Gerdes | WIN | LOSS |
Round Robin Pool 1 | Jesse Gerdes | Anonymous fighter | WIN | LOSS |
Round Robin Pool 1 | Leon Roob | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 1 | Jesse Gerdes | Andrzej Mrożek | LOSS | WIN |
Round Robin Pool 1 | Jakub Białek | Andrzej Mrożek | WIN | LOSS |
Round Robin Pool 1 | Andrzej Mrożek | Leon Roob | WIN | LOSS |
Round Robin Pool 1 | Martin Hacker | Andrzej Mrożek | LOSS | WIN |
Round Robin Pool 1 | Andrzej Mrożek | Hannes Rudzinski | WIN | LOSS |
Round Robin Pool 1 | Anonymous fighter | Andrzej Mrożek | LOSS | WIN |
Round Robin Pool 1 | Martin Hacker | Leon Roob | WIN | LOSS |
Round Robin Pool 1 | Anonymous fighter | Martin Hacker | DRAW | DRAW |
Round Robin Pool 1 | Hannes Rudzinski | Martin Hacker | WIN | LOSS |
Round Robin Pool 1 | Martin Hacker | Jakub Białek | WIN | LOSS |
Round Robin Pool 1 | Jakub Białek | Anonymous fighter | WIN | LOSS |
Round Robin Pool 1 | Hannes Rudzinski | Anonymous fighter | WIN | LOSS |
Round Robin Pool 1 | Leon Roob | Anonymous fighter | WIN | LOSS |
Round Robin Pool 1 | Leon Roob | Jakub Białek | LOSS | WIN |
Round Robin Pool 1 | Hannes Rudzinski | Leon Roob | WIN | LOSS |
Round Robin Pool 1 | Hannes Rudzinski | Jakub Białek | WIN | LOSS |
Round Robin Pool 2 | Mykhaylo Skorobogatov | Michael Utzel | WIN | LOSS |
Round Robin Pool 2 | Michael Utzel | Christoph Behrens | LOSS | WIN |
Round Robin Pool 2 | Christian Sauerbrey | Michael Utzel | LOSS | WIN |
Round Robin Pool 2 | Christoph Bär-Vontz | Michael Utzel | LOSS | WIN |
Round Robin Pool 2 | Michael Utzel | Gabriel Suchy | LOSS | WIN |
