Gesellen Fechten 2022
- Date
- October 28
- Country
- United States
- State
- Oklahoma
- City
- Oklahoma City
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 6 | 6 |
Mixed Steel Longsword | 364 | 91 |
Mixed Steel Longsword | 34 | 34 |
Mixed Steel Longsword | 29 | 29 |
Mixed Steel Longsword | 22 | 22 |
Women's Steel Longsword | 9 | 9 |
Mixed Steel Single Rapier | 95 | 33 |
Mixed Any Steel One-Handed Weapon With Any Sidearm | 332 | 69 |
Mixed Rubber Rondell Dagger | 20 | 8 |
Mixed Rubber Rondell Dagger | 30 | 10 |
Mixed Rubber Rondell Dagger | 39 | 14 |
Fighters in event
Tournaments
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Quarterfinals | Ronan Davis | Zaid Haroon | LOSS | WIN |
Quarterfinals | Brady Mueller | Sean Thummachart | WIN | LOSS |
Semifinals | Brady Mueller | Braden Thompson | WIN | LOSS |
Semifinals | Caleb Hetchler | Zaid Haroon | WIN | LOSS |
Gold Medal Match | Caleb Hetchler | Brady Mueller | WIN | LOSS |
Bronze Medal Match | Zaid Haroon | Braden Thompson | WIN | LOSS |
Mixed Steel Longsword
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Elimination Bracket | Zeke Rozell | Razvan Popescu | WIN | LOSS |
Elimination Bracket | Ryan Hetchler | Sean MacLean | WIN | LOSS |
Elimination Bracket | Ryan Hetchler | Alexander Xi | WIN | LOSS |
Elimination Bracket | Erik Copley | Zeke Rozell | LOSS | WIN |
Elimination Bracket | Beau Hulgan | Patrick Stahl | LOSS | WIN |
Elimination Bracket | Michael Stack | Beau Jones | WIN | LOSS |
Elimination Bracket | Brandon Phan | Michael Hakes | LOSS | WIN |
Elimination Bracket | Bryan Howard | Micaiah Elliott | LOSS | WIN |
Elimination Bracket | Marcus Stobbe | Caelyn Hamilton | WIN | LOSS |
Elimination Bracket | Kevin Franklin | Chandler Brown | LOSS | WIN |
Elimination Bracket | Clark Simon | Juancamilo Colmenares | WIN | LOSS |
Elimination Bracket | Joshua Dale | Colin Myers | LOSS | WIN |
Elimination Bracket | Joel Overly | Danial Alt | WIN | LOSS |
Elimination Bracket | Daniel Rauens | Jacob McDonald | LOSS | WIN |
Elimination Bracket | Dario Pewett | Jackson Overman | WIN | LOSS |
Elimination Bracket | Dashiell Harrison | Jack Richeson | WIN | LOSS |
Elimination Bracket | Dax Moore | Eric Nunley | WIN | LOSS |
Elimination Bracket | Derek Nash | Donald McKay | WIN | LOSS |
Eighth-Finals | Derek Nash | Ryan Hetchler | WIN | LOSS |
Eighth-Finals | Zeke Rozell | Dax Moore | LOSS | WIN |
Eighth-Finals | Dashiell Harrison | Patrick Stahl | WIN | LOSS |
Eighth-Finals | Michael Stack | Dario Pewett | LOSS | WIN |
Eighth-Finals | Jacob McDonald | Michael Hakes | WIN | LOSS |
Eighth-Finals | Joel Overly | Micaiah Elliott | LOSS | WIN |
Eighth-Finals | Marcus Stobbe | Colin Myers | WIN | LOSS |
Eighth-Finals | Chandler Brown | Clark Simon | WIN | LOSS |
Quarterfinals | Derek Nash | Chandler Brown | WIN | LOSS |
Quarterfinals | Marcus Stobbe | Dax Moore | LOSS | WIN |
Quarterfinals | Dashiell Harrison | Micaiah Elliott | WIN | LOSS |
Quarterfinals | Jacob McDonald | Dario Pewett | WIN | LOSS |
Semifinals | Derek Nash | Jacob McDonald | WIN | LOSS |
Semifinals | Dashiell Harrison | Dax Moore | WIN | LOSS |
Gold Medal Match | Dashiell Harrison | Derek Nash | LOSS | WIN |
Bronze Medal Match | Jacob McDonald | Dax Moore | LOSS | WIN |
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Elimination Bracket | Tyler Sigman | Bilal Haroon | WIN | LOSS |
Elimination Bracket | Trent Burg | Braden Thompson | LOSS | WIN |
Elimination Bracket | Brady Mueller | Syrus Chang | WIN | LOSS |
Elimination Bracket | Scott Boland | Brian Owens | LOSS | WIN |
Elimination Bracket | Caleb Hetchler | Ross Flowers | LOSS | WIN |
Elimination Bracket | Caleb Raney | Rob Thompson | WIN | LOSS |
Elimination Bracket | Charles Turner | Remone Durham | WIN | LOSS |
Elimination Bracket | Michael Keller | Dawn Riden | WIN | LOSS |
Elimination Bracket | Mark Smead | Franz Metz | LOSS | WIN |
Elimination Bracket | Lucas Olson | Gavin Burg | LOSS | WIN |
Elimination Bracket | Korban Earles | Gilbert Pena | LOSS | WIN |
Elimination Bracket | Kari Baker | Jorge Madrigal | WIN | LOSS |
Elimination Bracket | Jose Ortiz Inchausty | Josh Saito | LOSS | WIN |
Eighth-Finals | Alan Beck | Josh Saito | WIN | LOSS |
Eighth-Finals | Kari Baker | Amelia Crate | LOSS | WIN |
Eighth-Finals | Austin Smithey | Gilbert Pena | WIN | LOSS |
Eighth-Finals | Tyler Sigman | Gavin Burg | WIN | LOSS |
Eighth-Finals | Franz Metz | Braden Thompson | LOSS | WIN |
Eighth-Finals | Michael Keller | Brady Mueller | WIN | LOSS |
Eighth-Finals | Brian Owens | Charles Turner | LOSS | WIN |
Eighth-Finals | Ross Flowers | Caleb Raney | LOSS | WIN |
Quarterfinals | Alan Beck | Caleb Raney | WIN | LOSS |
Quarterfinals | Amelia Crate | Charles Turner | LOSS | WIN |
Quarterfinals | Austin Smithey | Michael Keller | LOSS | WIN |
Quarterfinals | Tyler Sigman | Braden Thompson | WIN | LOSS |
Semifinals | Tyler Sigman | Alan Beck | WIN | LOSS |
Semifinals | Michael Keller | Charles Turner | WIN | LOSS |
Gold Medal Match | Tyler Sigman | Michael Keller | WIN | LOSS |
Bronze Medal Match | Alan Beck | Charles Turner | LOSS | WIN |
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Elimination Bracket | Jayro Saldana | Zaid Haroon | LOSS | WIN |
Elimination Bracket | Twyla Danforth | Jim Dan | LOSS | WIN |
Elimination Bracket | Stephen Heacock | Kim Sheely | LOSS | WIN |
Elimination Bracket | Michael Worthy | Shawn Coleman | LOSS | WIN |
Elimination Bracket | Sebastian Adams | Nicholas Yehl | LOSS | WIN |
Elimination Bracket | Sean Thummachart | Sam Walter | WIN | LOSS |
Eighth-Finals | Sean Thummachart | Alyssa Diamond | LOSS | WIN |
Eighth-Finals | Nicholas Yehl | Brent Jockers | WIN | LOSS |
Eighth-Finals | Bryan Taylor | Shawn Coleman | WIN | LOSS |
Eighth-Finals | Kim Sheely | Cade Johnson | LOSS | WIN |
Eighth-Finals | Daniel Saunders | Jim Dan | LOSS | WIN |
Eighth-Finals | Darren Lozano | Zaid Haroon | WIN | LOSS |
Eighth-Finals | Dustin Whittaker | Jasmin Martin | LOSS | WIN |
Eighth-Finals | Isaac Humber | Izaak Wadle | WIN | LOSS |
Quarterfinals | Isaac Humber | Alyssa Diamond | WIN | LOSS |
Quarterfinals | Jasmin Martin | Nicholas Yehl | WIN | LOSS |
Quarterfinals | Bryan Taylor | Darren Lozano | LOSS | WIN |
Quarterfinals | Cade Johnson | Jim Dan | LOSS | WIN |
Semifinals | Isaac Humber | Jim Dan | WIN | LOSS |
Semifinals | Jasmin Martin | Darren Lozano | LOSS | WIN |
Gold Medal Match | Isaac Humber | Darren Lozano | LOSS | WIN |
Bronze Medal Match | Jasmin Martin | Jim Dan | WIN | LOSS |
Women's Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Eighth-Finals | Samantha Kabel | Twyla Danforth | LOSS | WIN |
Quarterfinals | Amelia Crate | Twyla Danforth | WIN | LOSS |
Quarterfinals | Caelyn Hamilton | Laminda Miller | WIN | LOSS |
Quarterfinals | Dawn Riden | Kim Sheely | WIN | LOSS |
Quarterfinals | Kari Baker | Jasmin Martin | WIN | LOSS |
Semifinals | Kari Baker | Amelia Crate | LOSS | WIN |
Semifinals | Caelyn Hamilton | Dawn Riden | WIN | LOSS |
Gold Medal Match | Caelyn Hamilton | Amelia Crate | WIN | LOSS |
Bronze Medal Match | Kari Baker | Dawn Riden | WIN | LOSS |
Mixed Steel Single Rapier
Mixed Any Steel One-Handed Weapon With Any Sidearm
Mixed Rubber Rondell Dagger
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Lucas Olson | Bryant Coston | WIN | LOSS |
Pool Set 1 | Jacob McDonald | Jayro Saldana | WIN | LOSS |
Pool Set 1 | Lucas Olson | Jacob McDonald | WIN | LOSS |
Pool Set 1 | Bryant Coston | Jayro Saldana | WIN | LOSS |
Pool Set 1 | Jacob McDonald | Bryant Coston | LOSS | WIN |
Pool Set 1 | Lucas Olson | Jayro Saldana | WIN | LOSS |
Pool Set 1 | Gabriel Pottebaum | Eric Nunley | WIN | LOSS |
Pool Set 1 | Dario Pewett | Eric Nunley | WIN | LOSS |
Pool Set 1 | Gabriel Pottebaum | Dario Pewett | LOSS | WIN |
Pool Set 1 | Dario Pewett | Jacob Harris | WIN | LOSS |
Pool Set 1 | Eric Nunley | Jacob Harris | WIN | LOSS |
Pool Set 1 | Gabriel Pottebaum | Jacob Harris | DRAW | DRAW |
Quarterfinals | Dario Pewett | Jacob Harris | WIN | LOSS |
Quarterfinals | Bryant Coston | Jayro Saldana | WIN | LOSS |
Quarterfinals | Jacob McDonald | Eric Nunley | WIN | LOSS |
Quarterfinals | Lucas Olson | Gabriel Pottebaum | WIN | LOSS |
Semifinals | Lucas Olson | Dario Pewett | LOSS | WIN |
Semifinals | Jacob McDonald | Bryant Coston | WIN | LOSS |
Gold Medal Match | Jacob McDonald | Dario Pewett | LOSS | WIN |
Bronze Medal Match | Lucas Olson | Bryant Coston | LOSS | WIN |
Mixed Rubber Rondell Dagger
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Ted Marzo | Zeke Benson | WIN | LOSS |
Pool Set 1 | Caelyn Hamilton | Zeke Benson | WIN | LOSS |
Pool Set 1 | Caelyn Hamilton | Ted Marzo | LOSS | WIN |
Pool Set 1 | Ted Marzo | Connor Hope | WIN | LOSS |
Pool Set 1 | Caelyn Hamilton | Kim Sheely | WIN | LOSS |
Pool Set 1 | Kim Sheely | Connor Hope | WIN | LOSS |
Pool Set 1 | Kim Sheely | Zeke Benson | LOSS | WIN |
Pool Set 1 | Caelyn Hamilton | Connor Hope | WIN | LOSS |
Pool Set 1 | Ted Marzo | Kim Sheely | WIN | LOSS |
Pool Set 1 | Zeke Benson | Connor Hope | WIN | LOSS |
Pool Set 1 | Caleb Hetchler | Ronan Davis | WIN | LOSS |
Pool Set 1 | Lily Johnson | Ronan Davis | WIN | LOSS |
Pool Set 1 | Caleb Hetchler | Lily Johnson | DRAW | DRAW |
Pool Set 1 | Amy Belcher | Caleb Hetchler | LOSS | WIN |
Pool Set 1 | Amy Belcher | Lily Johnson | LOSS | WIN |
Pool Set 1 | Amy Belcher | Ronan Davis | WIN | LOSS |
Pool Set 1 | Kari Baker | Lily Johnson | LOSS | WIN |
Pool Set 1 | Kari Baker | Amy Belcher | WIN | LOSS |
Pool Set 1 | Kari Baker | Ronan Davis | WIN | LOSS |
Pool Set 1 | Kari Baker | Caleb Hetchler | LOSS | WIN |
Eighth-Finals | Amy Belcher | Ronan Davis | WIN | LOSS |
Eighth-Finals | Kim Sheely | Connor Hope | WIN | LOSS |
Quarterfinals | Ted Marzo | Kim Sheely | WIN | LOSS |
Quarterfinals | Amy Belcher | Caleb Hetchler | LOSS | WIN |
Quarterfinals | Kari Baker | Caelyn Hamilton | LOSS | WIN |
Quarterfinals | Lily Johnson | Zeke Benson | WIN | LOSS |
Semifinals | Lily Johnson | Ted Marzo | LOSS | WIN |
Semifinals | Caelyn Hamilton | Caleb Hetchler | LOSS | WIN |
Gold Medal Match | Caleb Hetchler | Ted Marzo | LOSS | WIN |
Bronze Medal Match | Caelyn Hamilton | Lily Johnson | WIN | LOSS |
Mixed Rubber Rondell Dagger
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Mark Smead | Derek Nash | LOSS | WIN |
Pool Set 1 | Mark Smead | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Erik Copley | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Mark Smead | Erik Copley | DRAW | DRAW |
Pool Set 1 | Derek Nash | Erik Copley | DRAW | DRAW |
Pool Set 1 | Chandler Brown | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Derek Nash | Chandler Brown | WIN | LOSS |
Pool Set 1 | Erik Copley | Chandler Brown | LOSS | WIN |
Pool Set 1 | Mark Smead | Chandler Brown | LOSS | WIN |
Pool Set 1 | Derek Nash | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Alyssa Diamond | WIN | LOSS |
Pool Set 1 | Alan Beck | Alyssa Diamond | WIN | LOSS |
Pool Set 1 | Daniel Rauens | Alan Beck | WIN | LOSS |
Pool Set 1 | Alan Beck | Preston Parks | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Preston Parks | WIN | LOSS |
Pool Set 1 | Preston Parks | Alyssa Diamond | WIN | LOSS |
Pool Set 1 | Marcus Stobbe | Michael Hakes | WIN | LOSS |
Pool Set 1 | Michael Hakes | Razvan Popescu | WIN | LOSS |
Pool Set 1 | Marcus Stobbe | Razvan Popescu | WIN | LOSS |
Pool Set 1 | Patrick Stahl | Razvan Popescu | WIN | LOSS |
Pool Set 1 | Patrick Stahl | Michael Hakes | WIN | LOSS |
Pool Set 1 | Marcus Stobbe | Patrick Stahl | DRAW | DRAW |
Pool Set 1 | Marcus Stobbe | Ryan Hetchler | WIN | LOSS |
Pool Set 1 | Ryan Hetchler | Patrick Stahl | WIN | LOSS |
Pool Set 1 | Ryan Hetchler | Michael Hakes | WIN | LOSS |
Pool Set 1 | Ryan Hetchler | Razvan Popescu | LOSS | WIN |
Eighth-Finals | Daniel Rauens | Alyssa Diamond | WIN | LOSS |
Eighth-Finals | Mark Smead | Marcus Stobbe | LOSS | WIN |
Eighth-Finals | Ryan Hetchler | Erik Copley | WIN | LOSS |
Eighth-Finals | Chandler Brown | Michael Hakes | LOSS | WIN |
Eighth-Finals | Alan Beck | Razvan Popescu | WIN | LOSS |
Quarterfinals | Zeke Rozell | Alan Beck | WIN | LOSS |
Quarterfinals | Derek Nash | Michael Hakes | WIN | LOSS |
Quarterfinals | Ryan Hetchler | Preston Parks | WIN | LOSS |
Quarterfinals | Marcus Stobbe | Daniel Rauens | WIN | LOSS |
Semifinals | Marcus Stobbe | Zeke Rozell | LOSS | WIN |
Semifinals | Derek Nash | Ryan Hetchler | LOSS | WIN |
Gold Medal Match | Ryan Hetchler | Zeke Rozell | LOSS | WIN |
Bronze Medal Match | Marcus Stobbe | Derek Nash | WIN | LOSS |