Berlin HEMA Cup 2026
| Date | March 7, 2026 |
| Country | Germany |
| City | Berlin |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Rapier & Dagger | 206 | 46 |
| Mixed Steel Longsword | 531 | 101 |
| Mixed Steel Sabre | 322 | 67 |
| Underrepresented Genders Sabre | 113 | 15 |
| Underrepresented Genders Steel Longsword | 101 | 24 |
| Underrepresented Genders Steel Rapier and Dagger | 53 | 10 |
Fighters in event
All 164 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Rapier & Dagger - 206 fights
Mixed Steel Longsword - 531 fights
Mixed Steel Sabre - 322 fights
Underrepresented Genders Sabre - 113 fights
Underrepresented Genders Steel Longsword - 101 fights
Underrepresented Genders Steel Rapier and Dagger - 53 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Berlin HEMA Cup 2026
Mixed & Men's Steel Longsword - 96 fighters
Mixed & Men's Steel Sabre - 65 fighters
Mixed & Men's Steel Rapier and Dagger - 45 fighters
Underrepresented Genders & Women's Steel Longsword - 23 fighters
Underrepresented Genders & Women's Steel Sabre - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 10 | 188 | Lydia Achiam | Københavns Fægteklub | 1689.4 | 624 | ||
| 13 | 3 | Ilaria Torre | Stockholmspolisens Idrottsförening Fäktning | 1658.9 | 41.7 | ||
| 17 | 24 | Jane Gylling | Örebro HEMA | 1599.7 | 115.1 | ||
| 18 | 1 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1599.4 | 17.4 | ||
| 22 | 12 | Joanna Bąk | Poznańska Grupa Fechtunku Salut | 1586.3 | 85.2 | ||
| 48 | Rosa Brandt | Københavns Fægteklub | 1447.9 | ||||
| 71 | Maya Sicars | Historisches Fechten Raspo | 1378 | ||||
| 76 | 52 | Farah Gutsche | Fencing Club Dresden | 1362.9 | 196.5 | ||
| 101 | Leona Stont | HEMA Riga | 1299.5 | ||||
| 105 | 82 | Juliette Vajas | La Salle d'Armes Escrime Ancienne | 1285.6 | 203.7 | ||
| 114 | Marina Hertlein | Schwert und Bogen | 1261.2 | ||||
| 133 | Lucia Joerss | Twerchhau e.V. | 1232.2 | ||||
| 141 | 7 | Melissa Gutsche | Ochs Bamberg | 1219.8 | 38.7 | ||
| 182 | Anais Decker | Historisches Schwertfechten Nordhessen | 1127.9 |
Underrepresented Genders and Women's Steel Rapier and Dagger - 9 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 2 | 1 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1715.3 | 24.5 | ||
| 5 | 4 | Paulina Popiel | Valkyrie HEMA Wrocław | 1663.1 | 77.9 | ||
| 7 | 3 | Ilaria Torre | Stockholmspolisens Idrottsförening Fäktning | 1656 | 17.5 | ||
| 17 | Lydia Achiam | Københavns Fægteklub | 1508.4 | ||||
| 49 | 16 | Anna Sophie Welter | Twerchhau e.V. | 1245.4 | 62.7 | ||
| 51 | Livia Čellárová | Dobrovolný Šerm | 1220.5 | ||||
| 52 | 8 | Anan Tan | Twerchhau e.V. | 1215.2 | 93.7 | ||
| 74 | Maya Sicars | Historisches Fechten Raspo | 1069.2 | ||||
| 75 | Floh Junghans | Schildwache Potsdam e.V | 1067.8 |