EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
Donnybrook 2023
Date | August 18, 2023 |
Country | United States |
State | Missouri |
City | Kansas City |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 138 | 57 |
Mixed Steel Sabre | 25 | 9 |
Mixed Singlestick | 121 | 50 |
Mixed Steel Rapier And Any Sidearm | 122 | 50 |
Mixed Steel Smallsword | 61 | 33 |
Mixed Steel Any Weapon | 132 | 54 |
Fighters in event
All 84 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 138 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Robert Illston | Nico Schreck | LOSS | WIN |
Pool Set 1 | Chase Cunningham | Robert Illston | WIN | LOSS |
Pool Set 1 | Nico Schreck | Chase Cunningham | LOSS | WIN |
Pool Set 1 | Mac Siruta | George Cooper | LOSS | WIN |
Pool Set 1 | Ryan Hetchler | Eric Nunley | WIN | LOSS |
Pool Set 1 | Mac Siruta | Ryan Hetchler | LOSS | WIN |
Pool Set 1 | Eric Nunley | Mac Siruta | LOSS | WIN |
Pool Set 1 | George Cooper | Eric Nunley | WIN | LOSS |
Pool Set 1 | Ryan Hetchler | George Cooper | WIN | LOSS |
Pool Set 1 | Andrew Sell | Lucas Olson | LOSS | WIN |
Pool Set 1 | Lucas Olson | Joshua Dale | WIN | LOSS |
Pool Set 1 | Andrew Sell | Joshua Dale | LOSS | WIN |
Pool Set 1 | Sam Minter | Joshua Dale | WIN | LOSS |
Pool Set 1 | Lucas Olson | Sam Minter | WIN | LOSS |
Pool Set 1 | Sam Minter | Andrew Sell | WIN | LOSS |
Pool Set 1 | Bryan Howard | Alan Beck | WIN | LOSS |
Pool Set 1 | Hershel-Mars Auberon | Bryan Howard | LOSS | WIN |
Pool Set 1 | Alan Beck | Hershel-Mars Auberon | WIN | LOSS |
Pool Set 1 | Beau Hulgan | Nicholas Bateman | WIN | LOSS |
Pool Set 1 | Lucie Biros | Micah Pierce | WIN | LOSS |
Pool Set 1 | Nicholas Bateman | Lucie Biros | WIN | LOSS |
Pool Set 1 | Micah Pierce | Nicholas Bateman | LOSS | WIN |
Pool Set 1 | Beau Hulgan | Micah Pierce | WIN | LOSS |
Pool Set 1 | Lucie Biros | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Josias Arcadia | Eric Denney | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Bruce Rawitch | WIN | LOSS |
Pool Set 1 | Josias Arcadia | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Josias Arcadia | Bruce Rawitch | WIN | LOSS |
Pool Set 1 | Bruce Rawitch | Eric Denney | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Eric Denney | WIN | LOSS |
Pool Set 1 | Sam Halote | Dawn English | WIN | LOSS |
Pool Set 1 | Spencer Gard | Drew Pace | WIN | LOSS |
Pool Set 1 | Dawn English | Spencer Gard | LOSS | WIN |
Pool Set 1 | Drew Pace | Dawn English | WIN | LOSS |
Pool Set 1 | Sam Halote | Drew Pace | WIN | LOSS |
Pool Set 1 | Spencer Gard | Sam Halote | WIN | LOSS |
Pool Set 1 | Logan Smits | Robert Trudeau | WIN | LOSS |
Pool Set 1 | Zeke Rozell | Christian Chase | WIN | LOSS |
Pool Set 1 | Logan Smits | Christian Chase | WIN | LOSS |
Pool Set 1 | Logan Smits | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Robert Trudeau | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Christian Chase | Robert Trudeau | LOSS | WIN |
Pool Set 1 | Scott Bradley | Michael Freeland | LOSS | WIN |
Pool Set 1 | Ezekiel Town | Matt Karmelich | WIN | LOSS |
Pool Set 1 | Scott Bradley | Matt Karmelich | WIN | LOSS |
Pool Set 1 | Ezekiel Town | Scott Bradley | LOSS | WIN |
Pool Set 1 | Michael Freeland | Ezekiel Town | LOSS | WIN |
Pool Set 1 | Matt Karmelich | Michael Freeland | LOSS | WIN |
Pool Set 1 | Richard Goode | Scott Hansen | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Richard Goode | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Richard Goode | WIN | LOSS |
Pool Set 1 | Scott Hansen | Jakob Seehaas | WIN | LOSS |
Pool Set 1 | Daniel Rauens | Scott Hansen | LOSS | WIN |
Pool Set 1 | Daniel Evans | Trent Burg | WIN | LOSS |
Pool Set 1 | Derek Nash | Daniel Evans | WIN | LOSS |
Pool Set 1 | Trent Burg | Derek Nash | LOSS | WIN |
Pool Set 1 | Victoria Avery | Trent Burg | WIN | LOSS |
Pool Set 1 | Daniel Evans | Victoria Avery | WIN | LOSS |
Pool Set 1 | Derek Nash | Victoria Avery | WIN | LOSS |
Pool Set 1 | Izaak Wadle | Cadmus Blackwood | LOSS | WIN |
Pool Set 1 | Jason Skirry | Brady Mueller | WIN | LOSS |
Pool Set 1 | Izaak Wadle | Brady Mueller | LOSS | WIN |
Pool Set 1 | Jason Skirry | Izaak Wadle | WIN | LOSS |
Pool Set 1 | Cadmus Blackwood | Jason Skirry | LOSS | WIN |
Pool Set 1 | Brady Mueller | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Kevin Franklin | WIN | LOSS |
Pool Set 1 | Melrose Howle | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Dylan Kostman | Melrose Howle | WIN | LOSS |
Pool Set 1 | Jason Issel | Melrose Howle | LOSS | WIN |
Pool Set 1 | Dylan Kostman | Jason Issel | LOSS | WIN |
Pool Set 1 | Jason Issel | Kevin Franklin | LOSS | WIN |
Pool Set 1 | David Miller | Bryant Coston | LOSS | WIN |
Pool Set 1 | Patrick Stahl | Frederic Bird | WIN | LOSS |
Pool Set 1 | David Miller | Frederic Bird | WIN | LOSS |
Pool Set 1 | Patrick Stahl | David Miller | WIN | LOSS |
Pool Set 1 | Bryant Coston | Patrick Stahl | WIN | LOSS |
Pool Set 1 | Frederic Bird | Bryant Coston | LOSS | WIN |
Pool Set 1 | Drew Hutchinson | Caelyn Hamilton | LOSS | WIN |
Pool Set 1 | Paul Hubbard | Caelyn Hamilton | WIN | LOSS |
Pool Set 1 | Drew Hutchinson | Paul Hubbard | LOSS | WIN |
Elimination Bracket | Dawn English | Beau Hulgan | LOSS | WIN |
Elimination Bracket | Derek Nash | Frederic Bird | WIN | LOSS |
Elimination Bracket | Jason Skirry | Trent Burg | LOSS | WIN |
Elimination Bracket | Matt Karmelich | Chase Cunningham | WIN | LOSS |
Elimination Bracket | Bryan Howard | Izaak Wadle | WIN | LOSS |
Elimination Bracket | Micah Pierce | Bryant Coston | LOSS | WIN |
Elimination Bracket | Scott Bradley | Christian Chase | WIN | LOSS |
Elimination Bracket | George Cooper | Richard Goode | LOSS | WIN |
Elimination Bracket | Eric Denney | Daniel Rauens | LOSS | WIN |
Elimination Bracket | Nicholas Bateman | Robert Illston | LOSS | WIN |
Elimination Bracket | Andrew Sell | Zachary Boyd | WIN | LOSS |
Elimination Bracket | Eric Nunley | Daniel Evans | LOSS | WIN |
Elimination Bracket | Drew Hutchinson | Dylan Kostman | LOSS | WIN |
Elimination Bracket | Hershel-Mars Auberon | Kevin Franklin | LOSS | WIN |
Elimination Bracket | Sam Minter | Lucie Biros | WIN | LOSS |
Elimination Bracket | Victoria Avery | Ezekiel Town | LOSS | WIN |
Elimination Bracket | Brady Mueller | David Miller | LOSS | WIN |
Elimination Bracket | Sam Halote | Melrose Howle | WIN | LOSS |
Elimination Bracket | Logan Smits | Drew Pace | WIN | LOSS |
Elimination Bracket | Michael Freeland | Jason Issel | WIN | LOSS |
Elimination Bracket | Patrick Stahl | Joshua Dale | WIN | LOSS |
Elimination Bracket | Robert Trudeau | Caelyn Hamilton | WIN | LOSS |
Elimination Bracket | Jakob Seehaas | Alan Beck | LOSS | WIN |
Elimination Bracket | Bruce Rawitch | Nico Schreck | LOSS | WIN |
Elimination Bracket | Mac Siruta | Cadmus Blackwood | WIN | LOSS |
Elimination Bracket | Zeke Rozell | Mac Siruta | WIN | LOSS |
Elimination Bracket | Ryan Hetchler | Nico Schreck | WIN | LOSS |
Elimination Bracket | Alan Beck | Josias Arcadia | LOSS | WIN |
Elimination Bracket | Robert Trudeau | Paul Hubbard | LOSS | WIN |
Elimination Bracket | Patrick Stahl | Lucas Olson | WIN | LOSS |
Elimination Bracket | Michael Freeland | Spencer Gard | WIN | LOSS |
Elimination Bracket | Scott Hansen | Logan Smits | WIN | LOSS |
Elimination Bracket | Beau Hulgan | Sam Halote | WIN | LOSS |
Elimination Bracket | David Miller | Derek Nash | LOSS | WIN |
Elimination Bracket | Trent Burg | Ezekiel Town | LOSS | WIN |
Elimination Bracket | Sam Minter | Matt Karmelich | WIN | LOSS |
Elimination Bracket | Bryan Howard | Kevin Franklin | WIN | LOSS |
Elimination Bracket | Dylan Kostman | Bryant Coston | LOSS | WIN |
Elimination Bracket | Daniel Evans | Scott Bradley | LOSS | WIN |
Elimination Bracket | Richard Goode | Andrew Sell | WIN | LOSS |
Elimination Bracket | Robert Illston | Daniel Rauens | LOSS | WIN |
Eighth-Finals | Daniel Rauens | Zeke Rozell | LOSS | WIN |
Eighth-Finals | Richard Goode | Ryan Hetchler | LOSS | WIN |
Eighth-Finals | Josias Arcadia | Scott Bradley | WIN | LOSS |
Eighth-Finals | Paul Hubbard | Bryant Coston | LOSS | WIN |
Eighth-Finals | Bryan Howard | Patrick Stahl | LOSS | WIN |
Eighth-Finals | Sam Minter | Michael Freeland | WIN | LOSS |
Eighth-Finals | Ezekiel Town | Scott Hansen | LOSS | WIN |
Eighth-Finals | Beau Hulgan | Derek Nash | LOSS | WIN |
Quarterfinals | Zeke Rozell | Derek Nash | LOSS | WIN |
Quarterfinals | Ryan Hetchler | Scott Hansen | WIN | LOSS |
Quarterfinals | Sam Minter | Josias Arcadia | LOSS | WIN |
Quarterfinals | Bryant Coston | Patrick Stahl | LOSS | WIN |
Semifinals | Patrick Stahl | Derek Nash | LOSS | WIN |
Semifinals | Josias Arcadia | Ryan Hetchler | LOSS | WIN |
Gold Medal Match | Derek Nash | Ryan Hetchler | WIN | LOSS |
Bronze Medal Match | Patrick Stahl | Josias Arcadia | LOSS | WIN |
Mixed Steel Sabre - 25 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Rob Thompson | Tom Costello | WIN | LOSS |
Pool Set 1 | Trent Burg | Rob Thompson | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Court Dyke | Trent Burg | WIN | LOSS |
Pool Set 1 | Trent Burg | Tom Costello | WIN | LOSS |
Pool Set 1 | Court Dyke | Rob Thompson | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Tom Costello | Court Dyke | WIN | LOSS |
Pool Set 1 | Jason Skirry | Robert Illston | WIN | LOSS |
Pool Set 1 | James Glackin | Paul Bates | LOSS | WIN |
Pool Set 1 | Robert Illston | Bruce Rawitch | LOSS | WIN |
Pool Set 1 | Jason Skirry | James Glackin | LOSS | WIN |
Pool Set 1 | Paul Bates | Bruce Rawitch | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | James Glackin | Robert Illston | WIN | LOSS |
Pool Set 1 | Jason Skirry | Bruce Rawitch | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Paul Bates | Robert Illston | WIN | LOSS |
Pool Set 1 | Bruce Rawitch | James Glackin | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Paul Bates | Jason Skirry | WIN | LOSS |
Eighth-Finals | Bruce Rawitch | Robert Illston | WIN | LOSS |
Quarterfinals | Paul Bates | Bruce Rawitch | WIN | LOSS |
Quarterfinals | Jason Skirry | James Glackin | WIN | LOSS |
Quarterfinals | Rob Thompson | Tom Costello | WIN | LOSS |
Quarterfinals | Court Dyke | Trent Burg | WIN | LOSS |
Semifinals | Paul Bates | Court Dyke | LOSS | WIN |
Semifinals | Jason Skirry | Rob Thompson | LOSS | WIN |
Gold Medal Match | Court Dyke | Rob Thompson | WIN | LOSS |
Bronze Medal Match | Paul Bates | Jason Skirry | WIN | LOSS |
Mixed Singlestick - 121 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Joshua Dale | Jack Rue | WIN | LOSS |
Pool Set 1 | Jason Skirry | Jack Rue | WIN | LOSS |
Pool Set 1 | Joshua Dale | Jason Skirry | WIN | LOSS |
Pool Set 1 | Jack Rue | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Joshua Dale | Beau Hulgan | WIN | LOSS |
Pool Set 1 | Jason Skirry | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Nicholas Bateman | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Devaughnte Dodds | Nicholas Bateman | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Devaughnte Dodds | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Nicholas Bateman | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Devaughnte Dodds | WIN | LOSS |
Pool Set 1 | Drew Pace | David Miller | WIN | LOSS |
Pool Set 1 | Lake Hall | Melrose Howle | WIN | LOSS |
Pool Set 1 | David Miller | Lake Hall | WIN | LOSS |
Pool Set 1 | Melrose Howle | David Miller | LOSS | WIN |
Pool Set 1 | Drew Pace | Melrose Howle | LOSS | WIN |
Pool Set 1 | Lake Hall | Drew Pace | WIN | LOSS |
Pool Set 1 | Nari Duskryn | Paul Bates | LOSS | WIN |
Pool Set 1 | David Steel | Josias Arcadia | WIN | LOSS |
Pool Set 1 | Josias Arcadia | Nari Duskryn | WIN | LOSS |
Pool Set 1 | Nari Duskryn | David Steel | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | David Steel | Paul Bates | LOSS | WIN |
Pool Set 1 | Paul Bates | Josias Arcadia | LOSS | WIN |
Pool Set 1 | Caleb Ferrell | Brady Mueller | LOSS | WIN |
Pool Set 1 | Henry Bird | Brady Mueller | WIN | LOSS |
Pool Set 1 | Caleb Ferrell | Henry Bird | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Patrick Stahl | Hershel-Mars Auberon | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Patrick Stahl | LOSS | WIN |
Pool Set 1 | Hershel-Mars Auberon | Dylan Kostman | LOSS | WIN |
Pool Set 1 | Micah Pierce | Hershel-Mars Auberon | LOSS | WIN |
Pool Set 1 | Patrick Stahl | Micah Pierce | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Micah Pierce | WIN | LOSS |
Pool Set 1 | Ezekiel Town | Lucas Olson | LOSS | WIN |
Pool Set 1 | Timothy Maurer | Ezekiel Town | WIN | LOSS |
Pool Set 1 | Lucas Olson | Timothy Maurer | LOSS | WIN |
Pool Set 1 | Rob Thompson | Spencer Gard | WIN | LOSS |
Pool Set 1 | Andrew Sell | Lucie Biros | LOSS | WIN |
Pool Set 1 | Spencer Gard | Lucie Biros | WIN | LOSS |
Pool Set 1 | Andrew Sell | Spencer Gard | WIN | LOSS |
Pool Set 1 | Rob Thompson | Andrew Sell | LOSS | WIN |
Pool Set 1 | Lucie Biros | Rob Thompson | LOSS | WIN |
Pool Set 1 | Chase Cunningham | Paul Hubbard | LOSS | WIN |
Pool Set 1 | Bryan Howard | Braden Thompson | WIN | LOSS |
Pool Set 1 | Chase Cunningham | Bryan Howard | LOSS | WIN |
Pool Set 1 | Braden Thompson | Chase Cunningham | WIN | LOSS |
Pool Set 1 | Paul Hubbard | Braden Thompson | WIN | LOSS |
Pool Set 1 | Bryan Howard | Paul Hubbard | LOSS | WIN |
Pool Set 1 | Izaak Wadle | Derek Nash | LOSS | WIN |
Pool Set 1 | Eric Denney | Sam Minter | LOSS | WIN |
Pool Set 1 | Izaak Wadle | Sam Minter | LOSS | WIN |
Pool Set 1 | Eric Denney | Izaak Wadle | LOSS | WIN |
Pool Set 1 | Derek Nash | Eric Denney | WIN | LOSS |
Pool Set 1 | Sam Minter | Derek Nash | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Scott Hansen | WIN | LOSS |
Pool Set 1 | Jessee Brunner | Jakob Seehaas | WIN | LOSS |
Pool Set 1 | Scott Hansen | Jessee Brunner | LOSS | WIN |
Pool Set 1 | Jessee Brunner | Michael Freeland | WIN | LOSS |
Pool Set 1 | Jakob Seehaas | Michael Freeland | LOSS | WIN |
Pool Set 1 | Michael Freeland | Scott Hansen | WIN | LOSS |
Pool Set 1 | Mac Siruta | Cadmus Blackwood | LOSS | WIN |
Pool Set 1 | Adam Simmons | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Mac Siruta | Adam Simmons | WIN | LOSS |
Pool Set 1 | Cadmus Blackwood | Geoffrey Beeson | WIN | LOSS |
Pool Set 1 | Mac Siruta | Geoffrey Beeson | WIN | LOSS |
Pool Set 1 | Adam Simmons | Geoffrey Beeson | WIN | LOSS |
Pool Set 1 | Jami Davies | Jonathan Yaeger | LOSS | WIN |
Pool Set 1 | Robert Trudeau | Seth Davis | WIN | LOSS |
Pool Set 1 | Jonathan Yaeger | Seth Davis | WIN | LOSS |
Pool Set 1 | Robert Trudeau | Jonathan Yaeger | LOSS | WIN |
Pool Set 1 | Jami Davies | Robert Trudeau | LOSS | WIN |
Pool Set 1 | Seth Davis | Jami Davies | LOSS | WIN |
Elimination Bracket | Caleb Ferrell | Lake Hall | LOSS | WIN |
Elimination Bracket | Geoffrey Beeson | Adam Simmons | LOSS | WIN |
Elimination Bracket | Nicholas Bateman | Micah Pierce | WIN | LOSS |
Elimination Bracket | Robert Trudeau | Seth Davis | WIN | LOSS |
Elimination Bracket | Rob Thompson | Nari Duskryn | WIN | LOSS |
Elimination Bracket | Scott Hansen | Mac Siruta | LOSS | WIN |
Elimination Bracket | Devaughnte Dodds | Sam Minter | LOSS | WIN |
Elimination Bracket | Jack Rue | Andrew Sell | LOSS | WIN |
Elimination Bracket | Lucas Olson | Eric Denney | WIN | LOSS |
Elimination Bracket | Ezekiel Town | Brady Mueller | WIN | LOSS |
Elimination Bracket | Henry Bird | Chase Cunningham | WIN | LOSS |
Elimination Bracket | David Steel | Hershel-Mars Auberon | WIN | LOSS |
Elimination Bracket | Jami Davies | Zachary Boyd | LOSS | WIN |
Elimination Bracket | Drew Pace | Spencer Gard | LOSS | WIN |
Elimination Bracket | Jason Skirry | Braden Thompson | LOSS | WIN |
Elimination Bracket | Lucie Biros | Izaak Wadle | LOSS | WIN |
Elimination Bracket | Melrose Howle | Jakob Seehaas | WIN | LOSS |
Elimination Bracket | Daniel Rauens | Melrose Howle | WIN | LOSS |
Elimination Bracket | Paul Hubbard | Izaak Wadle | WIN | LOSS |
Elimination Bracket | Timothy Maurer | Braden Thompson | WIN | LOSS |
Elimination Bracket | Jessee Brunner | Spencer Gard | WIN | LOSS |
Elimination Bracket | Joshua Dale | Zachary Boyd | WIN | LOSS |
Elimination Bracket | Jonathan Yaeger | David Steel | WIN | LOSS |
Elimination Bracket | Henry Bird | Patrick Stahl | LOSS | WIN |
Elimination Bracket | Derek Nash | Ezekiel Town | WIN | LOSS |
Elimination Bracket | Lucas Olson | Michael Freeland | LOSS | WIN |
Elimination Bracket | Beau Hulgan | Andrew Sell | LOSS | WIN |
Elimination Bracket | Sam Minter | Cadmus Blackwood | LOSS | WIN |
Elimination Bracket | Josias Arcadia | Mac Siruta | WIN | LOSS |
Elimination Bracket | David Miller | Rob Thompson | WIN | LOSS |
Elimination Bracket | Bryan Howard | Robert Trudeau | LOSS | WIN |
Elimination Bracket | Nicholas Bateman | Dylan Kostman | LOSS | WIN |
Elimination Bracket | Adam Simmons | Lake Hall | WIN | LOSS |
Eighth-Finals | Daniel Rauens | Adam Simmons | WIN | LOSS |
Eighth-Finals | Paul Hubbard | Dylan Kostman | LOSS | WIN |
Eighth-Finals | Robert Trudeau | Timothy Maurer | LOSS | WIN |
Eighth-Finals | Jessee Brunner | David Miller | WIN | LOSS |
Eighth-Finals | Josias Arcadia | Joshua Dale | LOSS | WIN |
Eighth-Finals | Jonathan Yaeger | Cadmus Blackwood | WIN | LOSS |
Eighth-Finals | Andrew Sell | Patrick Stahl | LOSS | WIN |
Eighth-Finals | Derek Nash | Michael Freeland | WIN | LOSS |
Quarterfinals | Daniel Rauens | Derek Nash | WIN | LOSS |
Quarterfinals | Patrick Stahl | Dylan Kostman | WIN | LOSS |
Quarterfinals | Timothy Maurer | Jonathan Yaeger | LOSS | WIN |
Quarterfinals | Jessee Brunner | Joshua Dale | LOSS | WIN |
Semifinals | Daniel Rauens | Joshua Dale | LOSS | WIN |
Semifinals | Patrick Stahl | Jonathan Yaeger | LOSS | WIN |
Gold Medal Match | Joshua Dale | Jonathan Yaeger | WIN | LOSS |
Bronze Medal Match | Patrick Stahl | Daniel Rauens | LOSS | WIN |
Mixed Steel Rapier And Any Sidearm - 122 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | David Miller | Levi Fontaine | LOSS | WIN |
Pool Set 1 | Cadmus Blackwood | Levi Fontaine | LOSS | WIN |
Pool Set 1 | David Miller | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Bryan Howard | Eric Nunley | WIN | LOSS |
Pool Set 1 | Caleb Ferrell | Bryan Howard | LOSS | WIN |
Pool Set 1 | Eric Nunley | Caleb Ferrell | WIN | LOSS |
Pool Set 1 | Danial Alt | Caleb Ferrell | WIN | LOSS |
Pool Set 1 | Danial Alt | Bryan Howard | WIN | LOSS |
Pool Set 1 | Eric Nunley | Danial Alt | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Daniel Evans | LOSS | WIN |
Pool Set 1 | Logan Smits | Daniel Rauens | WIN | LOSS |
Pool Set 1 | Daniel Evans | Logan Smits | WIN | LOSS |
Pool Set 1 | Izaak Wadle | Logan Smits | WIN | LOSS |
Pool Set 1 | Daniel Rauens | Izaak Wadle | WIN | LOSS |
Pool Set 1 | Daniel Evans | Izaak Wadle | WIN | LOSS |
Pool Set 1 | David Steel | Charles Turner | WIN | LOSS |
Pool Set 1 | Adam Simmons | Nico Schreck | WIN | LOSS |
Pool Set 1 | Charles Turner | Nico Schreck | WIN | LOSS |
Pool Set 1 | Adam Simmons | Charles Turner | LOSS | WIN |
Pool Set 1 | David Steel | Adam Simmons | LOSS | WIN |
Pool Set 1 | Nico Schreck | David Steel | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Braden Thompson | LOSS | WIN |
Pool Set 1 | Zeke Rozell | Ezekiel Town | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Ezekiel Town | Jakob Seehaas | WIN | LOSS |
Pool Set 1 | Braden Thompson | Ezekiel Town | WIN | LOSS |
Pool Set 1 | Zeke Rozell | Braden Thompson | WIN | LOSS |
Pool Set 1 | Nicholas Bateman | Nari Duskryn | WIN | LOSS |
Pool Set 1 | Matt Karmelich | George Cooper | LOSS | WIN |
Pool Set 1 | Nari Duskryn | Matt Karmelich | WIN | LOSS |
Pool Set 1 | George Cooper | Nari Duskryn | LOSS | WIN |
Pool Set 1 | Nicholas Bateman | George Cooper | LOSS | WIN |
Pool Set 1 | Matt Karmelich | Nicholas Bateman | WIN | LOSS |
Pool Set 1 | Timothy Maurer | Patrick Stahl | LOSS | WIN |
Pool Set 1 | Sam Halote | Timothy Maurer | WIN | LOSS |
Pool Set 1 | Patrick Stahl | Sam Halote | LOSS | WIN |
Pool Set 1 | Robert Trudeau | Sam Halote | WIN | LOSS |
Pool Set 1 | Timothy Maurer | Robert Trudeau | WIN | LOSS |
Pool Set 1 | Patrick Stahl | Robert Trudeau | WIN | LOSS |
Pool Set 1 | Jessee Brunner | Spencer Gard | WIN | LOSS |
Pool Set 1 | Andrew Sell | Derek Nash | LOSS | WIN |
Pool Set 1 | Spencer Gard | Derek Nash | LOSS | WIN |
Pool Set 1 | Andrew Sell | Spencer Gard | LOSS | WIN |
Pool Set 1 | Jessee Brunner | Andrew Sell | WIN | LOSS |
Pool Set 1 | Derek Nash | Jessee Brunner | WIN | LOSS |
Pool Set 1 | Lake Hall | Eric Denney | LOSS | WIN |
Pool Set 1 | Kevin Franklin | Paul Hubbard | WIN | LOSS |
Pool Set 1 | Lake Hall | Paul Hubbard | LOSS | WIN |
Pool Set 1 | Kevin Franklin | Lake Hall | WIN | LOSS |
Pool Set 1 | Eric Denney | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Paul Hubbard | Eric Denney | WIN | LOSS |
Pool Set 1 | Scott Bradley | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Scott Hansen | Dylan Kostman | WIN | LOSS |
Pool Set 1 | Scott Hansen | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Zachary Boyd | LOSS | WIN |
Pool Set 1 | Scott Bradley | Dylan Kostman | LOSS | WIN |
Pool Set 1 | Scott Hansen | Scott Bradley | LOSS | WIN |
Pool Set 1 | Jason Skirry | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Mac Siruta | Jami Davies | LOSS | WIN |
Pool Set 1 | Beau Hulgan | Mac Siruta | WIN | LOSS |
Pool Set 1 | Jami Davies | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Jason Skirry | Jami Davies | LOSS | WIN |
Pool Set 1 | Mac Siruta | Jason Skirry | LOSS | WIN |
Pool Set 1 | Micah Pierce | Alan Beck | LOSS | WIN |
Pool Set 1 | Rob Thompson | Jason Issel | WIN | LOSS |
Pool Set 1 | Alan Beck | Rob Thompson | LOSS | WIN |
Pool Set 1 | Jason Issel | Alan Beck | LOSS | WIN |
Pool Set 1 | Jason Issel | Micah Pierce | LOSS | WIN |
Pool Set 1 | Rob Thompson | Micah Pierce | LOSS | WIN |
Pool Set 1 | Lucas Olson | Titus McFadden | WIN | LOSS |
Pool Set 1 | Lucie Biros | Lucas Olson | LOSS | WIN |
Pool Set 1 | Titus McFadden | Lucie Biros | WIN | LOSS |
Elimination Bracket | Lucie Biros | Sam Halote | LOSS | WIN |
Elimination Bracket | Lake Hall | Patrick Stahl | LOSS | WIN |
Elimination Bracket | Jason Issel | Rob Thompson | LOSS | WIN |
Elimination Bracket | Caleb Ferrell | Bryan Howard | LOSS | WIN |
Elimination Bracket | Jessee Brunner | Mac Siruta | WIN | LOSS |
Elimination Bracket | Nico Schreck | Micah Pierce | WIN | LOSS |
Elimination Bracket | Jakob Seehaas | Nari Duskryn | LOSS | WIN |
Elimination Bracket | Jami Davies | Andrew Sell | WIN | LOSS |
Elimination Bracket | Scott Bradley | Cadmus Blackwood | WIN | LOSS |
Elimination Bracket | Nicholas Bateman | Braden Thompson | WIN | LOSS |
