Ronald Chin
| Club | Stoccata School of Defence |
| Nationality | Australia |
Badges
| The nylon x 7 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Ronald Chin has competed in 6 different divisions across a total of 9 events since debuting on HEMA Ratings in December 2018.
In their competitive career, Ronald Chin has competed in 4 states against a total of 72 opponents from 3 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 9 | 133 | 72 | 56% |
| - Australian Capital Territory | 1 | 21 | 12 | 86% |
| - New South Wales | 5 | 62 | 43 | 55% |
| - Queensland | 2 | 46 | 30 | 39% |
| - Tasmania | 1 | 4 | 4 | 100% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 9 | 130 | 70 | 56% |
| New Zealand | 1 | 1 | 1 | 0% |
| Vietnam | 2 | 2 | 1 | 50% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Liam Kelleher | July 2025 | May 2026 | 3 | 7 | 43% |
| Joshua Purnell | July 2025 | April 2026 | 2 | 7 | 0% |
| Lachlan Bennett | July 2025 | April 2026 | 3 | 5 | 40% |
| Alexander Whipps | July 2025 | April 2026 | 3 | 5 | 20% |
| Chelsea Hawkey | September 2025 | April 2026 | 2 | 4 | 100% |
| Jonata Prevost | July 2025 | April 2026 | 3 | 4 | 50% |
| Ken McKenzie | April 2023 | May 2026 | 2 | 4 | 75% |
| Christopher Stanley | April 2023 | May 2026 | 2 | 3 | 67% |
| Ayrton Coll | May 2026 | May 2026 | 1 | 3 | 100% |
| Luke Prictor | April 2023 | April 2023 | 1 | 3 | 100% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Swordplay Australia 2025 (September 2025) | Mixed Steel Longsword | Pool Set 2 | Alex Roberson | WIN | 1785.43 | 9% |
| High Guard 2026 (April 2026) | Mixed Steel Sabre | Pool Set 2 | Alex Roberson | WIN | 1523.83 | 19% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Longsword | Pool Set 1 | Ken McKenzie | WIN | 1522.73 | 23% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Longsword | Top 8 | Ken McKenzie | WIN | 1522.73 | 23% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Any One-Handed Sword & Buckler | Pool Set 1 | Liam Kelleher | WIN | 1398.52 | 48% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Any One-Handed Sword & Buckler | Semifinals | Liam Kelleher | WIN | 1398.52 | 48% |
| Swordplay Australia 2025 (September 2025) | Mixed Steel Single Rapier | Pool Set 1 | Alexander Whipps | WIN | 1366.85 | |
| High Guard 2026 (April 2026) | Mixed Steel Single Sidesword | Pool Set 1 | Ross Davies | WIN | 1359.03 | 43% |
| Sword Fight VII 2025 (July 2025) | Mixed Steel Single Sidesword | Pool Set 2 | Ethan Jones | WIN | 1328.74 | |
| Swordplay Australia 2025 (September 2025) | Mixed Steel Longsword | Pool Set 1 | Jonata Prevost | WIN | 1328.54 | 39% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Swordplay Australia 2025 (September 2025) | Mixed Steel Longsword | Pool Set 2 | Alex Roberson | WIN | 1785.43 | 9% |
| High Guard 2026 (April 2026) | Mixed Steel Sabre | Pool Set 2 | Alex Roberson | WIN | 1523.83 | 19% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Longsword | Pool Set 1 | Ken McKenzie | WIN | 1522.73 | 23% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Longsword | Top 8 | Ken McKenzie | WIN | 1522.73 | 23% |
| Sword Fight VII 2025 (July 2025) | Mixed Steel Sabre | Pool Set 2 | Ross Davies | WIN | 1229.52 | 34% |
| Sword Fight VII 2025 (July 2025) | Mixed Steel Sabre | Pool Set 1 | Victor Ngo | WIN | 1184.87 | 39% |
| Swordplay Australia 2025 (September 2025) | Mixed Steel Longsword | Pool Set 1 | Jonata Prevost | WIN | 1328.54 | 39% |
| High Guard 2026 (April 2026) | Mixed Steel Single Sidesword | Pool Set 1 | Ross Davies | WIN | 1359.03 | 43% |
| High Guard 2026 (April 2026) | Mixed Steel Sabre | Pool Set 2 | David Vuong | WIN | 1036.79 | 48% |
| Capital Krieg 2026 (May 2026) | Mixed Steel Any One-Handed Sword & Buckler | Pool Set 1 | Liam Kelleher | WIN | 1398.52 | 48% |