Ronald Lee
| Club | Melbourne Messer Club |
| Nationality | Australia |
Badges
| The nylon x 23 (Patreon Bronze-level subscriber) |
| Charity tournament participant (Oktoberfecht 2019) |
| Charity tournament participant (Oktoberfecht 2022) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Ronald Lee has competed in 7 different divisions across a total of 21 events since debuting on HEMA Ratings in November 2018.
In their competitive career, Ronald Lee has competed in 2 countries and 3 states against a total of 108 opponents from 8 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 20 | 158 | 103 | 55% |
| - New South Wales | 2 | 13 | 12 | 69% |
| - Queensland | 4 | 54 | 37 | 54% |
| - Victoria | 14 | 91 | 66 | 54% |
| Poland | 1 | 5 | 5 | 40% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 20 | 150 | 98 | 54% |
| Finland | 1 | 1 | 1 | 0% |
| Greece | 1 | 1 | 1 | 0% |
| Hong Kong | 1 | 1 | 1 | 100% |
| New Zealand | 2 | 2 | 2 | 100% |
| Poland | 1 | 1 | 1 | 0% |
| United Kingdom | 2 | 2 | 2 | 50% |
| Vietnam | 4 | 5 | 2 | 80% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Katherine Livingston | April 2019 | January 2024 | 4 | 4 | 75% |
| Gindi Wauchope | April 2019 | October 2025 | 4 | 4 | 25% |
| Luke Dornan | September 2022 | October 2022 | 2 | 4 | 50% |
| Victor Ngo | March 2024 | October 2025 | 4 | 4 | 75% |
| Benjamin Pope | September 2023 | January 2024 | 3 | 4 | 25% |
| Joel Thomas | October 2019 | October 2023 | 4 | 4 | 75% |
| Clark Jurisic | November 2018 | March 2024 | 3 | 3 | 100% |
| Daniel Romano | November 2018 | October 2022 | 3 | 3 | 0% |
| Harrison Schulke | January 2024 | July 2025 | 2 | 3 | 33% |
| Zack Dixon | September 2023 | July 2025 | 3 | 3 | 100% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | First Round | Mark Holgate | WIN | 1690.21 | 13% |
| Ides of March 2024 (March 2024) | Mixed Steel Sabre | Eighth-Finals | Thomas Tucker | WIN | 1612.18 | 18% |
| Sidesword Advantage 2025 (October 2025) | Mixed Steel Single Sidesword | Pool 3 | Gindi Wauchope | WIN | 1557.17 | 48% |
| Gold Coast Classic: Sidesword 2024 (January 2024) | Mixed Steel Single Sidesword | Final Pools | Benjamin Pope | WIN | 1545.77 | 30% |
| PL HEMA League Black Horns Cup 2025 (June 2025) | Mixed Steel Sabre | Pools | Mark Wilkie | WIN | 1525.37 | 42% |
| OktoberFecht 2024 (October 2024) | Mixed Steel Single Sidesword | Eighth-Finals | Will Smart | WIN | 1467.84 | 51% |
| Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | First Round | Katherine Livingston | WIN | 1271.78 | 51% |
| OktoberFecht 2024 (October 2024) | Mixed Steel Single Sidesword | Pool Set 1 | Alex Muir | WIN | 1256.75 | 57% |
| Sword Fight VII 2025 (July 2025) | Mixed Steel Sabre | Pool Set 1 | Zack Dixon | WIN | 1240.90 | 59% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Sabre | Pool Set 1 | Tamara Selge | WIN | 1214.37 | 52% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | First Round | Mark Holgate | WIN | 1690.21 | 13% |
| Ides of March 2024 (March 2024) | Mixed Steel Sabre | Eighth-Finals | Thomas Tucker | WIN | 1612.18 | 18% |
| Gold Coast Classic: Sidesword 2024 (January 2024) | Mixed Steel Single Sidesword | Final Pools | Benjamin Pope | WIN | 1545.77 | 30% |
| PL HEMA League Black Horns Cup 2025 (June 2025) | Mixed Steel Sabre | Pools | Mark Wilkie | WIN | 1525.37 | 42% |
| Ides of March 2023 (March 2023) | Mixed Steel Sabre | Pool Set 1 | Dominic Roche | WIN | 1187.99 | 43% |
| Swordplay Australia 2022 (September 2022) | Mixed Steel Sabre | Pool Set 1 | Joel Thomas | WIN | 1189.30 | 44% |
| Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | Second Round | Matthew Bennett | WIN | 1115.43 | 46% |
| Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | Second Round | Sean Reichman | WIN | 1209.50 | 47% |
| Sidesword Advantage 2025 (October 2025) | Mixed Steel Single Sidesword | Pool 3 | Gindi Wauchope | WIN | 1557.17 | 48% |
| The Ides of March 2022 (March 2022) | Mixed Steel Sabre | Pool Set 1 | Katherine Livingston | WIN | 1105.83 | 49% |